Mike Wepplo (AdventureCORPS ID: 1936)
2011 Furnace Creek 508
| Bib: Black ScorpionStart Time: 09:00Gender: Male (View Team)Age: 47City: Alta LomaState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.6 | 10/08 | 13:55 | 04:55:00 | 17.00 | 04:55:00 | 17.00 | |
| Trona | 153.8 | 10/08 | 18:04 | 09:04:00 | 16.96 | 04:09:00 | 16.91 | |
| FCreek | 252.9 | 10/09 | 00:44 | 15:44:00 | 16.07 | 06:40:00 | 14.87 | |
| Shosh | 326.4 | 10/09 | 05:44 | 20:44:00 | 15.74 | 05:00:00 | 14.70 | |
| Baker | 382.6 | 10/09 | 08:26 | 23:26:00 | 16.33 | 02:42:00 | 20.83 | |
| Kelso | 417.6 | 10/09 | 11:04 | 26:04:00 | 16.02 | 02:38:00 | 13.26 | |
| Amboy | 451.3 | 10/09 | 13:06 | 28:06:00 | 16.06 | 02:02:00 | 16.60 | |
| Finish | 509.6 | 10/09 | 16:58 | 31:58:59 | 15.93 | 03:52:59 | 15.01 | 
