Mike Sullivan (AdventureCORPS ID: 1955)
2011 Furnace Creek 508
|  | Bib: Wolf PackStart Time: 09:00Gender: Male (View Team)Age: 38City: Palo AltoState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.6 | 10/08 | 14:29 | 05:29:00 | 15.25 | 05:29:00 | 15.25 | |
| Trona | 153.8 | 10/08 | 19:07 | 10:07:00 | 15.20 | 04:38:00 | 15.15 | |
| FCreek | 252.9 | 10/09 | 01:43 | 16:43:00 | 15.13 | 06:36:00 | 15.02 | |
| Shosh | 326.4 | 10/09 | 07:28 | 22:28:00 | 14.53 | 05:45:00 | 12.78 | |
| Baker | 382.6 | 10/09 | 10:19 | 25:19:00 | 15.11 | 02:51:00 | 19.73 | |
| Kelso | 417.6 | 10/09 | 13:08 | 28:08:00 | 14.84 | 02:49:00 | 12.40 | |
| Amboy | 451.3 | 10/09 | 15:02 | 30:02:00 | 15.03 | 01:54:00 | 17.76 | |
| Finish | 509.6 | 10/09 | 19:02 | 34:02:40 | 14.97 | 04:00:40 | 14.53 | 
