Gary Feldstein (AdventureCORPS ID: 2179)
2012 Furnace Creek 508
| Bib: TwocanStart Time: 09:30Gender: Male (View Team)Age: 56City: Beverly HillsState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 82.6 | 10/06 | 15:24 | 05:54:00 | 14.00 | 05:54:00 | 14.00 | |
| Trona | 153.8 | 10/06 | 19:14 | 09:44:00 | 15.80 | 03:50:00 | 18.57 | |
| FCreek | 252.0 | 10/07 | 01:28 | 15:58:00 | 15.78 | 06:14:00 | 15.75 | |
| Shosh | 326.5 | 10/07 | 08:26 | 22:56:00 | 14.24 | 06:58:00 | 10.70 | |
| Baker | 382.7 | 10/07 | 12:03 | 26:33:00 | 14.42 | 03:37:00 | 15.54 | |
| Kelso | 417.6 | 10/07 | 14:31 | 29:01:00 | 14.39 | 02:28:00 | 14.16 | |
| Amboy | 451.4 | 10/07 | 16:34 | 31:04:00 | 14.53 | 02:03:00 | 16.48 | |
| Finish | 508.7 | 10/07 | 22:01 | 36:31:54 | 13.92 | 05:27:54 | 10.48 | 
2013 Furnace Creek 508, AKA Trona 353
| Bib: Water DogStart Time: 09:30Gender: Male (View Team)Age: 57City: Westlake VillageState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 106.8 | 10/05 | 17:37 | 08:07:00 | 13.16 | 08:07:00 | 13.16 | |
| Trona | 176.9 | 10/05 | 22:35 | 13:05:00 | 13.52 | 04:58:00 | 14.12 | |
| CalCityRet | 242.0 | 10/06 | 03:38 | 18:08:00 | 13.35 | 05:03:00 | 12.89 | |
| Finish | 353.9 | 10/06 | 10:15 | 24:45:00 | 14.30 | 06:37:00 | 16.91 | 
2014 Trona 308
| Bib: TwocanStart Time: 06:30Gender: Male (View Team)Age: 59City: CamarilloState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Rosamond | 42.6 | 05/31 | 08:56 | 02:26:00 | 17.51 | 02:26:00 | 17.51 | |
| CalCity | 83.2 | 05/31 | 10:55 | 04:25:00 | 18.84 | 01:59:00 | 20.47 | |
| JoBerg | 118.8 | 05/31 | 13:07 | 06:37:00 | 17.95 | 02:12:00 | 16.18 | |
| Trona | 153.5 | 05/31 | 14:32 | 08:02:00 | 19.11 | 01:25:00 | 24.49 | |
| JoBerg Ret | 188.3 | 05/31 | 17:31 | 11:01:00 | 17.09 | 02:59:00 | 11.66 | |
| CalCityRet | 230.9 | 05/31 | 20:14 | 13:44:00 | 16.81 | 02:43:00 | 15.68 | |
| Rosamond Ret | 264.0 | 05/31 | 22:18 | 15:48:00 | 16.71 | 02:04:00 | 16.02 | |
| Finish | 308.0 | 06/01 | 00:47 | 18:17:00 | 16.85 | 02:29:00 | 17.72 | 
