Vito Rubino (AdventureCORPS ID: 2637)
2014 Silver State 508
|  | Bib: Crazy IbexStart Time: 06:30Gender: MaleAge: 36City: PasadenaState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 48.0 | 10/05 | 09:23 | 02:53:00 | 16.65 | 02:53:00 | 16.65 | |
| TS2 Harmon Jct. | 79.0 | 10/05 | 10:54 | 04:24:00 | 17.95 | 01:31:00 | 20.44 | |
| TS3 Austin | 185.0 | 10/05 | 18:17 | 11:47:00 | 15.70 | 07:23:00 | 14.36 | |
| TS4 Eureka | 255.0 | 10/05 | 23:43 | 17:13:00 | 14.81 | 05:26:00 | 12.88 | |
| TS5 Austin | 326.0 | 10/06 | 06:29 | 23:59:00 | 13.59 | 06:46:00 | 10.49 | |
| TS6 Fallon | 438.0 | 10/06 | 14:33 | 32:03:00 | 13.67 | 08:04:00 | 13.88 | |
| TS7 Silver Springs | 464.0 | 10/06 | 16:29 | 33:59:00 | 13.65 | 01:56:00 | 13.45 | |
| Finish | 510.0 | 10/06 | 19:49 | 37:19:00 | 13.67 | 03:20:00 | 13.80 | 

