Glen Plake (AdventureCORPS ID: 2887)
2015 Silver State 508
![]() |
Bib: Chase-adon 3Start Time: 06:30Gender: MaleAge: 51City: Silver SpringsState: NevadaCountry: USA
Nationality: USA
Veteran: NoCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:08 | 03:38:00 | 13.11 | 03:38:00 | 13.11 | |
TS2 Fallon | 79.0 | 09/19 | 12:06 | 05:36:00 | 14.11 | 01:58:00 | 15.96 | |
TS3 Austin | 185.4 | 09/19 | 21:20 | 14:50:00 | 12.50 | 09:14:00 | 11.52 | |
TS4 Eureka | 255.6 | 09/20 | 04:40 | 22:10:00 | 11.53 | 07:20:00 | 9.56 | |
TS5 Austin | 325.6 | 09/20 | 12:11 | 29:41:00 | 10.97 | 07:31:00 | 9.32 | |
TS6 Fallon | 438.2 | 09/20 | 22:19 | 39:49:00 | 11.00 | 10:08:00 | 11.10 | |
TS7 Silver Springs | 463.6 | 09/21 | 01:23 | 42:53:00 | 10.81 | 03:04:00 | 8.31 | |
Finish | 510.5 | 09/21 | 07:44 | 49:14:00 | 10.37 | 06:21:00 | 7.38 |
2016 Silver State 508
![]() |
Bib: SnipeStart Time: 05:00Gender: MaleAge: 52City: Silver SpringsState: NevadaCountry: USA
Nationality: USA
Veteran: YesCategory: SoloAge Group: 50+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 07:47 | 02:47:00 | 17.12 | 02:47:00 | 17.12 | |
TS2 Fallon | 79.0 | 09/17 | 09:12 | 04:12:00 | 18.82 | 01:25:00 | 22.16 | |
TS3 Austin | 185.4 | 09/17 | 16:35 | 11:35:00 | 16.01 | 07:23:00 | 14.41 | |
TS4 Eureka | 255.6 | 09/17 | 21:56 | 16:56:00 | 15.09 | 05:21:00 | 13.10 | |
TS5 Austin | 325.6 | 09/18 | 06:56 | 25:56:00 | 12.56 | 09:00:00 | 7.79 | |
TS6 Fallon | 438.2 | 09/18 | 15:12 | 34:12:12 | 12.81 | 08:16:12 | 13.61 | |
TS7 Silver Springs | 463.6 | 09/18 | 17:10 | 36:10:00 | 12.82 | 01:57:48 | 12.97 | |
Finish | 510.5 | 09/18 | 21:40 | 40:40:00 | 12.55 | 04:30:00 | 10.41 |
2020 Silver State 508
Bib: SnipeStart Time: 07:00Gender: Male (View Team)Age: 56City: Silver SpringsState: NevadaCountry: USA
Nationality: USA
Veteran: YesCategory: Two Man OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 09:47 | 02:47:00 | 17.53 | 02:47:00 | 17.53 | |
TS2 Fallon | 76.2 | 09/18 | 11:11 | 04:11:00 | 18.21 | 01:24:00 | 19.56 | |
TS3 Austin | 182.6 | 09/18 | 17:19 | 10:19:00 | 17.70 | 06:08:00 | 17.35 | |
TS4 Eureka | 252.7 | 09/18 | 21:46 | 14:46:00 | 17.11 | 04:27:00 | 15.75 | |
TS5 Austin | 322.8 | 09/19 | 03:02 | 20:02:00 | 16.11 | 05:16:00 | 13.31 | |
TS6 Fallon | 435.3 | 09/19 | 11:00 | 28:00:00 | 15.55 | 07:58:00 | 14.13 | |
TS7 Silver Springs | 460.8 | 09/19 | 12:35 | 29:35:00 | 15.58 | 01:35:00 | 16.09 | |
Finish | 505.0 | 09/19 | 15:30 | 32:30:07 | 15.54 | 02:55:07 | 15.15 |
2022 Silver State 508
Bib: SnipeStart Time: 07:00Gender: Male (View Team)Age: 58City: Silver SpringsState: NevadaCountry: USA
Nationality: USA
Veteran: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/16 | 09:46 | 02:46:00 | 17.64 | 02:46:00 | 17.64 | |
TS2 Fallon | 76.2 | 09/16 | 11:20 | 04:20:00 | 17.58 | 01:34:00 | 17.48 | |
TS3 Austin | 182.6 | 09/16 | 19:30 | 12:30:00 | 14.61 | 08:10:00 | 13.03 | |
TS4 Eureka | 252.7 | 09/16 | 22:06 | 15:06:00 | 16.74 | 02:36:00 | 26.96 | |
TS5 Austin | 322.8 | 09/17 | 02:56 | 19:56:00 | 16.19 | 04:50:00 | 14.50 | |
TS6 Fallon | 435.3 | 09/17 | 10:33 | 27:33:00 | 15.80 | 07:37:00 | 14.77 | |
TS7 Silver Springs | 460.8 | 09/17 | 12:13 | 29:13:00 | 15.77 | 01:40:00 | 15.28 | |
Finish | 505.0 | 09/17 | 15:30 | 32:30:00 | 15.54 | 03:17:00 | 13.46 |
2023 Silver State 508
Bib: SnipeStart Time: 07:00Gender: Male (View Team)Age:City: Silver SpringsState: NevadaCountry: USA
Nationality: USA
Veteran: YesCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/15 | 09:56 | 02:56:00 | 16.64 | 02:56:00 | 16.64 | |
TS2 Fallon | 76.2 | 09/15 | 11:30 | 04:30:00 | 16.93 | 01:34:00 | 17.48 | |
TS3 Austin | 182.6 | 09/15 | 17:37 | 10:37:00 | 17.20 | 06:07:00 | 17.40 | |
TS4 Eureka | 252.7 | 09/15 | 22:05 | 15:05:00 | 16.75 | 04:28:00 | 15.69 | |
TS5 Austin | 322.8 | 09/16 | 03:02 | 20:02:00 | 16.11 | 04:57:00 | 14.16 | |
TS6 Fallon | 435.3 | 09/16 | 07:22 | 24:22:00 | 17.87 | 04:20:00 | 25.97 | |
TS7 Silver Springs | 460.8 | 09/16 | 10:17 | 27:17:00 | 16.89 | 02:55:00 | 8.73 | |
Finish | 505.0 | 09/16 | 14:22 | 31:22:18 | 16.10 | 04:05:18 | 10.81 |