Pamela Semanik (AdventureCORPS ID: 2909)
2015 Silver State 508
|  | Bib: HellhoundStart Time: 08:00Gender: Female (View Team)Age: 50City: Walton HillsState: OhioCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 47.6 | 09/19 | 10:57 | 02:57:00 | 16.15 | 02:57:00 | 16.15 | |
| TS2 Fallon | 79.0 | 09/19 | 12:25 | 04:25:00 | 17.90 | 01:28:00 | 21.40 | |
| TS3 Austin | 185.4 | 09/19 | 20:07 | 12:07:00 | 15.31 | 07:42:00 | 13.82 | |
| TS4 Eureka | 255.6 | 09/20 | 00:15 | 16:15:00 | 15.73 | 04:08:00 | 16.96 | |
| TS5 Austin | 325.6 | 09/20 | 05:31 | 21:31:00 | 15.13 | 05:16:00 | 13.31 | |
| TS6 Fallon | 438.2 | 09/20 | 12:18 | 28:18:00 | 15.48 | 06:47:00 | 16.59 | |
| TS7 Silver Springs | 463.6 | 09/20 | 13:42 | 29:42:00 | 15.61 | 01:24:00 | 18.19 | |
| Finish | 510.5 | 09/20 | 17:43 | 33:43:35 | 15.14 | 04:01:35 | 11.64 | 
