Ryan Kunz (AdventureCORPS ID: 3076)
2016 Silver State 508
![]() |
Bib: Red Lipped BatfishStart Time: 07:00Gender: Male (View Team)Age: 42City: RivertonState: UtahCountry: USA
Nationality: USA
Veteran: NoCategory: Four ManAge Group: 40+Club: wiki wikiCharity: NARSAD |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:27 | 02:27:00 | 19.45 | 02:27:00 | 19.45 | |
TS2 Fallon | 79.0 | 09/17 | 10:44 | 03:44:00 | 21.17 | 01:17:00 | 24.46 | |
TS3 Austin | 185.4 | 09/17 | 17:12 | 10:12:00 | 18.18 | 06:28:00 | 16.46 | |
TS4 Eureka | 255.6 | 09/17 | 21:09 | 14:09:00 | 18.06 | 03:57:00 | 17.75 | |
TS5 Austin | 325.6 | 09/18 | 01:17 | 18:17:00 | 17.81 | 04:08:00 | 16.96 | |
TS6 Fallon | 438.2 | 09/18 | 07:19 | 24:19:00 | 18.02 | 06:02:00 | 18.65 | |
TS7 Silver Springs | 463.6 | 09/18 | 08:52 | 25:52:00 | 17.92 | 01:33:00 | 16.43 | |
Finish | 510.5 | 09/18 | 11:57 | 28:57:00 | 17.63 | 03:05:00 | 15.19 |
2017 Silver State 508
![]() |
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age: 43City: RivertonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Four ManAge Group: 40+Charity: JDRF Diabetes Research |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 10:04 | 03:04:00 | 15.03 | 03:04:00 | 15.03 | |
TS2 Fallon | 77.4 | 09/15 | 11:31 | 04:31:00 | 17.14 | 01:27:00 | 21.59 | |
TS3 Austin | 183.7 | 09/15 | 17:42 | 10:42:00 | 17.17 | 06:11:00 | 17.19 | |
TS4 Eureka | 253.8 | 09/15 | 21:59 | 14:59:00 | 16.94 | 04:17:00 | 16.35 | |
TS5 Austin | 323.7 | 09/16 | 03:13 | 20:13:00 | 16.01 | 05:14:00 | 13.37 | |
TS6 Fallon | 436.2 | 09/16 | 10:08 | 27:08:00 | 16.08 | 06:55:00 | 16.27 | |
TS7 Silver Springs | 461.6 | 09/16 | 11:16 | 28:16:00 | 16.33 | 01:08:00 | 22.46 | |
Finish | 506.0 | 09/16 | 14:36 | 31:36:00 | 16.01 | 03:20:00 | 13.31 |
2018 Silver State 508
![]() |
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age: 44City: RivertonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Four ManAge Group: 40+Charity: JDRF |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 10:07 | 03:07:00 | 14.79 | 03:07:00 | 14.79 | |
TS2 Fallon | 77.4 | 09/14 | 11:35 | 04:35:00 | 16.89 | 01:28:00 | 21.34 | |
TS3 Austin | 183.7 | 09/15 | 00:01 | 17:01:00 | 10.80 | 12:26:00 | 8.55 | |
TS4 Eureka | 253.8 | 09/15 | 05:50 | 22:50:00 | 11.11 | 05:49:00 | 12.04 | |
TS5 Austin | 323.7 | 09/15 | 10:50 | 27:50:00 | 11.63 | 05:00:00 | 13.99 | |
TS6 Fallon | 436.2 | 09/15 | 20:59 | 37:59:00 | 11.48 | 10:09:00 | 11.08 | |
TS7 Silver Springs | 461.6 | 09/15 | 22:36 | 39:36:00 | 11.66 | 01:37:00 | 15.74 | |
Finish | 506.0 | 09/16 | 02:33 | 43:33:30 | 11.62 | 03:57:30 | 11.20 |
2019 Silver State 508
![]() |
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age: 45City: RivertonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/13 | 09:57 | 02:57:00 | 15.63 | 02:57:00 | 15.63 | |
TS2 Fallon | 77.4 | 09/13 | 11:25 | 04:25:00 | 17.52 | 01:28:00 | 21.34 | |
TS3 Austin | 183.7 | 09/13 | 18:20 | 11:20:00 | 16.21 | 06:55:00 | 15.37 | |
TS4 Eureka | 253.8 | 09/13 | 22:35 | 15:35:00 | 16.28 | 04:15:00 | 16.48 | |
TS5 Austin | 323.7 | 09/14 | 03:02 | 20:02:00 | 16.16 | 04:27:00 | 15.72 | |
TS6 Fallon | 436.2 | 09/14 | 09:42 | 26:42:00 | 16.34 | 06:40:00 | 16.88 | |
TS7 Silver Springs | 461.6 | 09/14 | 10:58 | 27:58:00 | 16.51 | 01:16:00 | 20.09 | |
Finish | 506.0 | 09/14 | 14:35 | 31:35:30 | 16.02 | 03:37:30 | 12.23 |
2020 Silver State 508 (DNS)
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age: 46City: RivertonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Two Man OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | |||||||
TS2 Fallon | 76.2 | |||||||
TS3 Austin | 182.6 | |||||||
TS4 Eureka | 252.7 | |||||||
TS5 Austin | 322.8 | |||||||
TS6 Fallon | 435.3 | |||||||
TS7 Silver Springs | 460.8 | |||||||
Finish | 505.0 |
2021 Silver State 508
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age: 47City: RivertonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Four Mixed OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/17 | 10:06 | 03:06:00 | 15.74 | 03:06:00 | 15.74 | |
TS2 Fallon | 76.2 | 09/17 | 11:39 | 04:39:00 | 16.38 | 01:33:00 | 17.67 | |
TS3 Austin | 182.6 | 09/17 | 18:57 | 11:57:00 | 15.28 | 07:18:00 | 14.58 | |
TS4 Eureka | 252.7 | 09/17 | 23:17 | 16:17:00 | 15.52 | 04:20:00 | 16.18 | |
TS5 Austin | 322.8 | 09/18 | 04:21 | 21:21:00 | 15.12 | 05:04:00 | 13.83 | |
TS6 Fallon | 435.3 | 09/18 | 11:58 | 28:58:00 | 15.03 | 07:37:00 | 14.77 | |
TS7 Silver Springs | 460.8 | 09/18 | 14:20 | 31:20:00 | 14.71 | 02:22:00 | 10.76 | |
Finish | 505.0 | 09/18 | 18:46 | 35:46:45 | 14.11 | 04:26:45 | 9.94 |
2022 Silver State 508
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age: 48City: LaytonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Four MixedAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/16 | 10:03 | 03:03:00 | 16.00 | 03:03:00 | 16.00 | |
TS2 Fallon | 76.2 | 09/16 | 11:35 | 04:35:00 | 16.62 | 01:32:00 | 17.86 | |
TS3 Austin | 182.6 | 09/16 | 18:34 | 11:34:00 | 15.79 | 06:59:00 | 15.24 | |
TS4 Eureka | 252.7 | 09/16 | 23:28 | 16:28:00 | 15.35 | 04:54:00 | 14.31 | |
TS5 Austin | 322.8 | 09/17 | 04:49 | 21:49:00 | 14.80 | 05:21:00 | 13.10 | |
TS6 Fallon | 435.3 | 09/17 | 12:09 | 29:09:00 | 14.93 | 07:20:00 | 15.34 | |
TS7 Silver Springs | 460.8 | 09/17 | 13:40 | 30:40:00 | 15.03 | 01:31:00 | 16.79 | |
Finish | 505.0 | 09/17 | 17:18 | 34:18:00 | 14.72 | 03:38:00 | 12.17 |
2023 Silver State 508
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age:City: LaytonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/15 | 09:43 | 02:43:00 | 17.96 | 02:43:00 | 17.96 | |
TS2 Fallon | 76.2 | 09/15 | 11:32 | 04:32:00 | 16.81 | 01:49:00 | 15.08 | |
TS3 Austin | 182.6 | 09/15 | 18:53 | 11:53:00 | 15.37 | 07:21:00 | 14.48 | |
TS4 Eureka | 252.7 | 09/15 | 23:21 | 16:21:00 | 15.46 | 04:28:00 | 15.69 | |
TS5 Austin | 322.8 | 09/16 | 04:25 | 21:25:00 | 15.07 | 05:04:00 | 13.83 | |
TS6 Fallon | 435.3 | 09/16 | 12:00 | 29:00:00 | 15.01 | 07:35:00 | 14.84 | |
TS7 Silver Springs | 460.8 | 09/16 | 13:25 | 30:25:00 | 15.15 | 01:25:00 | 17.98 | |
Finish | 505.0 | 09/16 | 16:33 | 33:33:40 | 15.05 | 03:08:40 | 14.06 |
2024 Silver State 508
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age:City: LaytonState: UtahCountry: USA
Nationality: USA
Veteran: YesCategory: Two Man OpenAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/13 | 09:38 | 02:38:00 | 18.53 | 02:38:00 | 18.53 | |
TS2 Fallon | 76.2 | 09/13 | 11:04 | 04:04:00 | 18.74 | 01:26:00 | 19.11 | |
TS3 Austin | 182.6 | 09/13 | 16:55 | 09:55:00 | 18.41 | 05:51:00 | 18.19 | |
TS4 Eureka | 252.7 | 09/13 | 20:53 | 13:53:00 | 18.20 | 03:58:00 | 17.67 | |
TS5 Austin | 322.8 | 09/14 | 01:30 | 18:30:00 | 17.45 | 04:37:00 | 15.18 | |
TS6 Fallon | 435.3 | 09/14 | 08:36 | 25:36:00 | 17.00 | 07:06:00 | 15.85 | |
TS7 Silver Springs | 460.8 | 09/14 | 09:55 | 26:55:00 | 17.12 | 01:19:00 | 19.34 | |
Finish | 505.0 | 09/14 | 13:08 | 30:08:16 | 16.76 | 03:13:16 | 13.73 |