Rhonda Yeager (AdventureCORPS ID: 3334)
2017 Silver State 508
![]() |
Bib: Great Basin BumblebeeStart Time: 07:00Gender: Female (View Team)Age: 37City: VerdiState: NevadaCountry: USA
Nationality: USA
Veteran: NoCategory: Four WomanAge Group: 30+Club: Reno-Tahoe Audi |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 09:35 | 02:35:00 | 17.85 | 02:35:00 | 17.85 | |
TS2 Fallon | 77.4 | 09/15 | 11:08 | 04:08:00 | 18.73 | 01:33:00 | 20.19 | |
TS3 Austin | 183.7 | 09/15 | 17:57 | 10:57:00 | 16.78 | 06:49:00 | 15.59 | |
TS4 Eureka | 253.8 | 09/15 | 21:20 | 14:20:00 | 17.70 | 03:23:00 | 20.70 | |
TS5 Austin | 323.7 | 09/16 | 08:28 | 25:28:00 | 12.71 | 11:08:00 | 6.28 | |
TS6 Fallon | 436.2 | 09/16 | 09:45 | 26:45:00 | 16.31 | 01:17:00 | 87.66 | |
TS7 Silver Springs | 461.6 | 09/16 | 09:45 | 26:45:00 | 17.26 | 00:00:00 | 0.00 | |
Finish | 506.0 | 09/16 | 12:00 | 29:00:00 | 17.45 | 02:15:00 | 19.71 |
2020 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Female (View Team)Age: 40City: VerdiState: NevadaCountry: USA
Nationality: USA
Veteran: YesCategory: Four Mixed OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 09:48 | 02:48:00 | 17.43 | 02:48:00 | 17.43 | |
TS2 Fallon | 76.2 | 09/18 | 11:10 | 04:10:00 | 18.29 | 01:22:00 | 20.04 | |
TS3 Austin | 182.6 | 09/18 | 16:52 | 09:52:00 | 18.51 | 05:42:00 | 18.67 | |
TS4 Eureka | 252.7 | 09/18 | 20:40 | 13:40:00 | 18.49 | 03:48:00 | 18.45 | |
TS5 Austin | 322.8 | 09/19 | 00:29 | 17:29:00 | 18.46 | 03:49:00 | 18.36 | |
TS6 Fallon | 435.3 | 09/19 | 07:22 | 24:22:00 | 17.87 | 06:53:00 | 16.35 | |
TS7 Silver Springs | 460.8 | 09/19 | 08:42 | 25:42:00 | 17.93 | 01:20:00 | 19.10 | |
Finish | 505.0 | 09/19 | 11:09 | 28:09:02 | 17.94 | 02:27:02 | 18.04 |
2022 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Female (View Team)Age: 42City: RenoState: NevadaCountry: USA
Nationality: USA
Veteran: YesCategory: Four MixedAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/16 | 09:31 | 02:31:00 | 19.39 | 02:31:00 | 19.39 | |
TS2 Fallon | 76.2 | 09/16 | 10:53 | 03:53:00 | 19.62 | 01:22:00 | 20.04 | |
TS3 Austin | 182.6 | 09/16 | 17:00 | 10:00:00 | 18.26 | 06:07:00 | 17.40 | |
TS4 Eureka | 252.7 | 09/16 | 21:05 | 14:05:00 | 17.94 | 04:05:00 | 17.17 | |
TS5 Austin | 322.8 | 09/17 | 01:15 | 18:15:00 | 17.69 | 04:10:00 | 16.82 | |
TS6 Fallon | 435.3 | 09/17 | 08:05 | 25:05:00 | 17.35 | 06:50:00 | 16.47 | |
TS7 Silver Springs | 460.8 | 09/17 | 09:40 | 26:40:00 | 17.28 | 01:35:00 | 16.09 | |
Finish | 505.0 | 09/17 | 12:41 | 29:41:00 | 17.01 | 03:01:00 | 14.66 |
2024 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Female (View Team)Age:City: RenoState: NevadaCountry: USA
Nationality: USA
Veteran: YesCategory: Four Mixed OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/13 | 09:57 | 02:57:00 | 16.54 | 02:57:00 | 16.54 | |
TS2 Fallon | 76.2 | 09/13 | 11:25 | 04:25:00 | 17.25 | 01:28:00 | 18.67 | |
TS3 Austin | 182.6 | 09/13 | 17:06 | 10:06:00 | 18.08 | 05:41:00 | 18.72 | |
TS4 Eureka | 252.7 | 09/13 | 20:45 | 13:45:00 | 18.38 | 03:39:00 | 19.21 | |
TS5 Austin | 322.8 | 09/14 | 01:15 | 18:15:00 | 17.69 | 04:30:00 | 15.58 | |
TS6 Fallon | 435.3 | 09/14 | 07:39 | 24:39:00 | 17.66 | 06:24:00 | 17.58 | |
TS7 Silver Springs | 460.8 | 09/14 | 09:00 | 26:00:00 | 17.72 | 01:21:00 | 18.87 | |
Finish | 505.0 | 09/14 | 11:38 | 28:38:30 | 17.63 | 02:38:30 | 16.74 |