Bill Albers (AdventureCORPS ID: 873)
October 1987 RAAM Open West
Bib: AntelopeStart Time: 10:00Gender: MaleAge: 20City: FlagstaffState: ArizonaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Finish | 548.0 | 10/05 | 11:25 | 49:25:00 | 11.09 | 49:25:00 | 11.09 |
1989 October RAAM Open West
Bib: AntelopeStart Time: 09:00Gender: MaleAge: 22City: FlagstaffState: ArizonaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/21 | 13:35 | 04:35:00 | 18.11 | 04:35:00 | 18.11 | |
Trona | 154.0 | 10/21 | 16:53 | 07:53:00 | 19.53 | 03:18:00 | 21.52 | |
FCreek | 252.0 | 10/21 | 23:23 | 14:23:00 | 17.52 | 06:30:00 | 15.08 | |
Shosh | 326.0 | 10/22 | 08:34 | 23:34:00 | 13.83 | 09:11:00 | 8.06 | |
Baker | 382.0 | 10/22 | 12:46 | 27:46:00 | 13.76 | 04:12:00 | 13.33 | |
Finish | 510.0 | 10/22 | 23:00 | 38:00:00 | 13.42 | 10:14:00 | 12.51 | |
Adj Finish | 508.0 | 10/22 | 22:00 | 37:00:00 | 13.73 | 01:00:00 | -2.00 |
1993 Furnace Creek 508 (DNF)
Bib: AntelopeStart Time: 06:30Gender: MaleAge: 26City: N/AState: OtherCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/02 | 11:22 | 04:52:00 | 17.26 | 04:52:00 | 17.26 | |
Trona | 155.0 | 10/02 | 15:36 | 09:06:00 | 17.03 | 04:14:00 | 16.77 | Stomach |
FCreek | 253.0 | |||||||
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1994 Furnace Creek 508 (DNF)
Bib: AntelopeStart Time: 07:00Gender: MaleAge: 27City: N/AState: OtherCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/22 | 11:49 | 04:49:00 | 17.44 | 04:49:00 | 17.44 | |
Trona | 155.0 | 10/22 | 15:44 | 08:44:00 | 17.75 | 03:55:00 | 18.13 | |
FCreek | 253.0 | 10/22 | 22:44 | 15:44:00 | 16.08 | 07:00:00 | 14.00 | |
Shosh | 327.0 | 10/23 | 09:44 | 26:44:00 | 12.23 | 11:00:00 | 6.73 | stomach |
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1995 Furnace Creek 508
Bib: AntelopeStart Time: 07:00Gender: MaleAge: 28City: N/AState: OtherCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 11:26 | 04:26:00 | 18.95 | 04:26:00 | 18.95 | |
Trona | 155.0 | 10/21 | 15:16 | 08:16:00 | 18.75 | 03:50:00 | 18.52 | |
FCreek | 253.0 | 10/21 | 23:50 | 16:50:00 | 15.03 | 08:34:00 | 11.44 | |
Shosh | 327.0 | 10/22 | 06:21 | 23:21:00 | 14.00 | 06:31:00 | 11.36 | |
Baker | 383.0 | 10/22 | 09:19 | 26:19:00 | 14.55 | 02:58:00 | 18.88 | |
Amboy | 458.0 | 10/22 | 15:12 | 32:12:00 | 14.22 | 05:53:00 | 12.75 | |
Finish | 510.5 | 10/22 | 18:15 | 35:15:11 | 14.48 | 03:03:11 | 17.20 | 2nd solo finish |
2009 Furnace Creek 508
Bib: MustangsStart Time: 09:00Gender: Male (View Team)Age: 42City: HealdsburgState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two Tandem MixedAge Group: 40+Charity: IAFF Burn Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 13:21 | 04:21:00 | 19.22 | 04:21:00 | 19.22 | |
Trona | 153.8 | 10/03 | 16:25 | 07:25:00 | 20.73 | 03:04:00 | 22.88 | |
FCreek | 252.9 | 10/03 | 23:14 | 14:14:00 | 17.77 | 06:49:00 | 14.54 | |
Shosh | 326.4 | 10/04 | 07:06 | 22:06:00 | 14.77 | 07:52:00 | 9.34 | |
Baker | 382.6 | 10/04 | 11:28 | 26:28:00 | 14.46 | 04:22:00 | 12.88 | |
Kelso | 417.6 | 10/04 | 14:07 | 29:07:00 | 14.34 | 02:39:00 | 13.18 | |
Amboy | 451.3 | 10/04 | 16:10 | 31:10:00 | 14.48 | 02:03:00 | 16.46 | |
Finish | 509.6 | 10/04 | 20:00 | 35:00:02 | 14.56 | 03:50:02 | 15.20 |
2010 Furnace Creek 508
Bib: MustangsStart Time: 09:00Gender: Male (View Team)Age: 43City: HealdsburgState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 13:37 | 04:37:00 | 18.11 | 04:37:00 | 18.11 | |
Trona | 153.8 | 10/02 | 17:13 | 08:13:00 | 18.72 | 03:36:00 | 19.49 | |
FCreek | 252.9 | 10/03 | 00:02 | 15:02:00 | 16.82 | 06:49:00 | 14.54 | |
Shosh | 326.4 | 10/03 | 05:08 | 20:08:00 | 16.21 | 05:06:00 | 14.41 | |
Baker | 382.6 | 10/03 | 08:23 | 23:23:00 | 16.36 | 03:15:00 | 17.30 | |
Kelso | 417.6 | 10/03 | 10:52 | 25:52:00 | 16.14 | 02:29:00 | 14.07 | |
Amboy | 451.3 | 10/03 | 13:05 | 28:05:00 | 16.07 | 02:13:00 | 15.23 | |
Finish | 509.6 | 10/03 | 17:42 | 32:42:03 | 15.58 | 04:37:03 | 12.62 |
2013 Furnace Creek 508, AKA Trona 353
Bib: AdderStart Time: 09:30Gender: Male (View Team)Age: 46City: HealdsburgState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two MixedAge Group: 40+Club: Team HubCharity: Ceres Community Project |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 17:08 | 07:38:00 | 13.99 | 07:38:00 | 13.99 | |
Trona | 176.9 | 10/05 | 21:42 | 12:12:00 | 14.50 | 04:34:00 | 15.36 | |
CalCityRet | 242.0 | 10/06 | 03:00 | 17:30:00 | 13.83 | 05:18:00 | 12.28 | |
Finish | 353.9 | 10/06 | 11:06 | 25:36:00 | 13.82 | 08:06:00 | 13.81 |