1989 April RAAM Open West
Dwight Sebald (DNF)
| AdventureCORPS ID: 861 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.0 | 04/08 | 15:55 | 04:55:00 | 16.88 | 04:55:00 | 16.88 | |
| Trona | 154.0 | 04/08 | 19:30 | 08:30:00 | 18.12 | 03:35:00 | 19.81 | |
| FCreek | 252.0 | 04/09 | 02:09 | 15:09:00 | 16.63 | 06:39:00 | 14.74 | |
| Shosh | 326.0 | 04/09 | 21:11 | 34:11:00 | 9.54 | 19:02:00 | 3.89 | |
| Baker | 382.0 | |||||||
| Dirt | 429.0 | |||||||
| Amboy | 458.0 | |||||||
| Finish | 510.0 | |||||||
| Adj Finish | 508.0 | 
