Mark Patten (AdventureCORPS ID: 1003)

1994 Furnace Creek 508

Bib: Panther
Start Time: 07:00
Gender: Male
Age: 34
City: San Jose
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/22 12:00 05:00:00 16.80 05:00:00 16.80
Trona 155.0 10/22 15:51 08:51:00 17.51 03:51:00 18.44
FCreek 253.0 10/22 22:47 15:47:00 16.03 06:56:00 14.13
Shosh 327.0 10/23 05:19 22:19:00 14.65 06:32:00 11.33
Baker 383.0 10/23 10:21 27:21:00 14.00 05:02:00 11.13
Amboy 458.0 10/23 17:09 34:09:00 13.41 06:48:00 11.03
Finish 510.5 10/23 21:44 38:44:47 13.18 04:35:47 11.43

1996 Furnace Creek 508

Bib: Pitsnake
Start Time: 06:30
Gender: Male (View Team)
Age: 36
City: San Jose
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Tandem Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/19 11:32 05:02:00 16.69 05:02:00 16.69
Trona 155.0 10/19 14:47 08:17:00 18.71 03:15:00 21.85
FCreek 253.0 10/19 20:44 14:14:00 17.78 05:57:00 16.47
Shosh 327.0 10/20 03:07 20:37:00 15.86 06:23:00 11.59
Baker 383.0 10/20 06:09 23:39:00 16.19 03:02:00 18.46
Amboy 458.0 10/20 12:00 29:30:00 15.53 05:51:00 12.82
Finish 510.5 10/20 15:28 32:58:12 15.48 03:28:12 15.14 Course Record, 2nd solo finish

1998 Furnace Creek 508

Bib: Panther
Start Time: 07:00
Gender: Male
Age: 38
City: San Jose
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/10 11:46 04:46:00 17.62 04:46:00 17.62
Trona 155.0 10/10 15:57 08:57:00 17.32 04:11:00 16.97
FCreek 253.0 10/10 22:50 15:50:00 15.98 06:53:00 14.24
Shosh 327.0 10/11 05:39 22:39:00 14.44 06:49:00 10.86
Baker 383.0 10/11 10:10 27:10:00 14.10 04:31:00 12.40
Amboy 458.0 10/11 16:15 33:15:00 13.77 06:05:00 12.33
Finish 508.0 10/11 20:01 37:01:15 13.72 03:46:15 13.26 3rd Solo Finish

1999 Furnace Creek 508

Bib: Tibia
Start Time: 12:00
Gender: Male (View Team)
Age: 39
City: San Jose
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 16:42 04:42:00 17.87 04:42:00 17.87
Trona 153.0 10/09 20:01 08:01:00 19.09 03:19:00 20.80
FCreek 251.0 10/10 01:35 13:35:00 18.48 05:34:00 17.60
Shosh 325.0 10/10 06:13 18:13:00 17.84 04:38:00 15.97
Baker 381.0 10/10 09:08 21:08:00 18.03 02:55:00 19.20
Kelso 416.0 10/10 12:23 24:23:00 17.06 03:15:00 10.77
Finish 508.0 10/10 16:29 28:29:21 17.83 04:06:21 22.41

2001 Furnace Creek 508

Bib: Panther
Start Time: 07:00
Gender: Male
Age: 41
City: San Jose
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/13 11:41 04:41:00 17.56 04:41:00 17.56
Trona 152.5 10/13 15:34 08:34:00 17.81 03:53:00 18.10
FCreek 251.8 10/13 21:47 14:47:00 17.03 06:13:00 15.96
Shosh 325.3 10/14 03:26 20:26:00 15.92 05:39:00 13.02
Baker 381.9 10/14 07:07 24:07:00 15.83 03:41:00 15.35
Nowhere 424.3 10/14 11:01 28:01:00 15.14 03:54:00 10.87
Sheep Hole 479.0 10/14 14:14 31:14:00 15.34 03:13:00 17.02
Finish 508.5 10/14 16:01 33:01:00 15.40 01:47:00 16.53 PR; 4th solo finish

2002 Furnace Creek 508

Bib: Panther
Start Time: 07:00
Gender: Male
Age: 42
City: San Jose
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 11:59 04:59:00 16.51 04:59:00 16.51
Trona 152.5 10/12 16:41 09:41:00 15.75 04:42:00 14.95
FCreek 251.8 10/12 23:07 16:07:00 15.62 06:26:00 15.42
Shosh 325.3 10/13 04:47 21:47:00 14.93 05:40:00 12.98
Baker 381.9 10/13 07:50 24:50:00 15.38 03:03:00 18.54
Nowhere 424.3 10/13 11:24 28:24:00 14.94 03:34:00 11.89
Sheep Hole 479.0 10/13 14:18 31:18:00 15.30 02:54:00 18.88
Finish 508.5 10/13 16:07 33:07:12 15.35 01:49:12 16.19 Pre. Qual.