Reed Finfrock (AdventureCORPS ID: 105)

1992 Furnace Creek 508 (DNF)

Bib: Flamingo
Start Time: 06:30
Gender: Male
Age: 46
City: N/A
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.0 10/17 10:38 04:08:00 20.08 04:08:00 20.08
Trona 154.0 10/17 14:12 07:42:00 20.00 03:34:00 19.91
FCreek 252.0 10/17 21:04 14:34:00 17.30 06:52:00 14.27 Drop (stomach)
Shosh 326.0              
Baker 382.0              
Dirt 429.0              
Finish 510.0              
Adj Finish 508.0              

1993 Furnace Creek 508

Bib: Flamingo
Start Time: 06:30
Gender: Male
Age: 47
City: Filmore
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/02 11:14 04:44:00 17.75 04:44:00 17.75
Trona 155.0 10/02 15:10 08:40:00 17.88 03:56:00 18.05
FCreek 253.0 10/03 02:31 20:01:00 12.64 11:21:00 8.63
Shosh 327.0 10/03 09:27 26:57:00 12.13 06:56:00 10.67
Baker 383.0 10/03 13:06 30:36:00 12.52 03:39:00 15.34
Amboy 458.0 10/03 20:20 37:50:00 12.11 07:14:00 10.37
Finish 510.5 10/04 00:48 42:18:15 12.07 04:28:15 11.75

1994 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 48
City: N/A
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/22 11:42 04:42:00 17.87 04:42:00 17.87
Trona 155.0 10/22 15:13 08:13:00 18.86 03:31:00 20.19
FCreek 253.0 10/22 21:28 14:28:00 17.49 06:15:00 15.68
Shosh 327.0 10/23 02:43 19:43:00 16.58 05:15:00 14.10
Baker 383.0 10/23 06:28 23:28:00 16.32 03:45:00 14.93
Amboy 458.0 10/23 11:51 28:51:00 15.88 05:23:00 13.93
Finish 510.5 10/23 15:26 32:26:37 15.74 03:35:37 14.61 2nd solo finish

1995 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 49
City: N/A
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/21 11:29 04:29:00 18.74 04:29:00 18.74
Trona 155.0 10/21 14:52 07:52:00 19.70 03:23:00 20.99
FCreek 253.0 10/21 20:54 13:54:00 18.20 06:02:00 16.24
Shosh 327.0 10/22 02:34 19:34:00 16.71 05:40:00 13.06
Baker 383.0 10/22 05:45 22:45:00 16.84 03:11:00 17.59
Amboy 458.0 10/22 11:47 28:47:00 15.91 06:02:00 12.43
Finish 510.5 10/22 16:22 33:22:15 15.30 04:35:15 11.45 3rd solo finish

1997 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 51
City: N/A
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/04 11:31 04:31:00 18.60 04:31:00 18.60
Trona 155.0 10/04 15:05 08:05:00 19.18 03:34:00 19.91
FCreek 253.0 10/04 21:07 14:07:00 17.92 06:02:00 16.24
Shosh 327.0 10/05 03:18 20:18:00 16.11 06:11:00 11.97
Baker 383.0 10/05 07:22 24:22:00 15.72 04:04:00 13.77
Amboy 458.0              
Finish 510.5 10/05 17:52 34:52:34 14.64 10:30:34 12.13 4th solo finish

1999 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 53
City: Springville
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 11:30 04:30:00 18.67 04:30:00 18.67
Trona 153.0 10/09 15:10 08:10:00 18.73 03:40:00 18.82
FCreek 251.0 10/09 21:06 14:06:00 17.80 05:56:00 16.52
Shosh 325.0 10/10 02:37 19:37:00 16.57 05:31:00 13.41
Baker 381.0 10/10 06:05 23:05:00 16.51 03:28:00 16.15
Kelso 416.0 10/10 10:26 27:26:00 15.16 04:21:00 8.05
Finish 508.0 10/10 15:45 32:45:07 15.51 05:19:07 17.30

2002 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 56
City: Springville
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 11:44 04:44:00 17.38 04:44:00 17.38
Trona 152.5 10/12 16:00 09:00:00 16.95 04:16:00 16.47
FCreek 251.8 10/12 22:56 15:56:00 15.80 06:56:00 14.31
Shosh 325.3 10/13 05:15 22:15:00 14.62 06:19:00 11.65
Baker 381.9 10/13 08:34 25:34:00 14.94 03:19:00 17.05
Nowhere 424.3 10/13 12:42 29:42:00 14.29 04:08:00 10.26
Sheep Hole 479.0 10/13 15:50 32:50:00 14.59 03:08:00 17.47
Finish 508.5 10/13 17:41 34:41:51 14.66 01:51:51 15.81 Pre. Qual.

2003 Furnace Creek 508 (DNF)

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 57
City: Springville
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 11:29 04:29:00 18.29 04:29:00 18.29
Trona 152.0 10/11 15:13 08:13:00 18.50 03:44:00 18.75
FCreek 253.0              
Shosh 325.0              
Baker 381.0              
Nowhere 429.0              
Sheep Hole 479.0              
Finish 508.0              

2006 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 60
City: Springville
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 11:51 04:51:00 16.91 04:51:00 16.91
Trona 152.0 10/07 15:52 08:52:00 17.14 04:01:00 17.43
FCreek 252.0 10/07 22:15 15:15:00 16.52 06:23:00 15.67
Shosh 325.0 10/08 03:40 20:40:00 15.73 05:25:00 13.48
Baker 381.0 10/08 07:17 24:17:00 15.69 03:37:00 15.48
Kelso 416.0 10/08 10:20 27:20:00 15.22 03:03:00 11.48
Amboy 450.0 10/08 12:37 29:37:00 15.19 02:17:00 14.89
Finish 508.0 10/08 16:58 33:58:12 14.95 04:21:12 13.32

2007 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 61
City: Springville
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 11:54 04:54:00 17.06 04:54:00 17.06
Trona 153.9 10/06 15:46 08:46:00 17.55 03:52:00 18.18
FCreek 253.2 10/06 22:15 15:15:00 16.60 06:29:00 15.31
Shosh 326.7 10/07 03:18 20:18:00 16.09 05:03:00 14.56
Baker 382.9 10/07 06:24 23:24:00 16.37 03:06:00 18.15
Kelso 416.5 10/07 09:02 26:02:00 16.00 02:38:00 12.74
Amboy 451.6 10/07 11:04 28:04:00 16.09 02:02:00 17.29
Finish 508.5 10/07 15:10 32:10:30 15.80 04:06:30 13.84

2008 Furnace Creek 508

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 62
City: Springville
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 11:19 04:19:00 19.37 04:19:00 19.37
Trona 153.8 10/04 14:31 07:31:00 20.46 03:12:00 21.93
FCreek 252.9 10/04 20:33 13:33:00 18.66 06:02:00 16.43
Shosh 326.4 10/05 02:25 19:25:00 16.81 05:52:00 12.53
Baker 382.6 10/05 06:02 23:02:00 16.61 03:37:00 15.55
Kelso 417.6 10/05 09:42 26:42:00 15.64 03:40:00 9.53
Amboy 451.3 10/05 11:29 28:29:00 15.84 01:47:00 18.93
Finish 509.6 10/05 15:59 32:59:33 15.45 04:30:33 12.92

2010 Furnace Creek 508 (DNF)

Bib: Flamingo
Start Time: 07:00
Gender: Male
Age: 64
City: Springville
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:27 04:27:00 18.79 04:27:00 18.79
Trona 153.8 10/02 15:20 08:20:00 18.45 03:53:00 18.07
FCreek 252.9 10/02 21:58 14:58:00 16.90 06:38:00 14.94
Shosh 326.4 10/03 05:14 22:14:00 14.68 07:16:00 10.11
Baker 382.6 10/02 00:00 07:00:00 54.66 29:14:00 1.92
Kelso 417.6 10/02 00:00 07:00:00 59.65 00:00:00 0.00
Amboy 451.3 10/02 00:00 07:00:00 64.47 00:00:00 0.00
Finish 509.6 10/02 00:00 07:00:00 72.80 00:00:00 0.00

2017 Silver State 508 (DNF)

Bib: Flamingo
Start Time: 05:00
Gender: Male
Age: 71
City: Sequim
State: Washington
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 70+
Charity: CAF
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 08:01 03:01:00 15.28 03:01:00 15.28
TS2 Fallon 77.4 09/15 09:49 04:49:00 16.07 01:48:00 17.39
TS3 Austin 183.7 09/15 17:03 12:03:00 15.24 07:14:00 14.70
TS4 Eureka 253.8 09/15 22:38 17:38:00 14.39 05:35:00 12.55
TS5 Austin 323.7 09/16 05:33 24:33:00 13.19 06:55:00 10.11
TS6 Fallon 436.2              
TS7 Silver Springs 461.6              
Finish 506.0              

2020 Silver State 508

Bib: Flamingo
Start Time: 05:00
Gender: Male
Age: 74
City: Sequim
State: Washington
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Randonneur
Age Group: 70+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/18 08:12 03:12:00 15.25 03:12:00 15.25
TS2 Fallon 76.2 09/18 10:07 05:07:00 14.89 01:55:00 14.29
TS3 Austin 182.6 09/18 17:43 12:43:00 14.36 07:36:00 14.00
TS4 Eureka 252.7 09/18 23:28 18:28:00 13.68 05:45:00 12.19
TS5 Austin 322.8 09/19 05:58 24:58:00 12.93 06:30:00 10.78
TS6 Fallon 435.3 09/19 17:44 36:44:00 11.85 11:46:00 9.56
TS7 Silver Springs 460.8 09/19 19:31 38:31:00 11.96 01:47:00 14.28
Finish 505.0 09/20 00:37 43:37:02 11.58 05:06:02 8.67