Mike Moseley (AdventureCORPS ID: 1051)
1995 Furnace Creek 508
Bib: Tasmanian DevilStart Time: 07:00Gender: Male (View Team)Age: 41City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Tandem MenAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 11:31 | 04:31:00 | 18.60 | 04:31:00 | 18.60 | |
Trona | 155.0 | 10/21 | 15:00 | 08:00:00 | 19.38 | 03:29:00 | 20.38 | |
FCreek | 253.0 | 10/21 | 21:06 | 14:06:00 | 17.94 | 06:06:00 | 16.07 | |
Shosh | 327.0 | 10/22 | 02:42 | 19:42:00 | 16.60 | 05:36:00 | 13.21 | |
Baker | 383.0 | 10/22 | 05:20 | 22:20:00 | 17.15 | 02:38:00 | 21.27 | |
Amboy | 458.0 | 10/22 | 10:35 | 27:35:00 | 16.60 | 05:15:00 | 14.29 | |
Finish | 510.5 | 10/22 | 14:14 | 31:14:05 | 16.34 | 03:39:05 | 14.38 |
1997 Furnace Creek 508
Bib: CaribouStart Time: 07:00Gender: Male (View Team)Age: 43City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 11:24 | 04:24:00 | 19.09 | 04:24:00 | 19.09 | |
Trona | 155.0 | 10/04 | 15:18 | 08:18:00 | 18.67 | 03:54:00 | 18.21 | |
FCreek | 253.0 | 10/04 | 22:07 | 15:07:00 | 16.74 | 06:49:00 | 14.38 | |
Shosh | 327.0 | 10/05 | 05:00 | 22:00:00 | 14.86 | 06:53:00 | 10.75 | |
Baker | 383.0 | 10/05 | 08:40 | 25:40:00 | 14.92 | 03:40:00 | 15.27 | |
Amboy | 458.0 | 10/05 | 15:26 | 32:26:00 | 14.12 | 06:46:00 | 11.08 | |
Finish | 510.5 | 10/05 | 19:45 | 36:45:25 | 13.89 | 04:19:25 | 12.15 | 2: one solo, one team |
1998 Furnace Creek 508
Bib: CentipedeStart Time: 12:00Gender: Male (View Team)Age: 44City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 15:43 | 03:43:00 | 22.60 | 03:43:00 | 22.60 | |
Trona | 155.0 | 10/10 | 18:23 | 06:23:00 | 24.28 | 02:40:00 | 26.62 | |
FCreek | 253.0 | 10/10 | 23:02 | 11:02:00 | 22.93 | 04:39:00 | 21.08 | |
Shosh | 327.0 | 10/11 | 02:43 | 14:43:00 | 22.22 | 03:41:00 | 20.09 | |
Baker | 383.0 | 10/11 | 05:09 | 17:09:00 | 22.33 | 02:26:00 | 23.01 | |
Amboy | 458.0 | 10/11 | 08:47 | 20:47:00 | 22.04 | 03:38:00 | 20.64 | |
Finish | 508.0 | 10/11 | 11:20 | 23:20:00 | 21.77 | 02:33:00 | 19.61 |
1999 Furnace Creek 508
Bib: T-RexStart Time: 12:00Gender: Male (View Team)Age: 45City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 15:49 | 03:49:00 | 22.01 | 03:49:00 | 22.01 | |
Trona | 153.0 | 10/09 | 18:41 | 06:41:00 | 22.89 | 02:52:00 | 24.07 | |
FCreek | 251.0 | 10/09 | 23:14 | 11:14:00 | 22.34 | 04:33:00 | 21.54 | |
Shosh | 325.0 | 10/10 | 03:03 | 15:03:00 | 21.59 | 03:49:00 | 19.39 | |
Baker | 381.0 | 10/10 | 05:36 | 17:36:00 | 21.65 | 02:33:00 | 21.96 | |
Kelso | 416.0 | 10/10 | 08:29 | 20:29:00 | 20.31 | 02:53:00 | 12.14 | |
Finish | 508.0 | 10/10 | 11:54 | 23:54:17 | 21.25 | 03:25:17 | 26.89 | MTT CR |
2000 Furnace Creek 508
Bib: TanzillaStart Time: 07:00Gender: Male (View Team)Age: 46City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 11:40 | 04:40:00 | 17.62 | 04:40:00 | 17.62 | |
Trona | 152.5 | 10/14 | 12:43 | 05:43:00 | 26.68 | 01:03:00 | 66.93 | |
FCreek | 251.8 | 10/14 | 22:29 | 15:29:00 | 16.26 | 09:46:00 | 10.16 | |
Shosh | 325.3 | 10/15 | 04:41 | 21:41:00 | 15.00 | 06:12:00 | 11.87 | |
Baker | 381.9 | 10/15 | 08:49 | 25:49:00 | 14.79 | 04:08:00 | 13.68 | |
Nowhere | 424.3 | 10/15 | 13:00 | 30:00:00 | 14.14 | 04:11:00 | 10.14 | |
Sheep Hole | 479.0 | 10/15 | 16:36 | 33:36:00 | 14.26 | 03:36:00 | 15.21 | |
Finish | 508.5 | 10/15 | 18:41 | 35:41:00 | 14.25 | 02:05:00 | 14.15 |
2001 Furnace Creek 508 (DNF)
Bib: Tumble BugStart Time: 07:00Gender: Male (View Team)Age: 47City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 11:25 | 04:25:00 | 18.62 | 04:25:00 | 18.62 | |
Trona | 152.5 | 10/13 | 15:09 | 08:09:00 | 18.72 | 03:44:00 | 18.82 | |
FCreek | 251.8 | |||||||
Shosh | 325.3 | |||||||
Baker | 381.9 | |||||||
Nowhere | 424.3 | |||||||
Sheep Hole | 479.0 | |||||||
Finish | 508.5 |
2002 Furnace Creek 508
Bib: Fire AntsStart Time: 10:00Gender: Male (View Team)Age: 48City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 14:19 | 04:19:00 | 19.05 | 04:19:00 | 19.05 | |
Trona | 152.5 | 10/12 | 18:03 | 08:03:00 | 18.95 | 03:44:00 | 18.82 | |
FCreek | 251.8 | 10/12 | 23:34 | 13:34:00 | 18.56 | 05:31:00 | 17.99 | |
Shosh | 325.3 | 10/13 | 04:13 | 18:13:00 | 17.86 | 04:39:00 | 15.82 | |
Baker | 381.9 | 10/13 | 06:48 | 20:48:00 | 18.36 | 02:35:00 | 21.89 | |
Nowhere | 424.3 | 10/13 | 10:04 | 24:04:00 | 17.63 | 03:16:00 | 12.98 | |
Sheep Hole | 479.0 | 10/13 | 12:27 | 26:27:00 | 18.11 | 02:23:00 | 22.97 | |
Finish | 508.5 | 10/13 | 14:11 | 28:11:33 | 18.04 | 01:44:33 | 16.91 | Record |
2003 Furnace Creek 508 (DNF)
Bib: Cpt-N-KangarooStart Time: 07:00Gender: Male (View Team)Age: 49City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 11:29 | 04:29:00 | 18.29 | 04:29:00 | 18.29 | |
Trona | 152.0 | 10/11 | 16:18 | 09:18:00 | 16.34 | 04:49:00 | 14.53 | |
FCreek | 253.0 | |||||||
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Nowhere | 429.0 | |||||||
Sheep Hole | 479.0 | |||||||
Finish | 508.0 |
2004 Furnace Creek 508 (DNF)
Bib: Tasmanian DevilStart Time: 07:00Gender: MaleAge: 50City: BakersfieldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 11:18 | 04:18:00 | 19.07 | 04:18:00 | 19.07 | |
Trona | 152.0 | 10/16 | 14:37 | 07:37:00 | 19.96 | 03:19:00 | 21.11 | |
FCreek | 253.0 | 10/16 | 21:25 | 14:25:00 | 17.55 | 06:48:00 | 14.85 | |
Shosh | 325.0 | 10/17 | 09:26 | 26:26:00 | 12.30 | 12:01:00 | 5.99 | |
Baker | 381.0 | |||||||
Kelso | 416.0 | |||||||
Amboy | 450.0 | |||||||
Finish | 508.0 |