Charles Schroyer (AdventureCORPS ID: 1123)
1997 Furnace Creek 508 (DNF)
Bib: SpringbuckStart Time: 07:00Gender: MaleAge: 45City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 11:58 | 04:58:00 | 16.91 | 04:58:00 | 16.91 | |
Trona | 155.0 | 10/04 | 16:04 | 09:04:00 | 17.10 | 04:06:00 | 17.32 | |
FCreek | 253.0 | 10/05 | 00:55 | 17:55:00 | 14.12 | 08:51:00 | 11.07 | knee problems |
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1998 Furnace Creek 508 (DNF)
Bib: SpringbuckStart Time: 07:00Gender: MaleAge: 46City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 12:29 | 05:29:00 | 15.32 | 05:29:00 | 15.32 | |
Trona | 155.0 | 10/10 | 17:38 | 10:38:00 | 14.58 | 05:09:00 | 13.79 | exhaustion |
FCreek | 253.0 | |||||||
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 508.0 |
1999 Furnace Creek 508 (DNF)
Bib: SpringbuckStart Time: 07:00Gender: MaleAge: 47City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 12:08 | 05:08:00 | 16.36 | 05:08:00 | 16.36 | |
Trona | 153.0 | 10/09 | 16:56 | 09:56:00 | 15.40 | 04:48:00 | 14.38 | |
FCreek | 251.0 | |||||||
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Kelso | 416.0 | |||||||
Finish | 508.0 | 11/30 | 00:00 | 17530398:07:02 | 0.00 | 17530408:03:02 | 0.00 | TS2 - stomach |
2002 Furnace Creek 508 (DNF)
Bib: SpringbuckStart Time: 07:00Gender: MaleAge: 50City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 12:48 | 05:48:00 | 14.18 | 05:48:00 | 14.18 | |
Trona | 152.5 | 10/12 | 18:48 | 11:48:00 | 12.93 | 06:00:00 | 11.71 | |
FCreek | 251.8 | |||||||
Shosh | 325.3 | |||||||
Baker | 381.9 | |||||||
Nowhere | 424.3 | |||||||
Sheep Hole | 479.0 | |||||||
Finish | 508.5 |
2004 Furnace Creek 508 (DNF)
Bib: SpringbuckStart Time: 07:00Gender: MaleAge: 52City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 11:24 | 04:24:00 | 18.64 | 04:24:00 | 18.64 | |
Trona | 152.0 | 10/16 | 14:46 | 07:46:00 | 19.57 | 03:22:00 | 20.79 | |
FCreek | 253.0 | 10/16 | 23:24 | 16:24:00 | 15.43 | 08:38:00 | 11.70 | |
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Kelso | 416.0 | |||||||
Amboy | 450.0 | |||||||
Finish | 508.0 |
2005 Furnace Creek 508
Bib: SpringbuckStart Time: 06:30Gender: MaleAge: 53City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 11:41 | 05:11:00 | 15.82 | 05:11:00 | 15.82 | |
Trona | 152.0 | 10/08 | 16:01 | 09:31:00 | 15.97 | 04:20:00 | 16.15 | |
FCreek | 252.0 | 10/09 | 03:05 | 20:35:00 | 12.24 | 11:04:00 | 9.04 | |
Shosh | 325.0 | 10/09 | 11:55 | 29:25:00 | 11.05 | 08:50:00 | 8.26 | |
Baker | 382.0 | 10/09 | 15:40 | 33:10:00 | 11.52 | 03:45:00 | 15.20 | |
Kelso | 416.0 | 10/09 | 19:06 | 36:36:00 | 11.37 | 03:26:00 | 9.90 | |
Amboy | 450.0 | 10/09 | 21:29 | 38:59:00 | 11.54 | 02:23:00 | 14.27 | |
Finish | 508.0 | 10/10 | 02:25 | 43:55:40 | 11.56 | 04:56:40 | 11.73 |
2006 Furnace Creek 508 (DNF)
Bib: SpringbuckStart Time: 07:00Gender: MaleAge: 54City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 12:44 | 05:44:00 | 14.30 | 05:44:00 | 14.30 | |
Trona | 152.0 | 10/07 | 18:59 | 11:59:00 | 12.68 | 06:15:00 | 11.20 | |
FCreek | 252.0 | |||||||
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Kelso | 416.0 | |||||||
Amboy | 450.0 | |||||||
Finish | 508.0 |
2013 Furnace Creek 508, AKA Trona 353
Bib: SpringbuckStart Time: 06:30Gender: MaleAge: 61City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 60+Club: Almaden Cycle Touring Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 14:08 | 07:38:00 | 13.99 | 07:38:00 | 13.99 | |
Trona | 176.9 | 10/05 | 19:27 | 12:57:00 | 13.66 | 05:19:00 | 13.19 | |
CalCityRet | 242.0 | 10/06 | 01:16 | 18:46:00 | 12.90 | 05:49:00 | 11.19 | |
Finish | 353.9 | 10/06 | 09:51 | 27:21:00 | 12.94 | 08:35:00 | 13.03 |
2014 Silver State 508
Bib: Rabid RhinosStart Time: 07:30Gender: Male (View Team)Age: 62City: Canoga ParkState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+Club: The Nightriders and XeDapViet |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:22 | 02:52:00 | 16.74 | 02:52:00 | 16.74 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:49 | 04:19:00 | 18.30 | 01:27:00 | 21.38 | |
TS3 Austin | 185.0 | 10/05 | 19:22 | 11:52:00 | 15.59 | 07:33:00 | 14.04 | |
TS4 Eureka | 255.0 | 10/05 | 23:46 | 16:16:00 | 15.68 | 04:24:00 | 15.91 | |
TS5 Austin | 326.0 | 10/06 | 05:03 | 21:33:00 | 15.13 | 05:17:00 | 13.44 | |
TS6 Fallon | 438.0 | 10/06 | 12:12 | 28:42:00 | 15.26 | 07:09:00 | 15.66 | |
TS7 Silver Springs | 464.0 | 10/06 | 13:37 | 30:07:00 | 15.41 | 01:25:00 | 18.35 | |
Finish | 510.0 | 10/06 | 16:59 | 33:29:00 | 15.23 | 03:22:00 | 13.66 |
2016 Silver State 508
Bib: Primal DragonStart Time: 07:00Gender: Male (View Team)Age: 64City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 50+Club: THE NIGHTRIDERS AND XEDAPVIET |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 10:13 | 03:13:00 | 14.81 | 03:13:00 | 14.81 | |
TS2 Fallon | 79.0 | 09/17 | 11:45 | 04:45:00 | 16.64 | 01:32:00 | 20.47 | |
TS3 Austin | 185.4 | 09/17 | 20:43 | 13:43:00 | 13.52 | 08:58:00 | 11.87 | |
TS4 Eureka | 255.6 | 09/18 | 01:48 | 18:48:00 | 13.59 | 05:05:00 | 13.79 | |
TS5 Austin | 325.6 | 09/18 | 09:42 | 26:42:00 | 12.20 | 07:54:00 | 8.87 | |
TS6 Fallon | 438.2 | 09/18 | 17:44 | 34:44:00 | 12.62 | 08:02:00 | 14.01 | |
TS7 Silver Springs | 463.6 | 09/18 | 19:27 | 36:27:00 | 12.72 | 01:43:00 | 14.84 | |
Finish | 510.5 | 09/19 | 01:00 | 42:00:00 | 12.15 | 05:33:00 | 8.44 |
2018 Silver State 508
Bib: White LeopardStart Time: 07:00Gender: Male (View Team)Age: 66City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four MixedAge Group: 60+Charity: XeDapViet Bicycles For Educational Empowerment Program |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 10:47 | 03:47:00 | 12.19 | 03:47:00 | 12.19 | |
TS2 Fallon | 77.4 | 09/14 | 12:22 | 05:22:00 | 14.42 | 01:35:00 | 19.77 | |
TS3 Austin | 183.7 | 09/14 | 22:40 | 15:40:00 | 11.73 | 10:18:00 | 10.32 | |
TS4 Eureka | 253.8 | 09/15 | 04:13 | 21:13:00 | 11.96 | 05:33:00 | 12.62 | |
TS5 Austin | 323.7 | 09/15 | 09:45 | 26:45:00 | 12.10 | 05:32:00 | 12.64 | |
TS6 Fallon | 436.2 | 09/15 | 20:22 | 37:22:00 | 11.67 | 10:37:00 | 10.60 | Substitute Peg Miller for Debra Banks illness |
TS7 Silver Springs | 461.6 | 09/15 | 22:34 | 39:34:00 | 11.67 | 02:12:00 | 11.57 | |
Finish | 506.0 | 09/16 | 03:25 | 44:25:19 | 11.39 | 04:51:19 | 9.13 |
2019 Silver State 508
Bib: ChuckasourasStart Time: 07:00Gender: Male (View Team)Age: 67City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Mixed OpenAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/13 | 09:47 | 02:47:00 | 16.56 | 02:47:00 | 16.56 | |
TS2 Fallon | 77.4 | 09/13 | 11:25 | 04:25:00 | 17.52 | 01:38:00 | 19.16 | |
TS3 Austin | 183.7 | 09/13 | 17:44 | 10:44:00 | 17.11 | 06:19:00 | 16.83 | |
TS4 Eureka | 253.8 | 09/13 | 22:04 | 15:04:00 | 16.84 | 04:20:00 | 16.17 | |
TS5 Austin | 323.7 | 09/14 | 03:20 | 20:20:00 | 15.92 | 05:16:00 | 13.28 | |
TS6 Fallon | 436.2 | 09/14 | 10:41 | 27:41:00 | 15.76 | 07:21:00 | 15.31 | |
TS7 Silver Springs | 461.6 | 09/14 | 12:14 | 29:14:00 | 15.79 | 01:33:00 | 16.42 | |
Finish | 506.0 | 09/14 | 15:33 | 32:33:10 | 15.54 | 03:19:10 | 13.36 |
2020 Silver State 508
Bib: ChuckasaursStart Time: 07:00Gender: Male (View Team)Age: 68City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Mixed OpenAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 09:54 | 02:54:00 | 16.83 | 02:54:00 | 16.83 | |
TS2 Fallon | 76.2 | 09/18 | 11:18 | 04:18:00 | 17.72 | 01:24:00 | 19.56 | |
TS3 Austin | 182.6 | 09/18 | 17:21 | 10:21:00 | 17.64 | 06:03:00 | 17.59 | |
TS4 Eureka | 252.7 | 09/18 | 21:36 | 14:36:00 | 17.31 | 04:15:00 | 16.49 | |
TS5 Austin | 322.8 | 09/19 | 02:14 | 19:14:00 | 16.78 | 04:38:00 | 15.13 | |
TS6 Fallon | 435.3 | 09/19 | 09:14 | 26:14:00 | 16.59 | 07:00:00 | 16.08 | |
TS7 Silver Springs | 460.8 | 09/19 | 10:36 | 27:36:00 | 16.70 | 01:22:00 | 18.64 | |
Finish | 505.0 | 09/19 | 13:26 | 30:26:47 | 16.59 | 02:50:47 | 15.53 |
2021 Silver State 508
Bib: Chuckosaurus IIStart Time: 07:00Gender: Male (View Team)Age: 69City: Morgan HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Mixed OpenAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/17 | 10:01 | 03:01:00 | 16.18 | 03:01:00 | 16.18 | |
TS2 Fallon | 76.2 | 09/17 | 11:25 | 04:25:00 | 17.25 | 01:24:00 | 19.56 | |
TS3 Austin | 182.6 | 09/17 | 17:51 | 10:51:00 | 16.83 | 06:26:00 | 16.54 | |
TS4 Eureka | 252.7 | 09/17 | 22:18 | 15:18:00 | 16.52 | 04:27:00 | 15.75 | |
TS5 Austin | 322.8 | 09/18 | 03:15 | 20:15:00 | 15.94 | 04:57:00 | 14.16 | |
TS6 Fallon | 435.3 | 09/18 | 09:45 | 26:45:00 | 16.27 | 06:30:00 | 17.31 | |
TS7 Silver Springs | 460.8 | 09/18 | 11:33 | 28:33:00 | 16.14 | 01:48:00 | 14.15 | |
Finish | 505.0 | 09/18 | 15:31 | 32:31:15 | 15.53 | 03:58:15 | 11.13 |