Sam Beal (AdventureCORPS ID: 1251)

1999 Furnace Creek 508

Bib: Seal
Start Time: 07:00
Gender: Male
Age: 47
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 11:43 04:43:00 17.81 04:43:00 17.81
Trona 153.0 10/09 15:57 08:57:00 17.09 04:14:00 16.30
FCreek 251.0 10/09 22:45 15:45:00 15.94 06:48:00 14.41
Shosh 325.0 10/10 04:53 21:53:00 14.85 06:08:00 12.07
Baker 381.0 10/10 09:09 26:09:00 14.57 04:16:00 13.12
Kelso 416.0 10/10 13:24 30:24:00 13.68 04:15:00 8.24
Finish 508.0 10/10 18:42 35:42:15 14.23 05:18:15 17.34 RQ

2000 Furnace Creek 508

Bib: Seal
Start Time: 07:00
Gender: Male
Age: 48
City: Mountian View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/14 11:44 04:44:00 17.38 04:44:00 17.38
Trona 152.5 10/14 15:57 08:57:00 17.04 04:13:00 16.67
FCreek 251.8 10/14 22:53 15:53:00 15.85 06:56:00 14.31
Shosh 325.3 10/15 04:48 21:48:00 14.92 05:55:00 12.43
Baker 381.9 10/15 08:54 25:54:00 14.74 04:06:00 13.79
Nowhere 424.3 10/15 13:21 30:21:00 13.98 04:27:00 9.53
Sheep Hole 479.0 10/15 16:51 33:51:00 14.15 03:30:00 15.64
Finish 508.5 10/15 18:39 35:39:09 14.26 01:48:09 16.35

2002 Furnace Creek 508

Bib: Seal
Start Time: 07:00
Gender: Male
Age: 50
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 11:39 04:39:00 17.69 04:39:00 17.69
Trona 152.5 10/12 16:07 09:07:00 16.73 04:28:00 15.73
FCreek 251.8 10/12 22:36 15:36:00 16.14 06:29:00 15.31
Shosh 325.3 10/13 04:31 21:31:00 15.12 05:55:00 12.43
Baker 381.9 10/13 07:53 24:53:00 15.35 03:22:00 16.79
Nowhere 424.3 10/13 12:29 29:29:00 14.39 04:36:00 9.22
Sheep Hole 479.0 10/13 16:12 33:12:00 14.43 03:43:00 14.73
Finish 508.5 10/13 18:14 35:14:40 14.43 02:02:40 14.41 Pre. Qual.

2004 Furnace Creek 508

Bib: Seal
Start Time: 07:00
Gender: Male
Age: 52
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Fixed Gear
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 11:26 04:26:00 18.50 04:26:00 18.50
Trona 152.0 10/16 15:19 08:19:00 18.28 03:53:00 18.03
FCreek 253.0 10/16 22:13 15:13:00 16.63 06:54:00 14.64
Shosh 325.0 10/17 05:59 22:59:00 14.14 07:46:00 9.27
Baker 381.0 10/17 10:31 27:31:00 13.85 04:32:00 12.35
Kelso 416.0 10/17 13:33 30:33:00 13.62 03:02:00 11.54
Amboy 450.0 10/17 16:26 33:26:00 13.46 02:53:00 11.79
Finish 508.0 10/17 22:10 39:10:38 12.97 05:44:38 10.10

2006 Furnace Creek 508

Bib: Seal
Start Time: 07:00
Gender: Male
Age: 54
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Fixed Gear
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 12:03 05:03:00 16.24 05:03:00 16.24
Trona 152.0 10/07 16:37 09:37:00 15.81 04:34:00 15.33
FCreek 252.0 10/07 23:44 16:44:00 15.06 07:07:00 14.05
Shosh 325.0 10/08 05:41 22:41:00 14.33 05:57:00 12.27
Baker 381.0 10/08 09:24 26:24:00 14.43 03:43:00 15.07
Kelso 416.0 10/08 12:16 29:16:00 14.21 02:52:00 12.21
Amboy 450.0 10/08 14:53 31:53:00 14.11 02:37:00 12.99
Finish 508.0 10/08 19:37 36:37:27 13.87 04:44:27 12.23