Sandy Earl (AdventureCORPS ID: 1257)

1999 Furnace Creek 508

Bib: Echidna
Start Time: 07:00
Gender: Female
Age: 36
City: Albany
State: Oregon
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 11:53 04:53:00 17.20 04:53:00 17.20
Trona 153.0 10/09 16:17 09:17:00 16.48 04:24:00 15.68
FCreek 251.0 10/10 12:42 29:42:00 8.45 20:25:00 4.80
Shosh 325.0 10/10 07:29 24:29:00 13.27 05:13:00 14.19
Baker 381.0 10/10 11:34 28:34:00 13.34 04:05:00 13.71
Kelso 416.0 10/10 17:00 34:00:00 12.24 05:26:00 6.44
Finish 508.0 10/11 00:06 41:06:34 12.36 07:06:34 12.94 RQ

2014 Silver State 508 (DNF)

Bib: Echidna
Start Time: 06:30
Gender: Female
Age: 51
City: Arcata
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 50+
Club: Latte Warriors
Charity: Food for People
Website: http://tailwindscycling.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:59 03:29:00 13.78 03:29:00 13.78
TS2 Harmon Jct. 79.0 10/05 11:34 05:04:00 15.59 01:35:00 19.58
TS3 Austin 185.0 10/05 20:46 14:16:00 12.97 09:12:00 11.52
TS4 Eureka 255.0 10/06 04:20 21:50:00 11.68 07:34:00 9.25
TS5 Austin 326.0              
TS6 Fallon 438.0              
TS7 Silver Springs 464.0              
Finish 510.0              

2016 Silver State 508 (DNF)

Bib: Rodents of Unusual Size
Start Time: 07:00
Gender: Female (View Team)
Age: 53
City: Arcata
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed Recumbent
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:47 02:47:00 17.12 02:47:00 17.12
TS2 Fallon 79.0 09/17 11:10 04:10:00 18.97 01:23:00 22.69
TS3 Austin 185.4 09/17 18:49 11:49:00 15.69 07:39:00 13.91
TS4 Eureka 255.6 09/17 23:43 16:43:00 15.29 04:54:00 14.31
TS5 Austin 325.6 09/18 04:51 21:51:00 14.90 05:08:00 13.65
TS6 Fallon 438.2 09/18 12:39 29:39:00 14.78 07:48:00 14.43
TS7 Silver Springs 463.6 09/18 14:02 31:02:00 14.94 01:23:00 18.41
Finish 510.5