David, Jr. Fischer (AdventureCORPS ID: 1270)
1999 Furnace Creek 508
| Bib: ChinookStart Time: 12:00Gender: Male (View Team)Age: 21City: PascoState: WashingtonCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 84.0 | 10/09 | 16:35 | 04:35:00 | 18.33 | 04:35:00 | 18.33 | |
| Trona | 153.0 | 10/09 | 19:57 | 07:57:00 | 19.25 | 03:22:00 | 20.50 | |
| FCreek | 251.0 | 10/10 | 01:35 | 13:35:00 | 18.48 | 05:38:00 | 17.40 | |
| Shosh | 325.0 | 10/10 | 06:34 | 18:34:00 | 17.50 | 04:59:00 | 14.85 | |
| Baker | 381.0 | 10/10 | 09:57 | 21:57:00 | 17.36 | 03:23:00 | 16.55 | |
| Kelso | 416.0 | 10/10 | 13:33 | 25:33:00 | 16.28 | 03:36:00 | 9.72 | |
| Finish | 508.0 | 10/10 | 17:44 | 29:44:35 | 17.08 | 04:11:35 | 21.94 | 
