Doug Patterson (AdventureCORPS ID: 131)

2002 Furnace Creek 508

Bib: Polar Bear
Start Time: 13:00
Gender: Male (View Team)
Age: 42
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 17:22 04:22:00 18.84 04:22:00 18.84
Trona 152.5 10/12 20:51 07:51:00 19.43 03:29:00 20.18
FCreek 251.8 10/13 02:06 13:06:00 19.22 05:15:00 18.90
Shosh 325.3 10/13 06:35 17:35:00 18.50 04:29:00 16.41
Baker 381.9 10/13 09:04 20:04:00 19.03 02:29:00 22.77
Nowhere 424.3 10/13 12:02 23:02:00 18.42 02:58:00 14.30
Sheep Hole 479.0 10/13 14:30 25:30:00 18.79 02:28:00 22.20
Finish 508.5 10/13 16:01 27:01:35 18.81 01:31:35 19.31

2005 Furnace Creek 508

Bib: Polar Bear
Start Time: 06:30
Gender: Male
Age: 45
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 11:26 04:56:00 16.62 04:56:00 16.62
Trona 152.0 10/08 15:13 08:43:00 17.44 03:47:00 18.50
FCreek 252.0 10/08 22:55 16:25:00 15.35 07:42:00 12.99
Shosh 325.0 10/09 06:23 23:53:00 13.61 07:28:00 9.78
Baker 382.0 10/09 10:45 28:15:00 13.52 04:22:00 13.05
Kelso 416.0 10/09 15:07 32:37:00 12.75 04:22:00 7.79
Amboy 450.0 10/09 17:36 35:06:00 12.82 02:29:00 13.69
Finish 508.0 10/09 22:55 40:25:26 12.57 05:19:26 10.89

2007 Furnace Creek 508

Bib: Polar Bear
Start Time: 07:00
Gender: Male
Age: 47
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 11:54 04:54:00 17.06 04:54:00 17.06
Trona 153.9 10/06 15:58 08:58:00 17.16 04:04:00 17.28
FCreek 253.2 10/06 23:37 16:37:00 15.23 07:39:00 12.98
Shosh 326.7 10/07 04:56 21:56:00 14.89 05:19:00 13.83
Baker 382.9 10/07 07:59 24:59:00 15.33 03:03:00 18.45
Kelso 416.5 10/07 10:49 27:49:00 14.97 02:50:00 11.84
Amboy 451.6 10/07 12:57 29:57:00 15.08 02:08:00 16.48
Finish 508.5 10/07 18:20 35:20:40 14.39 05:23:40 10.54

2008 Furnace Creek 508

Bib: Squirtel
Start Time: 09:00
Gender: Male (View Team)
Age: 48
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:24 04:24:00 19.00 04:24:00 19.00
Trona 153.8 10/04 16:35 07:35:00 20.28 03:11:00 22.05
FCreek 252.9 10/04 22:25 13:25:00 18.85 05:50:00 16.99
Shosh 326.4 10/05 04:11 19:11:00 17.01 05:46:00 12.75
Baker 382.6 10/05 07:55 22:55:00 16.70 03:44:00 15.06
Kelso 417.6 10/05 10:30 25:30:00 16.37 02:35:00 13.52
Amboy 451.3 10/05 12:33 27:33:00 16.38 02:03:00 16.46
Finish 509.6 10/05 16:43 31:43:06 16.07 04:10:06 13.98

2009 Furnace Creek 508

Bib: Ratel
Start Time: 09:00
Gender: Male (View Team)
Age: 49
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 13:27 04:27:00 18.79 04:27:00 18.79
Trona 153.8 10/03 16:31 07:31:00 20.46 03:04:00 22.88
FCreek 252.9 10/03 22:58 13:58:00 18.11 06:27:00 15.37
Shosh 326.4 10/04 06:28 21:28:00 15.20 07:30:00 9.80
Baker 382.6 10/04 10:45 25:45:00 14.86 04:17:00 13.13
Kelso 417.6 10/04 12:53 27:53:00 14.97 02:08:00 16.37
Amboy 451.3 10/04 14:41 29:41:00 15.20 01:48:00 18.75
Finish 509.6 10/04 18:06 33:06:50 15.39 03:25:50 16.99

2010 Furnace Creek 508 (DNF)

Bib: Polar Bear
Start Time: 07:00
Gender: Male
Age: 50
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:29 04:29:00 18.65 04:29:00 18.65
Trona 153.8 10/02 15:43 08:43:00 17.64 04:14:00 16.58
FCreek 252.9 10/02 22:41 15:41:00 16.12 06:58:00 14.23
Shosh 326.4 10/02 00:00 07:00:00 46.63 22:41:00 3.24
Baker 382.6 10/02 00:00 07:00:00 54.66 00:00:00 0.00
Kelso 417.6 10/02 00:00 07:00:00 59.65 00:00:00 0.00
Amboy 451.3 10/02 00:00 07:00:00 64.47 00:00:00 0.00
Finish 509.6 10/02 00:00 07:00:00 72.80 00:00:00 0.00