Ken Knutson (AdventureCORPS ID: 1339)

2001 Furnace Creek 508

Bib: Night Eagle
Start Time: 07:00
Gender: Male
Age: 52
City: Tracy
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/13 12:44 05:44:00 14.35 05:44:00 14.35
Trona 152.5 10/13 17:56 10:56:00 13.95 05:12:00 13.52
FCreek 251.8 10/14 03:20 20:20:00 12.38 09:24:00 10.56
Shosh 325.3 10/14 12:20 29:20:00 11.09 09:00:00 8.17
Baker 381.9 10/14 17:00 34:00:00 11.23 04:40:00 12.12
Nowhere 424.3              
Sheep Hole 479.0 10/15 04:11 45:11:00 10.60 11:11:00 8.69
Finish 508.5 10/15 06:41 47:41:00 10.66 02:30:00 11.79

2002 Furnace Creek 508

Bib: Night Eagle
Start Time: 07:00
Gender: Male
Age: 53
City: Tracy
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 13:13 06:13:00 13.23 06:13:00 13.23
Trona 152.5 10/12 19:00 12:00:00 12.71 05:47:00 12.15
FCreek 251.8 10/13 03:59 20:59:00 12.00 08:59:00 11.05
Shosh 325.3 10/13 12:09 29:09:00 11.16 08:10:00 9.01
Baker 381.9 10/13 16:11 33:11:00 11.51 04:02:00 14.02
Nowhere 424.3 10/13 22:08 39:08:00 10.84 05:57:00 7.13
Sheep Hole 479.0 10/14 02:41 43:41:00 10.97 04:33:00 12.03
Finish 508.5 10/14 05:25 46:25:58 10.95 02:44:58 10.72

2003 Furnace Creek 508 (DNF)

Bib: Night Eagle
Start Time: 07:00
Gender: Male
Age: 54
City: Tracy
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 13:24 06:24:00 12.81 06:24:00 12.81
Trona 152.0 10/11 18:34 11:34:00 13.14 05:10:00 13.55
FCreek 253.0 10/12 04:20 21:20:00 11.86 09:46:00 10.34
Shosh 325.0 10/12 12:42 29:42:00 10.94 08:22:00 8.61
Baker 381.0              
Nowhere 429.0              
Sheep Hole 479.0              
Finish 508.0