Charlie Engle (AdventureCORPS ID: 14)

2007 Furnace Creek 508

Bib: Water Dragon
Start Time: 07:00
Gender: Male
Age: 45
City: Greensboro
State: North Carolina
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 11:57 04:57:00 16.89 04:57:00 16.89
Trona 153.9 10/06 15:53 08:53:00 17.32 03:56:00 17.87
FCreek 253.2 10/06 22:54 15:54:00 15.92 07:01:00 14.15
Shosh 326.7 10/07 04:04 21:04:00 15.51 05:10:00 14.23
Baker 382.9 10/07 07:12 24:12:00 15.82 03:08:00 17.96
Kelso 416.5 10/07 10:31 27:31:00 15.14 03:19:00 10.12
Amboy 451.6 10/07 12:32 29:32:00 15.29 02:01:00 17.43
Finish 508.5 10/07 17:31 34:31:12 14.73 04:59:12 11.40

2009 Furnace Creek 508

Bib: Water Dragon
Start Time: 07:00
Gender: Male
Age: 47
City: Greensboro
State: North Carolina
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Charity: H2O Africa
Website: www.charlieengle.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 11:06 04:06:00 20.39 04:06:00 20.39
Trona 153.8 10/03 14:08 07:08:00 21.56 03:02:00 23.14
FCreek 252.9 10/03 19:53 12:53:00 19.63 05:45:00 17.24
Shosh 326.4 10/04 03:40 20:40:00 15.79 07:47:00 9.44
Baker 382.6 10/04 08:28 25:28:00 15.02 04:48:00 11.71
Kelso 417.6 10/04 10:42 27:42:00 15.07 02:14:00 15.64
Amboy 451.3 10/04 12:30 29:30:00 15.30 01:48:00 18.75
Finish 509.6 10/04 16:19 33:19:25 15.29 03:49:25 15.24 New Death Valley Cup record!

2013 Furnace Creek 508, AKA Trona 353

Bib: Water Dragon
Start Time: 06:30
Gender: Male
Age: 51
City: Greensboro
State: North Carolina
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
Charity: Alzheimer's Association and Partnership for a Drug Free America
Website: www.charlieengle.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 12:57 06:27:00 16.56 06:27:00 16.56
Trona 176.9 10/05 17:35 11:05:00 15.96 04:38:00 15.14
CalCityRet 242.0 10/05 21:34 15:04:00 16.06 03:59:00 16.34
Finish 353.9 10/06 05:12 22:42:00 15.59 07:38:00 14.65