Bill Osborn (AdventureCORPS ID: 1402)

2002 Furnace Creek 508

Bib: Onager
Start Time: 10:00
Gender: Male (View Team)
Age: 31
City: Carlsbad
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 14:32 04:32:00 18.14 04:32:00 18.14
Trona 152.5 10/12 18:27 08:27:00 18.05 03:55:00 17.94
FCreek 251.8 10/13 00:19 14:19:00 17.59 05:52:00 16.91
Shosh 325.3 10/13 05:15 19:15:00 16.90 04:56:00 14.91
Baker 381.9 10/13 07:56 21:56:00 17.41 02:41:00 21.07
Nowhere 424.3 10/13 11:16 25:16:00 16.79 03:20:00 12.72
Sheep Hole 479.0 10/13 13:57 27:57:00 17.14 02:41:00 20.40
Finish 508.5 10/13 15:37 29:37:56 17.16 01:40:56 17.52

2010 Furnace Creek 508

Bib: Onager
Start Time: 09:00
Gender: Male (View Team)
Age: 40
City: Escondido
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 30+
Website: http://www.homeandtravels.com/blog/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:29 05:29:00 15.25 05:29:00 15.25
Trona 153.8 10/02 18:22 09:22:00 16.42 03:53:00 18.07
FCreek 252.9 10/03 02:15 17:15:00 14.66 07:53:00 12.57
Shosh 326.4 10/03 08:32 23:32:00 13.87 06:17:00 11.70
Baker 382.6 10/03 13:33 28:33:00 13.40 05:01:00 11.21
Kelso 417.6 10/03 16:27 31:27:00 13.28 02:54:00 12.04
Amboy 451.3 10/03 18:58 33:58:00 13.29 02:31:00 13.41
Finish 509.6 10/03 23:45 38:45:11 13.15 04:47:11 12.18

2011 Furnace Creek 508 (DNF)

Bib: Onager
Start Time: 07:00
Gender: Male
Age: 41
City: Escondido
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Website: http://www.homeandtravels.com/blog/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 12:59 05:59:00 13.97 05:59:00 13.97
Trona 153.8 10/08 18:13 11:13:00 13.71 05:14:00 13.41
FCreek 252.9 10/09 00:00 17:00:00 14.88 05:47:00 17.14
Shosh 326.4 10/09 00:00 17:00:00 19.20 00:00:00 0.00 DNF: Knee injury
Baker 382.6              
Kelso 417.6              
Amboy 451.3              
Finish 509.6