Phillip Kramer (AdventureCORPS ID: 1474)

2004 Furnace Creek 508

Bib: Puffin
Start Time: 07:00
Gender: Male
Age: 45
City: Yorba Linda
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 11:21 04:21:00 18.85 04:21:00 18.85
Trona 152.0 10/16 14:49 07:49:00 19.45 03:28:00 20.19
FCreek 253.0 10/16 21:15 14:15:00 17.75 06:26:00 15.70
Shosh 325.0 10/17 05:16 22:16:00 14.60 08:01:00 8.98
Baker 381.0 10/17 10:56 27:56:00 13.64 05:40:00 9.88
Kelso 416.0 10/17 12:53 29:53:00 13.92 01:57:00 17.95
Amboy 450.0 10/17 15:30 32:30:00 13.85 02:37:00 12.99
Finish 508.0 10/17 21:01 38:01:55 13.36 05:31:55 10.48

2012 Furnace Creek 508

Bib: Flying Fish
Start Time: 09:30
Gender: Male (View Team)
Age: 53
City: Yorba Linda
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Club: Team Redlands
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:50 05:20:00 15.49 05:20:00 15.49
Trona 153.8 10/06 18:55 09:25:00 16.33 04:05:00 17.44
FCreek 252.0 10/07 02:43 17:13:00 14.64 07:48:00 12.59
Shosh 326.5 10/07 08:03 22:33:00 14.48 05:20:00 13.98
Baker 382.7 10/07 11:54 26:24:00 14.50 03:51:00 14.60
Kelso 417.6 10/07 14:24 28:54:00 14.45 02:30:00 13.97
Amboy 451.4 10/07 16:57 31:27:00 14.35 02:33:00 13.25
Finish 508.7 10/07 20:45 35:15:50 14.43 03:48:50 15.02

2013 Furnace Creek 508, AKA Trona 353

Bib: Rock Scorpion
Start Time: 09:30
Gender: Male (View Team)
Age: 54
City: Yorba Linda
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
Club: ROCK SPORTS RACING
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 15:32 06:02:00 17.70 06:02:00 17.70
Trona 176.9 10/05 19:52 10:22:00 17.07 04:20:00 16.18
CalCityRet 242.0 10/05 23:14 13:44:00 17.62 03:22:00 19.33
Finish 353.9 10/06 04:57 19:27:00 18.19 05:43:00 19.57