Thomas McHenry (AdventureCORPS ID: 1486)
2004 Furnace Creek 508 (DNF)
| Bib: Sea OtterStart Time: 07:00Gender: MaleAge: 49City: PasadenaState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 82.0 | 10/16 | 12:21 | 05:21:00 | 15.33 | 05:21:00 | 15.33 | |
| Trona | 152.0 | 10/16 | 16:13 | 09:13:00 | 16.49 | 03:52:00 | 18.10 | |
| FCreek | 253.0 | 10/17 | 00:51 | 17:51:00 | 14.17 | 08:38:00 | 11.70 | |
| Shosh | 325.0 | |||||||
| Baker | 381.0 | |||||||
| Kelso | 416.0 | |||||||
| Amboy | 450.0 | |||||||
| Finish | 508.0 | 
2005 Furnace Creek 508
| Bib: BaboonsStart Time: 09:00Gender: Male (View Team)Age: 50City: PasadenaState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 82.0 | 10/08 | 15:25 | 06:25:00 | 12.78 | 06:25:00 | 12.78 | |
| Trona | 152.0 | 10/08 | 19:12 | 10:12:00 | 14.90 | 03:47:00 | 18.50 | |
| FCreek | 252.0 | 10/09 | 01:57 | 16:57:00 | 14.87 | 06:45:00 | 14.81 | |
| Shosh | 325.0 | 10/09 | 07:28 | 22:28:00 | 14.47 | 05:31:00 | 13.23 | |
| Baker | 382.0 | 10/09 | 10:44 | 25:44:00 | 14.84 | 03:16:00 | 17.45 | |
| Kelso | 416.0 | 10/09 | 13:26 | 28:26:00 | 14.63 | 02:42:00 | 12.59 | |
| Amboy | 450.0 | 10/09 | 15:16 | 30:16:00 | 14.87 | 01:50:00 | 18.55 | |
| Finish | 508.0 | 10/09 | 19:27 | 34:27:54 | 14.74 | 04:11:54 | 13.82 | 
2006 Furnace Creek 508 (DNF)
| Bib: BaboonsStart Time: 09:00Gender: Male (View Team)Age: 52City: PasadenaState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 82.0 | 10/07 | 13:58 | 04:58:00 | 16.51 | 04:58:00 | 16.51 | |
| Trona | 152.0 | 10/07 | 18:42 | 09:42:00 | 15.67 | 04:44:00 | 14.79 | |
| FCreek | 252.0 | 10/08 | 01:22 | 16:22:00 | 15.40 | 06:40:00 | 15.00 | |
| Shosh | 325.0 | 10/08 | 06:17 | 21:17:00 | 15.27 | 04:55:00 | 14.85 | |
| Baker | 381.0 | 10/08 | 09:09 | 24:09:00 | 15.78 | 02:52:00 | 19.53 | |
| Kelso | 416.0 | 10/08 | 12:16 | 27:16:00 | 15.26 | 03:07:00 | 11.23 | |
| Amboy | 450.0 | 10/08 | 14:06 | 29:06:00 | 15.46 | 01:50:00 | 18.55 | |
| Finish | 508.0 | 
