Michael Young (AdventureCORPS ID: 1514)
2004 Furnace Creek 508
| Bib: JavelinaStart Time: 09:00Gender: Male (View Team)Age: 43City: HendersonState: NevadaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 82.0 | 10/16 | 13:18 | 04:18:00 | 19.07 | 04:18:00 | 19.07 | |
| Trona | 152.0 | 10/16 | 16:47 | 07:47:00 | 19.53 | 03:29:00 | 20.10 | |
| FCreek | 253.0 | 10/16 | 22:40 | 13:40:00 | 18.51 | 05:53:00 | 17.17 | |
| Shosh | 325.0 | 10/17 | 07:19 | 22:19:00 | 14.56 | 08:39:00 | 8.32 | |
| Baker | 381.0 | 10/17 | 10:47 | 25:47:00 | 14.78 | 03:28:00 | 16.15 | |
| Kelso | 416.0 | 10/17 | 13:18 | 28:18:00 | 14.70 | 02:31:00 | 13.91 | |
| Amboy | 450.0 | 10/17 | 15:23 | 30:23:00 | 14.81 | 02:05:00 | 16.32 | |
| Finish | 508.0 | 10/17 | 21:01 | 36:01:55 | 14.10 | 05:38:55 | 10.27 | 
2018 Silver State 508
|  | Bib: JavelinaStart Time: 07:00Gender: Male (View Team)Age: 57City: AustinState: TexasCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 46.1 | 09/14 | 09:51 | 02:51:00 | 16.18 | 02:51:00 | 16.18 | |
| TS2 Fallon | 77.4 | 09/14 | 11:07 | 04:07:00 | 18.80 | 01:16:00 | 24.71 | |
| TS3 Austin | 183.7 | 09/14 | 16:57 | 09:57:00 | 18.46 | 05:50:00 | 18.22 | |
| TS4 Eureka | 253.8 | 09/14 | 21:03 | 14:03:00 | 18.06 | 04:06:00 | 17.09 | |
| TS5 Austin | 323.7 | 09/15 | 01:13 | 18:13:00 | 17.77 | 04:10:00 | 16.79 | |
| TS6 Fallon | 436.2 | 09/15 | 06:53 | 23:53:00 | 18.26 | 05:40:00 | 19.85 | |
| TS7 Silver Springs | 461.6 | 09/15 | 08:25 | 25:25:00 | 18.16 | 01:32:00 | 16.60 | |
| Finish | 506.0 | 09/15 | 11:32 | 28:32:29 | 17.73 | 03:07:29 | 14.19 | 
