Hector Chavez (AdventureCORPS ID: 1587)
2005 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 62City: MontereyState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 14:51 | 05:51:00 | 14.02 | 05:51:00 | 14.02 | |
Trona | 152.0 | 10/08 | 18:52 | 09:52:00 | 15.41 | 04:01:00 | 17.43 | |
FCreek | 252.0 | 10/09 | 01:28 | 16:28:00 | 15.30 | 06:36:00 | 15.15 | |
Shosh | 325.0 | 10/09 | 07:01 | 22:01:00 | 14.76 | 05:33:00 | 13.15 | |
Baker | 382.0 | 10/09 | 10:06 | 25:06:00 | 15.22 | 03:05:00 | 18.49 | |
Kelso | 416.0 | |||||||
Amboy | 450.0 | 10/09 | 14:19 | 29:19:00 | 15.35 | 04:13:00 | 16.13 | |
Finish | 508.0 | 10/09 | 18:40 | 33:40:52 | 15.08 | 04:21:52 | 13.29 |
2006 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 63City: Pacific GroveState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 14:10 | 05:10:00 | 15.87 | 05:10:00 | 15.87 | |
Trona | 152.0 | 10/07 | 19:00 | 10:00:00 | 15.20 | 04:50:00 | 14.48 | |
FCreek | 252.0 | 10/08 | 02:10 | 17:10:00 | 14.68 | 07:10:00 | 13.95 | |
Shosh | 325.0 | 10/08 | 08:09 | 23:09:00 | 14.04 | 05:59:00 | 12.20 | |
Baker | 381.0 | 10/08 | 10:44 | 25:44:00 | 14.81 | 02:35:00 | 21.68 | |
Kelso | 416.0 | 10/08 | 13:32 | 28:32:00 | 14.58 | 02:48:00 | 12.50 | |
Amboy | 450.0 | 10/08 | 15:45 | 30:45:00 | 14.63 | 02:13:00 | 15.34 | |
Finish | 508.0 | 10/08 | 20:23 | 35:23:03 | 14.36 | 04:38:03 | 12.52 |
2009 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 66City: MontereyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 14:31 | 05:31:00 | 15.15 | 05:31:00 | 15.15 | |
Trona | 153.8 | 10/03 | 18:09 | 09:09:00 | 16.81 | 03:38:00 | 19.32 | |
FCreek | 252.9 | 10/04 | 01:57 | 16:57:00 | 14.92 | 07:48:00 | 12.71 | |
Shosh | 326.4 | 10/04 | 12:04 | 27:04:00 | 12.06 | 10:07:00 | 7.27 | |
Baker | 382.6 | 10/04 | 16:09 | 31:09:00 | 12.28 | 04:05:00 | 13.77 | |
Kelso | 417.6 | 10/04 | 18:25 | 33:25:00 | 12.50 | 02:16:00 | 15.41 | |
Amboy | 451.3 | 10/04 | 21:02 | 36:02:00 | 12.52 | 02:37:00 | 12.90 | |
Finish | 509.6 | 10/05 | 02:33 | 41:33:04 | 12.26 | 05:31:04 | 10.56 |
2012 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:30Gender: Male (View Team)Age: 69City: Pacific GroveState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:16 | 05:46:00 | 14.32 | 05:46:00 | 14.32 | |
Trona | 153.8 | 10/06 | 19:29 | 09:59:00 | 15.40 | 04:13:00 | 16.89 | |
FCreek | 252.0 | 10/07 | 01:13 | 15:43:00 | 16.03 | 05:44:00 | 17.13 | |
Shosh | 326.5 | 10/07 | 07:12 | 21:42:00 | 15.05 | 05:59:00 | 12.46 | |
Baker | 382.7 | 10/07 | 10:44 | 25:14:00 | 15.17 | 03:32:00 | 15.91 | |
Kelso | 417.6 | 10/07 | 13:34 | 28:04:00 | 14.88 | 02:50:00 | 12.33 | |
Amboy | 451.4 | 10/07 | 15:28 | 29:58:00 | 15.06 | 01:54:00 | 17.78 | |
Finish | 508.7 | 10/07 | 19:49 | 34:19:35 | 14.82 | 04:21:35 | 13.14 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Western Wood PeweeStart Time: 09:30Gender: Male (View Team)Age: 70City: Pacific GroveState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 17:03 | 07:33:00 | 14.15 | 07:33:00 | 14.15 | |
Trona | 176.9 | 10/05 | 21:44 | 12:14:00 | 14.46 | 04:41:00 | 14.97 | |
CalCityRet | 242.0 | 10/06 | 01:44 | 16:14:00 | 14.91 | 04:00:00 | 16.27 | |
Finish | 353.9 | 10/06 | 09:19 | 23:49:00 | 14.86 | 07:35:00 | 14.75 |
2014 Silver State 508
Bib: Western Wood PeweeStart Time: 07:30Gender: Male (View Team)Age: 71City: Pacific GroveState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:29 | 02:59:00 | 16.09 | 02:59:00 | 16.09 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:55 | 04:25:00 | 17.89 | 01:26:00 | 21.63 | |
TS3 Austin | 185.0 | 10/05 | 18:36 | 11:06:00 | 16.67 | 06:41:00 | 15.86 | |
TS4 Eureka | 255.0 | 10/05 | 23:28 | 15:58:00 | 15.97 | 04:52:00 | 14.38 | |
TS5 Austin | 326.0 | 10/06 | 04:39 | 21:09:00 | 15.41 | 05:11:00 | 13.70 | |
TS6 Fallon | 438.0 | 10/06 | 11:15 | 27:45:00 | 15.78 | 06:36:00 | 16.97 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:29 | 28:59:00 | 16.01 | 01:14:00 | 21.08 | |
Finish | 510.0 | 10/06 | 16:03 | 32:33:00 | 15.67 | 03:34:00 | 12.90 |