John Henry Maurice (AdventureCORPS ID: 1600)

2006 Furnace Creek 508

Bib: Hoary Marmot
Start Time: 07:00
Gender: Male
Age: 51
City: Keizer
State: Oregon
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 12:26 05:26:00 15.09 05:26:00 15.09
Trona 152.0 10/07 17:40 10:40:00 14.25 05:14:00 13.38
FCreek 252.0 10/08 01:30 18:30:00 13.62 07:50:00 12.77
Shosh 325.0 10/08 08:53 25:53:00 12.56 07:23:00 9.89
Baker 381.0 10/08 12:21 29:21:00 12.98 03:28:00 16.15
Kelso 416.0 10/08 16:19 33:19:00 12.49 03:58:00 8.82
Amboy 450.0 10/08 18:41 35:41:00 12.61 02:22:00 14.37
Finish 508.0 10/09 00:23 41:23:02 12.28 05:42:02 10.17

2011 Furnace Creek 508

Bib: Hoary Marmot
Start Time: 07:00
Gender: Male
Age: 56
City: Keizer
State: Oregon
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
Website: http://www.onyourleft.net
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 12:38 05:38:00 14.84 05:38:00 14.84
Trona 153.8 10/08 17:23 10:23:00 14.81 04:45:00 14.77
FCreek 252.9 10/09 01:46 18:46:00 13.48 08:23:00 11.82
Shosh 326.4 10/09 10:52 27:52:00 11.71 09:06:00 8.08
Baker 382.6 10/09 15:14 32:14:00 11.87 04:22:00 12.88
Kelso 417.6 10/09 18:59 35:59:00 11.60 03:45:00 9.31
Amboy 451.3 10/09 22:35 39:35:00 11.40 03:36:00 9.38
Finish 509.6 10/10 05:32 46:32:32 10.95 06:57:32 8.37

2013 Furnace Creek 508, AKA Trona 353 (DNF)

Bib: Hoary Marmot
Start Time: 06:30
Gender: Male
Age: 59
City: Keizer
State: Oregon
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
Club: RAO/Imperial River Racing
Website: http://www.onyourleft.net
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 15:03 08:33:00 12.49 08:33:00 12.49
Trona 176.9              
CalCityRet 242.0              
Finish 353.9