Timothy Woudenberg (AdventureCORPS ID: 161)

2003 Furnace Creek 508

Bib: Werewolf
Start Time: 07:00
Gender: Male
Age: 46
City: Moss Beach
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 11:47 04:47:00 17.14 04:47:00 17.14
Trona 152.0 10/11 15:36 08:36:00 17.67 03:49:00 18.34
FCreek 253.0              
Shosh 325.0 10/12 03:40 20:40:00 15.73 12:04:00 14.34
Baker 381.0 10/12 07:12 24:12:00 15.74 03:32:00 15.85
Nowhere 429.0 10/12 11:24 28:24:00 15.11 04:12:00 11.43
Sheep Hole 479.0 10/12 14:27 31:27:00 15.23 03:03:00 16.39
Finish 508.0 10/12 16:23 33:23:51 15.21 01:56:51 14.89

2005 Furnace Creek 508

Bib: Werewolf
Start Time: 06:30
Gender: Male
Age: 48
City: Moss Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 10:59 04:29:00 18.29 04:29:00 18.29
Trona 152.0 10/08 14:09 07:39:00 19.87 03:10:00 22.11
FCreek 252.0 10/08 21:12 14:42:00 17.14 07:03:00 14.18
Shosh 325.0 10/09 03:14 20:44:00 15.68 06:02:00 12.10
Baker 382.0 10/09 07:46 25:16:00 15.12 04:32:00 12.57
Kelso 416.0 10/09 13:11 30:41:00 13.56 05:25:00 6.28
Amboy 450.0 10/09 15:08 32:38:00 13.79 01:57:00 17.44
Finish 508.0 10/09 19:22 36:52:44 13.77 04:14:44 13.66

2006 Furnace Creek 508

Bib: Werewolf
Start Time: 07:00
Gender: Male
Age: 49
City: Moss Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 11:23 04:23:00 18.71 04:23:00 18.71
Trona 152.0 10/07 14:46 07:46:00 19.57 03:23:00 20.69
FCreek 252.0 10/07 21:11 14:11:00 17.77 06:25:00 15.58
Shosh 325.0 10/08 02:00 19:00:00 17.11 04:49:00 15.16
Baker 381.0 10/08 04:45 21:45:00 17.52 02:45:00 20.36
Kelso 416.0 10/08 08:36 25:36:00 16.25 03:51:00 9.09
Amboy 450.0 10/08 10:52 27:52:00 16.15 02:16:00 15.00
Finish 508.0 10/08 14:50 31:50:35 15.95 03:58:35 14.59 Age Group and overall Superstock recumbent course record

2007 Furnace Creek 508

Bib: Werewolf
Start Time: 07:00
Gender: Male
Age: 50
City: Moss Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 12:11 05:11:00 16.13 05:11:00 16.13
Trona 153.9 10/06 16:10 09:10:00 16.79 03:59:00 17.64
FCreek 253.2 10/06 23:17 16:17:00 15.55 07:07:00 13.95
Shosh 326.7 10/07 04:56 21:56:00 14.89 05:39:00 13.01
Baker 382.9 10/07 09:26 26:26:00 14.49 04:30:00 12.50
Kelso 416.5 10/07 12:35 29:35:00 14.08 03:09:00 10.65
Amboy 451.6 10/07 15:07 32:07:00 14.06 02:32:00 13.87
Finish 508.5 10/07 19:28 36:28:14 13.94 04:21:14 13.06

2008 Furnace Creek 508

Bib: Werewolf
Start Time: 07:00
Gender: Male
Age: 51
City: Moss Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 11:30 04:30:00 18.58 04:30:00 18.58
Trona 153.8 10/04 14:50 07:50:00 19.63 03:20:00 21.05
FCreek 252.9 10/04 21:18 14:18:00 17.68 06:28:00 15.33
Shosh 326.4 10/05 05:16 22:16:00 14.66 07:58:00 9.23
Baker 382.6 10/05 09:35 26:35:00 14.39 04:19:00 13.03
Kelso 417.6 10/05 12:45 29:45:00 14.04 03:10:00 11.03
Amboy 451.3 10/05 15:10 32:10:00 14.03 02:25:00 13.97
Finish 509.6 10/05 19:29 36:29:58 13.96 04:19:58 13.45

2009 Furnace Creek 508

Bib: Werewolf
Start Time: 09:00
Gender: Male (View Team)
Age: 52
City: Moss Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man Recumbent
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 13:26 04:26:00 18.86 04:26:00 18.86
Trona 153.8 10/03 17:45 08:45:00 17.57 04:19:00 16.26
FCreek 252.9 10/04 00:03 15:03:00 16.80 06:18:00 15.73
Shosh 326.4 10/04 14:05 29:05:00 11.22 14:02:00 5.24
Baker 382.6 10/04 17:05 32:05:00 11.93 03:00:00 18.74 Philabaum is ill, Woudenberg to ride the remainder
Kelso 417.6 10/04 19:59 34:59:00 11.94 02:54:00 12.04
Amboy 451.3 10/04 21:57 36:57:00 12.21 01:58:00 17.16
Finish 509.6 10/05 03:05 42:05:57 12.10 05:08:57 11.32

2010 Furnace Creek 508 (DNF)

Bib: Werewolf
Start Time: 07:00
Gender: Male
Age: 53
City: San Francisco
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:37 04:37:00 18.11 04:37:00 18.11
Trona 153.8 10/02 15:35 08:35:00 17.92 03:58:00 17.69
FCreek 252.9 10/03 00:27 17:27:00 14.49 08:52:00 11.18
Shosh 326.4 10/02 00:00 07:00:00 46.63 24:27:00 3.01
Baker 382.6 10/02 00:00 07:00:00 54.66 00:00:00 0.00
Kelso 417.6 10/02 00:00 07:00:00 59.65 00:00:00 0.00
Amboy 451.3 10/02 00:00 07:00:00 64.47 00:00:00 0.00
Finish 509.6 10/02 00:00 07:00:00 72.80 00:00:00 0.00

2011 Furnace Creek 508

Bib: Werewolf
Start Time: 07:00
Gender: Male
Age:
City: San Francisco
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 11:39 04:39:00 17.98 04:39:00 17.98
Trona 153.8 10/08 15:25 08:25:00 18.27 03:46:00 18.63
FCreek 252.9 10/08 23:22 16:22:00 15.45 07:57:00 12.47
Shosh 326.4 10/09 05:28 22:28:00 14.53 06:06:00 12.05
Baker 382.6 10/09 08:46 25:46:00 14.85 03:18:00 17.04
Kelso 417.6 10/09 11:54 28:54:00 14.45 03:08:00 11.15
Amboy 451.3 10/09 14:23 31:23:00 14.38 02:29:00 13.59
Finish 509.6 10/09 18:33 35:33:30 14.33 04:10:30 13.96