Willy Nevin (AdventureCORPS ID: 1615)
2006 Furnace Creek 508
Bib: TortugaStart Time: 09:00Gender: Male (View Team)Age: 46City: PacificaState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 14:13 | 05:13:00 | 15.72 | 05:13:00 | 15.72 | |
Trona | 152.0 | 10/07 | 18:14 | 09:14:00 | 16.46 | 04:01:00 | 17.43 | |
FCreek | 252.0 | 10/08 | 01:43 | 16:43:00 | 15.07 | 07:29:00 | 13.36 | |
Shosh | 325.0 | 10/08 | 07:22 | 22:22:00 | 14.53 | 05:39:00 | 12.92 | |
Baker | 381.0 | 10/08 | 10:31 | 25:31:00 | 14.93 | 03:09:00 | 17.78 | |
Kelso | 416.0 | 10/08 | 13:30 | 28:30:00 | 14.60 | 02:59:00 | 11.73 | |
Amboy | 450.0 | 10/08 | 15:55 | 30:55:00 | 14.56 | 02:25:00 | 14.07 | |
Finish | 508.0 | 10/08 | 20:37 | 35:37:49 | 14.26 | 04:42:49 | 12.30 |
2009 Furnace Creek 508 (DNF)
Bib: Long-Eared JerboaStart Time: 07:00Gender: MaleAge: 50City: PacificaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+Charity: San Francisco Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 11:58 | 04:58:00 | 16.83 | 04:58:00 | 16.83 | |
Trona | 153.8 | 10/03 | 15:48 | 08:48:00 | 17.47 | 03:50:00 | 18.31 | |
FCreek | 252.9 | 10/04 | 00:34 | 17:34:00 | 14.40 | 08:46:00 | 11.31 | DNF |
Shosh | 326.4 | |||||||
Baker | 382.6 | |||||||
Kelso | 417.6 | |||||||
Amboy | 451.3 | |||||||
Finish | 509.6 |
2010 Furnace Creek 508
Bib: Long-Eared JerboaStart Time: 07:00Gender: MaleAge: 51City: PacificaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 12:24 | 05:24:00 | 15.48 | 05:24:00 | 15.48 | |
Trona | 153.8 | 10/02 | 17:32 | 10:32:00 | 14.60 | 05:08:00 | 13.67 | |
FCreek | 252.9 | 10/03 | 01:28 | 18:28:00 | 13.69 | 07:56:00 | 12.49 | |
Shosh | 326.4 | 10/03 | 09:16 | 26:16:00 | 12.43 | 07:48:00 | 9.42 | |
Baker | 382.6 | 10/03 | 14:41 | 31:41:00 | 12.08 | 05:25:00 | 10.38 | |
Kelso | 417.6 | 10/03 | 18:52 | 35:52:00 | 11.64 | 04:11:00 | 8.35 | |
Amboy | 451.3 | 10/03 | 22:38 | 39:38:00 | 11.39 | 03:46:00 | 8.96 | |
Finish | 509.6 | 10/04 | 04:16 | 45:16:07 | 11.26 | 05:38:07 | 10.34 |
2011 Furnace Creek 508
Bib: Long-Eared JerboaStart Time: 09:00Gender: Male (View Team)Age: 52City: PacificaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two Tandem MixedAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 14:18 | 05:18:00 | 15.77 | 05:18:00 | 15.77 | |
Trona | 153.8 | 10/08 | 18:21 | 09:21:00 | 16.45 | 04:03:00 | 17.33 | |
FCreek | 252.9 | 10/09 | 02:18 | 17:18:00 | 14.62 | 07:57:00 | 12.47 | |
Shosh | 326.4 | 10/09 | 08:25 | 23:25:00 | 13.94 | 06:07:00 | 12.02 | |
Baker | 382.6 | 10/09 | 11:28 | 26:28:00 | 14.46 | 03:03:00 | 18.44 | |
Kelso | 417.6 | 10/09 | 14:39 | 29:39:00 | 14.08 | 03:11:00 | 10.97 | |
Amboy | 451.3 | 10/09 | 17:02 | 32:02:00 | 14.09 | 02:23:00 | 14.16 | |
Finish | 509.6 | 10/09 | 22:06 | 37:06:02 | 13.74 | 05:04:02 | 11.50 |
2012 Furnace Creek 508
Bib: Gray GooseStart Time: 09:30Gender: Male (View Team)Age: 53City: pacificaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Tandem MixedAge Group: 50+Club: San Francisco Rando Nerds |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:01 | 05:31:00 | 14.97 | 05:31:00 | 14.97 | |
Trona | 153.8 | 10/06 | 19:01 | 09:31:00 | 16.16 | 04:00:00 | 17.80 | |
FCreek | 252.0 | 10/07 | 01:25 | 15:55:00 | 15.83 | 06:24:00 | 15.34 | |
Shosh | 326.5 | 10/07 | 07:33 | 22:03:00 | 14.81 | 06:08:00 | 12.15 | |
Baker | 382.7 | 10/07 | 10:54 | 25:24:00 | 15.07 | 03:21:00 | 16.78 | |
Kelso | 417.6 | 10/07 | 13:36 | 28:06:00 | 14.86 | 02:42:00 | 12.94 | |
Amboy | 451.4 | 10/07 | 15:41 | 30:11:00 | 14.96 | 02:05:00 | 16.21 | |
Finish | 508.7 | 10/07 | 20:10 | 34:40:17 | 14.67 | 04:29:17 | 12.76 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Shar-Pei KatsStart Time: 09:30Gender: Male (View Team)Age: 54City: PacificaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 18:03 | 08:33:00 | 12.49 | 08:33:00 | 12.49 | |
Trona | 176.9 | 10/05 | 22:44 | 13:14:00 | 13.37 | 04:41:00 | 14.97 | |
CalCityRet | 242.0 | 10/06 | 02:55 | 17:25:00 | 13.89 | 04:11:00 | 15.55 | |
Finish | 353.9 | 10/06 | 10:05 | 24:35:00 | 14.39 | 07:10:00 | 15.61 |