Steve Gray (AdventureCORPS ID: 163)
2005 Furnace Creek 508 (DNF)
Bib: Giant Water BugStart Time: 06:30Gender: Male (View Team)Age: 44City: HendersonState: NevadaCountry: USANationality: USAVeteran: NoCategory: Tandem MixedAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 12:12 | 05:42:00 | 14.39 | 05:42:00 | 14.39 | |
Trona | 152.0 | 10/08 | 17:22 | 10:52:00 | 13.99 | 05:10:00 | 13.55 | |
FCreek | 252.0 | 10/09 | 05:49 | 23:19:00 | 10.81 | 12:27:00 | 8.03 | |
Shosh | 325.0 | 10/09 | 15:54 | 33:24:00 | 9.73 | 10:05:00 | 7.24 | |
Baker | 382.0 | |||||||
Kelso | 416.0 | |||||||
Amboy | 450.0 | |||||||
Finish | 508.0 |
2006 Furnace Creek 508
Bib: Giant Water BugStart Time: 07:00Gender: MaleAge: 45City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 12:44 | 05:44:00 | 14.30 | 05:44:00 | 14.30 | |
Trona | 152.0 | 10/07 | 18:22 | 11:22:00 | 13.37 | 05:38:00 | 12.43 | |
FCreek | 252.0 | 10/08 | 04:26 | 21:26:00 | 11.76 | 10:04:00 | 9.93 | |
Shosh | 325.0 | 10/08 | 12:20 | 29:20:00 | 11.08 | 07:54:00 | 9.24 | |
Baker | 381.0 | 10/08 | 17:07 | 34:07:00 | 11.17 | 04:47:00 | 11.71 | |
Kelso | 416.0 | 10/08 | 21:48 | 38:48:00 | 10.72 | 04:41:00 | 7.47 | |
Amboy | 450.0 | 10/09 | 01:15 | 42:15:00 | 10.65 | 03:27:00 | 9.86 | |
Finish | 508.0 | 10/09 | 06:55 | 47:55:50 | 10.60 | 05:40:50 | 10.21 |
2007 Furnace Creek 508 (DNF)
Bib: Giant Water BugStart Time: 07:00Gender: Male (View Team)Age: 45City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: Solo TandemAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 13:59 | 06:59:00 | 11.97 | 06:59:00 | 11.97 | |
Trona | 153.9 | 10/06 | 19:48 | 12:48:00 | 12.02 | 05:49:00 | 12.08 | |
FCreek | 253.2 | 10/07 | 07:41 | 24:41:00 | 10.26 | 11:53:00 | 8.35 | DNF |
Shosh | 326.7 | 10/06 | 00:00 | 07:00:00 | 46.67 | 31:41:00 | 2.32 | |
Baker | 382.9 | 10/06 | 00:00 | 07:00:00 | 54.71 | 00:00:00 | 0.00 | |
Kelso | 416.5 | 10/06 | 00:00 | 07:00:00 | 59.50 | 00:00:00 | 0.00 | |
Amboy | 451.6 | 10/06 | 00:00 | 07:00:00 | 64.52 | 00:00:00 | 0.00 | |
Finish | 508.5 | 10/06 | 00:00 | 07:00:00 | 72.64 | 00:00:00 | 0.00 |
2008 Furnace Creek 508
Bib: Giant Water BugStart Time: 07:00Gender: MaleAge: 46City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: Solo ClassicAge Group: 40+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 12:08 | 05:08:00 | 16.29 | 05:08:00 | 16.29 | |
Trona | 153.8 | 10/04 | 16:17 | 09:17:00 | 16.57 | 04:09:00 | 16.91 | |
FCreek | 252.9 | 10/05 | 00:55 | 17:55:00 | 14.11 | 08:38:00 | 11.48 | |
Shosh | 326.4 | 10/05 | 09:01 | 26:01:00 | 12.55 | 08:06:00 | 9.07 | |
Baker | 382.6 | 10/05 | 13:25 | 30:25:00 | 12.58 | 04:24:00 | 12.78 | |
Kelso | 417.6 | 10/05 | 17:26 | 34:26:00 | 12.13 | 04:01:00 | 8.70 | |
Amboy | 451.3 | 10/05 | 20:41 | 37:41:00 | 11.98 | 03:15:00 | 10.38 | |
Finish | 509.6 | 10/06 | 03:03 | 44:03:36 | 11.57 | 06:22:36 | 9.14 | First ever finisher, Classic Bike Division |
2009 Furnace Creek 508 (DNF)
Bib: Giant Water BugStart Time: 07:00Gender: MaleAge: 48City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+Charity: Twentynine Palms Community Food/Clothing Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 12:13 | 05:13:00 | 16.03 | 05:13:00 | 16.03 | |
Trona | 153.8 | 10/03 | 16:59 | 09:59:00 | 15.40 | 04:46:00 | 14.72 | |
FCreek | 252.9 | 10/04 | 02:37 | 19:37:00 | 12.89 | 09:38:00 | 10.29 | DNF |
Shosh | 326.4 | |||||||
Baker | 382.6 | |||||||
Kelso | 417.6 | |||||||
Amboy | 451.3 | |||||||
Finish | 509.6 |
2010 Furnace Creek 508
Bib: Giant Water BugStart Time: 07:00Gender: MaleAge: 49City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: Solo ClassicAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 12:33 | 05:33:00 | 15.06 | 05:33:00 | 15.06 | |
Trona | 153.8 | 10/02 | 17:47 | 10:47:00 | 14.26 | 05:14:00 | 13.41 | |
FCreek | 252.9 | 10/03 | 02:56 | 19:56:00 | 12.69 | 09:09:00 | 10.83 | |
Shosh | 326.4 | 10/03 | 10:55 | 27:55:00 | 11.69 | 07:59:00 | 9.21 | |
Baker | 382.6 | 10/03 | 16:00 | 33:00:00 | 11.59 | 05:05:00 | 11.06 | |
Kelso | 417.6 | 10/03 | 20:52 | 37:52:00 | 11.03 | 04:52:00 | 7.18 | |
Amboy | 451.3 | 10/04 | 00:16 | 41:16:00 | 10.94 | 03:24:00 | 9.93 | |
Finish | 509.6 | 10/04 | 06:29 | 47:29:19 | 10.73 | 06:13:19 | 9.37 |
2011 Furnace Creek 508
Bib: Giant Water BugStart Time: 07:00Gender: MaleAge: 50City: HendersonState: NevadaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 12:30 | 05:30:00 | 15.20 | 05:30:00 | 15.20 | |
Trona | 153.8 | 10/08 | 17:45 | 10:45:00 | 14.31 | 05:15:00 | 13.37 | |
FCreek | 252.9 | 10/09 | 03:02 | 20:02:00 | 12.62 | 09:17:00 | 10.68 | |
Shosh | 326.4 | 10/09 | 10:40 | 27:40:00 | 11.80 | 07:38:00 | 9.63 | |
Baker | 382.6 | 10/09 | 15:08 | 32:08:00 | 11.91 | 04:28:00 | 12.59 | |
Kelso | 417.6 | 10/09 | 18:54 | 35:54:00 | 11.63 | 03:46:00 | 9.27 | |
Amboy | 451.3 | 10/09 | 22:07 | 39:07:00 | 11.54 | 03:13:00 | 10.49 | |
Finish | 509.6 | 10/10 | 04:36 | 45:36:00 | 11.17 | 06:29:00 | 8.99 |