Patrice Pellerin (AdventureCORPS ID: 1652)

2009 Furnace Creek 508

Bib: Blue Frog
Start Time: 07:00
Gender: Male
Age: 50
City: Lachine
State: Quebec
Country: Canada
Nationality: Canada
Veteran: No
Category: Solo
Age Group: 50+
Charity: Canadian Cancer Association
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 11:19 04:19:00 19.37 04:19:00 19.37
Trona 153.8 10/03 14:42 07:42:00 19.97 03:23:00 20.74
FCreek 252.9 10/03 21:32 14:32:00 17.40 06:50:00 14.50
Shosh 326.4 10/04 07:12 24:12:00 13.49 09:40:00 7.60
Baker 382.6 10/04 12:50 29:50:00 12.83 05:38:00 9.98
Kelso 417.6 10/04 15:49 32:49:00 12.72 02:59:00 11.71
Amboy 451.3 10/04 18:13 35:13:00 12.81 02:24:00 14.06
Finish 509.6 10/04 23:20 40:20:45 12.63 05:07:45 11.36

2010 Furnace Creek 508

Bib: Blue Frog
Start Time: 09:00
Gender: Male (View Team)
Age: 51
City: Lachine
State: Quebec
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Four Man
Age Group: 40+
Charity: Canadian Cancer Association
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:03 05:03:00 16.55 05:03:00 16.55
Trona 153.8 10/02 18:18 09:18:00 16.54 04:15:00 16.51
FCreek 252.9 10/03 00:20 15:20:00 16.49 06:02:00 16.43
Shosh 326.4 10/03 06:34 21:34:00 15.13 06:14:00 11.79
Baker 382.6 10/03 10:19 25:19:00 15.11 03:45:00 14.99
Kelso 417.6 10/03 12:42 27:42:00 15.07 02:23:00 14.66
Amboy 451.3 10/03 14:47 29:47:00 15.15 02:05:00 16.20
Finish 509.6 10/03 19:24 34:24:07 14.81 04:37:07 12.62

2011 Furnace Creek 508

Bib: Blue Frog
Start Time: 09:00
Gender: Male (View Team)
Age: 52
City: Lachine
State: Quebec
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Two Man
Age Group: 40+
Charity: Heart and Stroke Foundation of Canada
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:52 05:52:00 14.25 05:52:00 14.25
Trona 153.8 10/08 18:17 09:17:00 16.57 03:25:00 20.54
FCreek 252.9 10/09 02:08 17:08:00 14.76 07:51:00 12.63
Shosh 326.4 10/09 07:19 22:19:00 14.63 05:11:00 14.18
Baker 382.6 10/09 10:24 25:24:00 15.06 03:05:00 18.24
Kelso 417.6 10/09 12:36 27:36:00 15.13 02:12:00 15.88
Amboy 451.3 10/09 14:42 29:42:00 15.20 02:06:00 16.07
Finish 509.6 10/09 18:44 33:44:22 15.10 04:02:22 14.43

2012 Furnace Creek 508

Bib: Blue Frog
Start Time: 09:30
Gender: Male (View Team)
Age: 53
City: Beaconsfield
State: Quebec
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Two Man
Age Group: 50+
Charity: Heart and Stroke Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:15 04:45:00 17.39 04:45:00 17.39
Trona 153.8 10/06 17:45 08:15:00 18.64 03:30:00 20.34
FCreek 252.0 10/07 00:34 15:04:00 16.72 06:49:00 14.40
Shosh 326.5 10/07 05:48 20:18:00 16.08 05:14:00 14.24
Baker 382.7 10/07 09:21 23:51:00 16.05 03:33:00 15.83
Kelso 417.6 10/07 11:45 26:15:00 15.91 02:24:00 14.55
Amboy 451.4 10/07 13:56 28:26:00 15.88 02:11:00 15.47
Finish 508.7 10/07 17:39 32:09:48 15.82 03:43:48 15.35

2013 Furnace Creek 508, AKA Trona 353

Bib: Blue Frog
Start Time: 09:30
Gender: Male (View Team)
Age: 54
City: Beaconsfield
State: Quebec
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Two Man
Age Group: 50+
Charity: Heart and Stoke Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:25 06:55:00 15.44 06:55:00 15.44
Trona 176.9 10/05 20:31 11:01:00 16.06 04:06:00 17.10
CalCityRet 242.0 10/06 00:29 14:59:00 16.15 03:58:00 16.40
Finish 353.9 10/06 08:18 22:48:00 15.52 07:49:00 14.31

2014 Silver State 508

Bib: Blue Frog
Start Time: 07:30
Gender: Male (View Team)
Age: 55
City: Beaconsfield
State: Quebec
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Two Man
Age Group: 50+
Charity: Canadian Heart and Stoke Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:06 02:36:00 18.46 02:36:00 18.46
TS2 Harmon Jct. 79.0 10/05 11:26 03:56:00 20.08 01:20:00 23.25
TS3 Austin 185.0 10/05 19:01 11:31:00 16.06 07:35:00 13.98
TS4 Eureka 255.0 10/05 22:57 15:27:00 16.50 03:56:00 17.80
TS5 Austin 326.0 10/06 05:06 21:36:00 15.09 06:09:00 11.54
TS6 Fallon 438.0 10/06 12:22 28:52:00 15.17 07:16:00 15.41
TS7 Silver Springs 464.0 10/06 13:41 30:11:00 15.37 01:19:00 19.75
Finish 510.0 10/06 17:01 33:31:00 15.22 03:20:00 13.80

2015 Silver State 508

Bib: Blue Frog
Start Time: 08:00
Gender: Male (View Team)
Age: 56
City: Lachine
State: Quebec
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Two Man
Age Group: 50+
Club: Peak Center Montreal
Charity: Heart and Stroke Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:36 02:36:00 18.33 02:36:00 18.33
TS2 Fallon 79.0 09/19 11:55 03:55:00 20.18 01:19:00 23.84
TS3 Austin 185.4 09/19 18:39 10:39:00 17.41 06:44:00 15.80
TS4 Eureka 255.6 09/19 22:46 14:46:00 17.31 04:07:00 17.03
TS5 Austin 325.6 09/20 02:54 18:54:00 17.23 04:08:00 16.96
TS6 Fallon 438.2 09/20 09:44 25:44:00 17.03 06:50:00 16.47
TS7 Silver Springs 463.6 09/20 11:02 27:02:00 17.15 01:18:00 19.59
Finish 510.5 09/20 14:09 30:09:34 16.93 03:07:34 14.99