Scott Gower (AdventureCORPS ID: 1657)
2009 Furnace Creek 508
Bib: Flying EagleStart Time: 07:00Gender: MaleAge: 45City: AtascaderoState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 11:22 | 04:22:00 | 19.15 | 04:22:00 | 19.15 | |
Trona | 153.8 | 10/03 | 14:38 | 07:38:00 | 20.15 | 03:16:00 | 21.48 | |
FCreek | 252.9 | 10/03 | 21:04 | 14:04:00 | 17.98 | 06:26:00 | 15.41 | |
Shosh | 326.4 | 10/04 | 07:24 | 24:24:00 | 13.38 | 10:20:00 | 7.11 | |
Baker | 382.6 | 10/04 | 12:40 | 29:40:00 | 12.90 | 05:16:00 | 10.68 | |
Kelso | 417.6 | 10/04 | 15:56 | 32:56:00 | 12.68 | 03:16:00 | 10.69 | |
Amboy | 451.3 | 10/04 | 18:30 | 35:30:00 | 12.71 | 02:34:00 | 13.15 | |
Finish | 509.6 | 10/04 | 22:53 | 39:53:15 | 12.78 | 04:23:15 | 13.28 |
2010 Furnace Creek 508
Bib: Flying EagleStart Time: 07:00Gender: MaleAge: 46City: AtascaderoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 11:42 | 04:42:00 | 17.79 | 04:42:00 | 17.79 | |
Trona | 153.8 | 10/02 | 15:57 | 08:57:00 | 17.18 | 04:15:00 | 16.51 | |
FCreek | 252.9 | 10/02 | 23:02 | 16:02:00 | 15.77 | 07:05:00 | 13.99 | |
Shosh | 326.4 | 10/03 | 06:36 | 23:36:00 | 13.83 | 07:34:00 | 9.71 | |
Baker | 382.6 | 10/03 | 10:57 | 27:57:00 | 13.69 | 04:21:00 | 12.93 | |
Kelso | 417.6 | 10/03 | 14:38 | 31:38:00 | 13.20 | 03:41:00 | 9.48 | |
Amboy | 451.3 | 10/03 | 17:36 | 34:36:00 | 13.04 | 02:58:00 | 11.38 | |
Finish | 509.6 | 10/03 | 22:16 | 39:16:13 | 12.98 | 04:40:13 | 12.48 |
2012 Furnace Creek 508
Bib: Flying EagleStart Time: 09:30Gender: Male (View Team)Age: 48City: AtascaderoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 40+Club: go for it sports |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 13:48 | 04:18:00 | 19.21 | 04:18:00 | 19.21 | |
Trona | 153.8 | 10/06 | 17:06 | 07:36:00 | 20.24 | 03:18:00 | 21.58 | |
FCreek | 252.0 | 10/06 | 22:26 | 12:56:00 | 19.48 | 05:20:00 | 18.41 | |
Shosh | 326.5 | 10/07 | 03:22 | 17:52:00 | 18.28 | 04:56:00 | 15.11 | |
Baker | 382.7 | 10/07 | 06:36 | 21:06:00 | 18.14 | 03:14:00 | 17.38 | |
Kelso | 417.6 | 10/07 | 09:03 | 23:33:00 | 17.73 | 02:27:00 | 14.26 | |
Amboy | 451.4 | 10/07 | 10:52 | 25:22:00 | 17.80 | 01:49:00 | 18.59 | |
Finish | 508.7 | 10/07 | 14:10 | 28:40:27 | 17.74 | 03:18:27 | 17.32 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Flying EagleStart Time: 06:30Gender: MaleAge: 49City: AtascaderoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+Club: go for it sports! |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 13:06 | 06:36:00 | 16.18 | 06:36:00 | 16.18 | |
Trona | 176.9 | 10/05 | 17:38 | 11:08:00 | 15.89 | 04:32:00 | 15.47 | |
CalCityRet | 242.0 | 10/05 | 21:43 | 15:13:00 | 15.90 | 04:05:00 | 15.94 | |
Finish | 353.9 | 10/06 | 04:29 | 21:59:00 | 16.10 | 06:46:00 | 16.53 |