Leah Goldstein (AdventureCORPS ID: 1662)

2009 Furnace Creek 508

Bib: Mighty Mouse
Start Time: 07:00
Gender: Female
Age: 40
City: Vancouver
State: British Columbia
Country: Canada
Nationality: Canada
Veteran: No
Category: Solo
Age Group: 40+
Website: http://www.teamvalueactcapital.com/?page_id=4
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 11:15 04:15:00 19.67 04:15:00 19.67
Trona 153.8 10/03 14:32 07:32:00 20.41 03:17:00 21.37
FCreek 252.9 10/03 20:18 13:18:00 19.01 05:46:00 17.19
Shosh 326.4 10/04 04:03 21:03:00 15.51 07:45:00 9.48
Baker 382.6 10/04 08:41 25:41:00 14.90 04:38:00 12.14
Kelso 417.6 10/04 11:17 28:17:00 14.76 02:36:00 13.43
Amboy 451.3 10/04 13:27 30:27:00 14.82 02:10:00 15.58
Finish 509.6 10/04 18:01 35:01:50 14.55 04:34:50 12.72

2010 Furnace Creek 508

Bib: Mighty Mouse
Start Time: 07:00
Gender: Female
Age: 41
City: Vernon
State: British Columbia
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Solo
Age Group: 40+
Website: http://www.leahgoldstein.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:31 04:31:00 18.51 04:31:00 18.51
Trona 153.8 10/02 15:35 08:35:00 17.92 04:04:00 17.26
FCreek 252.9 10/02 22:21 15:21:00 16.47 06:46:00 14.65
Shosh 326.4 10/03 04:24 21:24:00 15.25 06:03:00 12.15
Baker 382.6 10/03 08:11 25:11:00 15.19 03:47:00 14.86
Kelso 417.6 10/03 11:14 28:14:00 14.79 03:03:00 11.45
Amboy 451.3 10/03 13:58 30:58:00 14.57 02:44:00 12.35
Finish 509.6 10/03 18:38 35:38:01 14.30 04:40:01 12.49

2018 Silver State 508

Bib: Mighty Mouse
Start Time: 05:00
Gender: Female
Age: 49
City: Vernon
State: British Columbia
Country: Canada
Nationality: Canada
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 07:45 02:45:00 16.76 02:45:00 16.76
TS2 Fallon 77.4 09/14 09:11 04:11:15 18.48 01:26:15 21.77
TS3 Austin 183.7 09/14 15:05 10:05:00 18.22 05:53:45 18.03
TS4 Eureka 253.8 09/14 19:00 14:00:00 18.12 03:55:00 17.89
TS5 Austin 323.7 09/15 00:09 19:09:00 16.90 05:09:00 13.58
TS6 Fallon 436.2 09/15 07:56 26:56:00 16.20 07:47:00 14.45
TS7 Silver Springs 461.6 09/15 09:42 28:42:00 16.09 01:46:00 14.41
Finish 506.0 09/15 13:26 32:26:35 15.60 03:44:35 11.85 New overall women's solo course record/40+ solo women record too