Steve LaChaine (AdventureCORPS ID: 167)
2007 Furnace Creek 508
|  | Bib: BoneDogStart Time: 09:00Gender: Male (View Team)Age: 40City: AtascaderoState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.6 | 10/06 | 13:24 | 04:24:00 | 19.00 | 04:24:00 | 19.00 | |
| Trona | 153.9 | 10/06 | 16:57 | 07:57:00 | 19.36 | 03:33:00 | 19.80 | |
| FCreek | 253.2 | 10/06 | 22:37 | 13:37:00 | 18.59 | 05:40:00 | 17.52 | |
| Shosh | 326.7 | 10/07 | 03:03 | 18:03:00 | 18.10 | 04:26:00 | 16.59 | |
| Baker | 382.9 | 10/07 | 05:35 | 20:35:00 | 18.60 | 02:32:00 | 22.21 | |
| Kelso | 416.5 | 10/07 | 08:11 | 23:11:00 | 17.97 | 02:36:00 | 12.90 | |
| Amboy | 451.6 | 10/07 | 09:54 | 24:54:00 | 18.14 | 01:43:00 | 20.48 | |
| Finish | 508.5 | 10/07 | 13:25 | 28:25:27 | 17.89 | 03:31:27 | 16.13 | 
2008 Furnace Creek 508
| Bib: BoneDogStart Time: 09:00Gender: Male (View Team)Age: 41City: AtascaderoState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.6 | 10/04 | 13:01 | 04:01:00 | 20.81 | 04:01:00 | 20.81 | |
| Trona | 153.8 | 10/04 | 15:57 | 06:57:00 | 22.13 | 02:56:00 | 23.93 | |
| FCreek | 252.9 | 10/04 | 21:22 | 12:22:00 | 20.45 | 05:25:00 | 18.30 | |
| Shosh | 326.4 | 10/05 | 02:32 | 17:32:00 | 18.62 | 05:10:00 | 14.23 | |
| Baker | 382.6 | 10/05 | 05:24 | 20:24:00 | 18.76 | 02:52:00 | 19.62 | |
| Kelso | 417.6 | 10/05 | 07:48 | 22:48:00 | 18.31 | 02:24:00 | 14.55 | |
| Amboy | 451.3 | 10/05 | 09:36 | 24:36:00 | 18.35 | 01:48:00 | 18.75 | |
| Finish | 509.6 | 10/05 | 13:22 | 28:22:02 | 17.96 | 03:46:02 | 15.47 | 
2009 Furnace Creek 508 (DNF)
|  | Bib: BoneDogStart Time: 07:00Gender: MaleAge: 42City: AtascaderoState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.6 | 10/03 | 11:31 | 04:31:00 | 18.51 | 04:31:00 | 18.51 | |
| Trona | 153.8 | 10/03 | 14:53 | 07:53:00 | 19.51 | 03:22:00 | 20.85 | |
| FCreek | 252.9 | 10/03 | 20:39 | 13:39:00 | 18.53 | 05:46:00 | 17.19 | |
| Shosh | 326.4 | 10/04 | 04:20 | 21:20:00 | 15.30 | 07:41:00 | 9.57 | |
| Baker | 382.6 | 10/04 | 11:17 | 28:17:00 | 13.53 | 06:57:00 | 8.09 | DNF | 
| Kelso | 417.6 | |||||||
| Amboy | 451.3 | |||||||
| Finish | 509.6 | 
2012 Furnace Creek 508
|  | Bib: Angler FishStart Time: 06:30Gender: MaleAge: 45City: AtascaderoState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 82.6 | 10/06 | 11:17 | 04:47:00 | 17.27 | 04:47:00 | 17.27 | |
| Trona | 153.8 | 10/06 | 15:26 | 08:56:00 | 17.22 | 04:09:00 | 17.16 | |
| FCreek | 252.0 | 10/06 | 22:02 | 15:32:00 | 16.22 | 06:36:00 | 14.88 | |
| Shosh | 326.5 | 10/07 | 05:41 | 23:11:00 | 14.08 | 07:39:00 | 9.74 | |
| Baker | 382.7 | 10/07 | 10:18 | 27:48:00 | 13.77 | 04:37:00 | 12.17 | |
| Kelso | 417.6 | 10/07 | 14:33 | 32:03:00 | 13.03 | 04:15:00 | 8.22 | |
| Amboy | 451.4 | 10/07 | 19:19 | 36:49:00 | 12.26 | 04:46:00 | 7.09 | |
| Finish | 508.7 | 10/08 | 01:21 | 42:51:13 | 11.87 | 06:02:13 | 9.49 | 
