Donald Turner (AdventureCORPS ID: 1703)

2009 Furnace Creek 508

Bib: Blue Whale
Start Time: 09:00
Gender: Male (View Team)
Age: 48
City: Mill Valley
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 15:34 06:34:00 12.73 06:34:00 12.73
Trona 153.8 10/03 19:19 10:19:00 14.91 03:45:00 18.71
FCreek 252.9 10/04 02:35 17:35:00 14.38 07:16:00 13.64
Shosh 326.4 10/04 10:49 25:49:00 12.64 08:14:00 8.93
Baker 382.6 10/04 15:12 30:12:00 12.67 04:23:00 12.83
Kelso 417.6 10/04 17:49 32:49:00 12.72 02:37:00 13.35
Amboy 451.3 10/04 20:05 35:05:00 12.86 02:16:00 14.89
Finish 509.6 10/05 00:55 39:55:16 12.76 04:50:16 12.05

2010 Furnace Creek 508

Bib: Blue Whale
Start Time: 09:00
Gender: Male (View Team)
Age: 49
City: Mill Valley
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:13 05:13:00 16.03 05:13:00 16.03
Trona 153.8 10/02 18:21 09:21:00 16.45 04:08:00 16.98
FCreek 252.9 10/03 01:55 16:55:00 14.95 07:34:00 13.10
Shosh 326.4 10/03 08:00 23:00:00 14.19 06:05:00 12.08
Baker 382.6 10/03 11:50 26:50:00 14.26 03:50:00 14.67
Kelso 417.6 10/03 14:30 29:30:00 14.15 02:40:00 13.10
Amboy 451.3 10/03 17:10 32:10:00 14.03 02:40:00 12.66
Finish 509.6 10/03 21:25 36:25:35 13.99 04:15:35 13.68

2011 Furnace Creek 508

Bib: Blue Whale
Start Time: 09:00
Gender: Male (View Team)
Age: 50
City: Mill Valley
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:57 05:57:00 14.05 05:57:00 14.05
Trona 153.8 10/08 19:49 10:49:00 14.22 04:52:00 14.42
FCreek 252.9 10/09 01:42 16:42:00 15.14 05:53:00 16.85
Shosh 326.4 10/09 06:57 21:57:00 14.87 05:15:00 14.00
Baker 382.6 10/09 10:11 25:11:00 15.19 03:14:00 17.39
Kelso 417.6 10/09 13:06 28:06:00 14.86 02:55:00 11.98
Amboy 451.3 10/09 14:49 29:49:00 15.14 01:43:00 19.66
Finish 509.6 10/09 18:33 33:33:30 15.18 03:44:30 15.58

2012 Furnace Creek 508

Bib: Blue Whale
Start Time: 09:30
Gender: Male (View Team)
Age: 51
City: APO
State: AP
Country: South Korea
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:26 04:56:00 16.74 04:56:00 16.74
Trona 153.8 10/06 17:59 08:29:00 18.13 03:33:00 20.06
FCreek 252.0 10/07 00:55 15:25:00 16.34 06:56:00 14.16
Shosh 326.5 10/07 07:25 21:55:00 14.90 06:30:00 11.47
Baker 382.7 10/07 10:42 25:12:00 15.19 03:17:00 17.12
Kelso 417.6 10/07 12:53 27:23:00 15.25 02:11:00 16.00
Amboy 451.4 10/07 15:09 29:39:00 15.23 02:16:00 14.90
Finish 508.7 10/07 19:52 34:22:10 14.80 04:43:10 12.13

2013 Furnace Creek 508, AKA Trona 353

Bib: Blue Whale
Start Time: 09:30
Gender: Male (View Team)
Age: 52
City: APO
State: Armed Forces Pacific
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 18:14 08:44:00 12.23 08:44:00 12.23
Trona 176.9 10/05 23:22 13:52:00 12.76 05:08:00 13.66
CalCityRet 242.0 10/06 04:06 18:36:00 13.01 04:44:00 13.75
Finish 353.9 10/06 10:49 25:19:00 13.98 06:43:00 16.65