Robert Baldino (AdventureCORPS ID: 176)

2004 Furnace Creek 508

Bib: Mahi Mahi
Start Time: 09:00
Gender: Male (View Team)
Age: 59
City: Pleasantaon
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 14:07 05:07:00 16.03 05:07:00 16.03
Trona 152.0 10/16 18:03 09:03:00 16.80 03:56:00 17.80
FCreek 253.0 10/17 02:03 17:03:00 14.84 08:00:00 12.62
Shosh 325.0 10/17 11:23 26:23:00 12.32 09:20:00 7.71
Baker 381.0 10/17 16:42 31:42:00 12.02 05:19:00 10.53
Kelso 416.0 10/17 19:53 34:53:00 11.93 03:11:00 10.99
Amboy 450.0 10/17 22:23 37:23:00 12.04 02:30:00 13.60
Finish 508.0 10/18 04:43 43:43:00 11.62 06:20:00 9.16

2005 Furnace Creek 508

Bib: Mahi Mahi
Start Time: 09:00
Gender: Male (View Team)
Age: 60
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 14:42 05:42:00 14.39 05:42:00 14.39
Trona 152.0 10/08 18:45 09:45:00 15.59 04:03:00 17.28
FCreek 252.0 10/09 03:57 18:57:00 13.30 09:12:00 10.87
Shosh 325.0 10/09 11:15 26:15:00 12.38 07:18:00 10.00
Baker 382.0 10/09 15:12 30:12:00 12.65 03:57:00 14.43
Kelso 416.0 10/09 17:50 32:50:00 12.67 02:38:00 12.91
Amboy 450.0 10/09 21:05 36:05:00 12.47 03:15:00 10.46
Finish 508.0 10/10 02:40 41:40:00 12.19 05:35:00 10.39

2006 Furnace Creek 508

Bib: Mahi Mahi
Start Time: 09:00
Gender: Male (View Team)
Age: 61
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 15:38 06:38:00 12.36 06:38:00 12.36
Trona 152.0 10/07 20:26 11:26:00 13.29 04:48:00 14.58
FCreek 252.0 10/08 05:02 20:02:00 12.58 08:36:00 11.63
Shosh 325.0 10/08 11:54 26:54:00 12.08 06:52:00 10.63
Baker 381.0 10/08 15:14 30:14:00 12.60 03:20:00 16.80
Kelso 416.0 10/08 18:37 33:37:00 12.37 03:23:00 10.34
Amboy 450.0 10/08 21:15 36:15:00 12.41 02:38:00 12.91
Finish 508.0 10/09 04:33 43:33:19 11.66 07:18:19 7.94

2007 Furnace Creek 508 (DNF)

Bib: Mahi Mahi
Start Time: 09:00
Gender: Male (View Team)
Age: 62
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 00:00 09:00:00 9.29 09:00:00 9.29 DNF
Trona 153.9 10/06 00:00 09:00:00 17.10 00:00:00 0.00
FCreek 253.2 10/06 00:00 09:00:00 28.13 00:00:00 0.00
Shosh 326.7 10/06 00:00 09:00:00 36.30 00:00:00 0.00
Baker 382.9 10/06 00:00 09:00:00 42.55 00:00:00 0.00
Kelso 416.5 10/06 00:00 09:00:00 46.28 00:00:00 0.00
Amboy 451.6 10/06 00:00 09:00:00 50.18 00:00:00 0.00
Finish 508.5 10/06 00:00 09:00:00 56.50 00:00:00 0.00

2008 Furnace Creek 508

Bib: Mahi Mahi
Start Time: 09:00
Gender: Male (View Team)
Age: 63
City: Alameda
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Charity: Snowball Express
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 14:00 05:00:00 16.72 05:00:00 16.72
Trona 153.8 10/04 18:14 09:14:00 16.65 04:14:00 16.58
FCreek 252.9 10/05 01:49 16:49:00 15.04 07:35:00 13.07
Shosh 326.4 10/05 09:51 24:51:00 13.13 08:02:00 9.15
Baker 382.6 10/05 12:14 27:14:00 14.05 02:23:00 23.59
Kelso 417.6 10/05 17:24 32:24:00 12.89 05:10:00 6.76
Amboy 451.3 10/05 19:39 34:39:00 13.02 02:15:00 15.00
Finish 509.6 10/06 01:27 40:27:10 12.60 05:48:10 10.04

2009 Furnace Creek 508 (DNF)

Bib: Mahi Mahi
Start Time: 09:00
Gender: Male (View Team)
Age: 64
City: Alameda
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Charity: Snowball Express
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 13:48 04:48:00 17.42 04:48:00 17.42
Trona 153.8 10/03 17:47 08:47:00 17.51 03:59:00 17.62
FCreek 252.9 10/04 00:06 15:06:00 16.75 06:19:00 15.69 DNF
Shosh 326.4              
Baker 382.6              
Kelso 417.6              
Amboy 451.3              
Finish 509.6              

2010 Furnace Creek 508

Bib: Mahi Mahi
Start Time: 09:00
Gender: Male (View Team)
Age: 65
City: Coronado
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Charity: Snowball Express
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 15:23 06:23:00 13.10 06:23:00 13.10
Trona 153.8 10/02 20:38 11:38:00 13.22 05:15:00 13.37
FCreek 252.9 10/03 03:42 18:42:00 13.52 07:04:00 14.02
Shosh 326.4 10/03 10:55 25:55:00 12.59 07:13:00 10.18
Baker 382.6 10/03 15:16 30:16:00 12.64 04:21:00 12.93
Kelso 417.6 10/03 19:12 34:12:00 12.21 03:56:00 8.88
Amboy 451.3 10/03 21:55 36:55:00 12.22 02:43:00 12.42
Finish 509.6 10/04 02:45 41:45:30 12.20 04:50:30 12.04

2014 Silver State 508

Bib: Mahi Mahi
Start Time: 07:30
Gender: Male (View Team)
Age: 69
City: Jackson
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 60+
Club: Valley Spokesman
Charity: Wheels4Change
Website: http://www.teamcyclonauts.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:01 02:31:00 19.07 02:31:00 19.07
TS2 Harmon Jct. 79.0 10/05 11:49 04:19:00 18.30 01:48:00 17.22
TS3 Austin 185.0 10/05 19:40 12:10:00 15.21 07:51:00 13.50
TS4 Eureka 255.0 10/06 01:53 18:23:00 13.87 06:13:00 11.26
TS5 Austin 326.0 10/06 06:48 23:18:00 13.99 04:55:00 14.44
TS6 Fallon 438.0 10/06 16:38 33:08:00 13.22 09:50:00 11.39
TS7 Silver Springs 464.0 10/06 17:53 34:23:00 13.49 01:15:00 20.80
Finish 510.0 10/06 22:35 39:05:00 13.05 04:42:00 9.79

2017 Silver State 508

Bib: Animal
Start Time: 07:00
Gender: Male (View Team)
Age: 72
City: Jackson
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 60+
Club: valley spokesman tacing team, Livermore Ca
Charity: Wheels for Change
Website: http://Teamcyclonauts.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 09:41 02:41:00 17.18 02:41:00 17.18
TS2 Fallon 77.4 09/15 11:45 04:45:00 16.29 02:04:00 15.15
TS3 Austin 183.7 09/15 18:15 11:15:00 16.33 06:30:00 16.35
TS4 Eureka 253.8 09/16 01:42 18:42:00 13.57 07:27:00 9.40
TS5 Austin 323.7 09/16 06:55 23:55:00 13.53 05:13:00 13.41
TS6 Fallon 436.2 09/16 19:47 36:47:00 11.86 12:52:00 8.74
TS7 Silver Springs 461.6 09/16 21:21 38:21:00 12.04 01:34:00 16.24
Finish 506.0 09/17 00:30 41:30:00 12.19 03:09:00 14.08

2018 Silver State 508

Bib: Mahi Mahi
Start Time: 07:00
Gender: Male (View Team)
Age: 73
City: Jackson
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 10:24 03:24:00 13.56 03:24:00 13.56
TS2 Fallon 77.4 09/14 12:11 05:11:00 14.93 01:47:00 17.55
TS3 Austin 183.7 09/14 19:34 12:34:00 14.62 07:23:00 14.40
TS4 Eureka 253.8 09/15 02:21 19:21:00 13.11 06:47:00 10.33
TS5 Austin 323.7 09/15 09:58 26:58:00 12.00 07:37:00 9.18
TS6 Fallon 436.2 09/15 20:21 37:21:00 11.68 10:23:00 10.83
TS7 Silver Springs 461.6 09/15 22:48 39:48:00 11.60 02:27:00 10.39
Finish 506.0 09/16 02:19 43:19:47 11.68 03:31:47 12.56