Steve Bursley (AdventureCORPS ID: 1789)

2010 Furnace Creek 508

Bib: Magical Liopleurodon
Start Time: 09:00
Gender: Male (View Team)
Age: 52
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 40+
Charity: Jeffrey Modell Foundation
Website: http://www.onetoughride.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:49 05:49:00 14.37 05:49:00 14.37
Trona 153.8 10/02 18:47 09:47:00 15.72 03:58:00 17.69
FCreek 252.9 10/03 01:47 16:47:00 15.07 07:00:00 14.16
Shosh 326.4 10/03 07:51 22:51:00 14.28 06:04:00 12.12
Baker 382.6 10/03 11:53 26:53:00 14.23 04:02:00 13.94
Kelso 417.6 10/03 14:46 29:46:00 14.03 02:53:00 12.11
Amboy 451.3 10/03 17:05 32:05:00 14.07 02:19:00 14.57
Finish 509.6 10/03 21:27 36:27:09 13.98 04:22:09 13.34

2011 Furnace Creek 508

Bib: Wild Hare
Start Time: 09:00
Gender: Male (View Team)
Age: 53
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Charity: Jeffrey Modell Foundation
Website: http://onetoughride.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:21 05:21:00 15.63 05:21:00 15.63
Trona 153.8 10/08 18:11 09:11:00 16.75 03:50:00 18.31
FCreek 252.9 10/09 01:47 16:47:00 15.07 07:36:00 13.04
Shosh 326.4 10/09 07:08 22:08:00 14.75 05:21:00 13.74
Baker 382.6 10/09 10:16 25:16:00 15.14 03:08:00 17.95
Kelso 417.6 10/09 12:36 27:36:00 15.13 02:20:00 14.97
Amboy 451.3 10/09 15:08 30:08:00 14.98 02:32:00 13.32
Finish 509.6 10/09 18:56 33:56:08 15.02 03:48:08 15.33

2012 Furnace Creek 508

Bib: Wild Hare
Start Time: 09:30
Gender: Male (View Team)
Age: 54
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Charity: Jeffrey Modell Foundation
Website: http://onetoughride.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:51 05:21:00 15.44 05:21:00 15.44
Trona 153.8 10/06 19:02 09:32:00 16.13 04:11:00 17.02
FCreek 252.0 10/07 01:55 16:25:00 15.35 06:53:00 14.26
Shosh 326.5 10/07 08:19 22:49:00 14.31 06:24:00 11.65
Baker 382.7 10/07 12:13 26:43:00 14.33 03:54:00 14.41
Kelso 417.6 10/07 15:13 29:43:00 14.05 03:00:00 11.64
Amboy 451.4 10/07 17:42 32:12:00 14.02 02:29:00 13.60
Finish 508.7 10/07 22:10 36:40:29 13.87 04:28:29 12.80

2013 Furnace Creek 508, AKA Trona 353

Bib: Spike the Wonder Dog
Start Time: 09:30
Gender: Male (View Team)
Age: 55
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Charity: Jeffrey Modell Foundation
Website: onetoughride.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 17:59 08:29:00 12.59 08:29:00 12.59
Trona 176.9 10/05 22:20 12:50:00 13.79 04:21:00 16.12
CalCityRet 242.0 10/06 02:58 17:28:00 13.85 04:38:00 14.04
Finish 353.9 10/06 10:22 24:52:00 14.23 07:24:00 15.12

2015 Silver State 508

Bib: Racing Roosters
Start Time: 08:00
Gender: Male (View Team)
Age: 57
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Club: Rooster Racing
Charity: Jeffrey Modell Foundation
Website: http://onetoughride.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:22 02:22:00 20.13 02:22:00 20.13
TS2 Fallon 79.0 09/19 11:54 03:54:00 20.27 01:32:00 20.47
TS3 Austin 185.4 09/19 17:43 09:43:00 19.09 05:49:00 18.29
TS4 Eureka 255.6 09/19 21:36 13:36:00 18.79 03:53:00 18.05
TS5 Austin 325.6 09/20 01:55 17:55:00 18.18 04:19:00 16.24
TS6 Fallon 438.2 09/20 09:38 25:38:00 17.09 07:43:00 14.58
TS7 Silver Springs 463.6 09/20 10:57 26:57:00 17.20 01:19:00 19.34
Finish 510.5 09/20 13:57 29:57:43 17.04 03:00:43 15.55

2016 Silver State 508

Bib: Spike the Wonder Dog
Start Time: 07:00
Gender: Male (View Team)
Age: 58
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Charity: Jeffrey Modell Foundation
Website: http://onetoughride.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 10:06 03:06:00 15.37 03:06:00 15.37
TS2 Fallon 79.0 09/17 11:37 04:37:00 17.12 01:31:00 20.70
TS3 Austin 185.4 09/17 19:04 12:04:00 15.37 07:27:00 14.28
TS4 Eureka 255.6 09/17 23:41 16:41:00 15.32 04:37:00 15.18
TS5 Austin 325.6 09/18 04:58 21:58:00 14.82 05:17:00 13.27
TS6 Fallon 438.2 09/18 13:25 30:25:00 14.41 08:27:00 13.32
TS7 Silver Springs 463.6 09/18 14:54 31:54:00 14.53 01:29:00 17.17
Finish 510.5 09/18 18:43 35:43:00 14.29 03:49:00 12.28

2017 Silver State 508

Bib: Racing Roosters
Start Time: 07:00
Gender: Male (View Team)
Age: 59
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Club: Rooster Racing
Charity: Jeffrey Modell Foundation
Website: http://www.roosterracing.org
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 09:55 02:55:00 15.81 02:55:00 15.81
TS2 Fallon 77.4 09/15 11:26 04:26:00 17.46 01:31:00 20.64
TS3 Austin 183.7 09/15 17:27 10:27:00 17.58 06:01:00 17.67
TS4 Eureka 253.8 09/15 21:19 14:19:00 17.72 03:52:00 18.12
TS5 Austin 323.7 09/16 02:45 19:45:00 16.39 05:26:00 12.87
TS6 Fallon 436.2 09/16 10:18 27:18:00 15.98 07:33:00 14.90
TS7 Silver Springs 461.6 09/16 11:29 28:29:00 16.21 01:11:00 21.51
Finish 506.0 09/16 14:13 31:13:00 16.21 02:44:00 16.23