Gil Hopkins (AdventureCORPS ID: 1790)
2010 Furnace Creek 508
Bib: Magical LiopleurodonStart Time: 09:00Gender: Male (View Team)Age: 54City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Four ManAge Group: 40+Charity: Jeffrey Modell Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 14:49 | 05:49:00 | 14.37 | 05:49:00 | 14.37 | |
Trona | 153.8 | 10/02 | 18:47 | 09:47:00 | 15.72 | 03:58:00 | 17.69 | |
FCreek | 252.9 | 10/03 | 01:47 | 16:47:00 | 15.07 | 07:00:00 | 14.16 | |
Shosh | 326.4 | 10/03 | 07:51 | 22:51:00 | 14.28 | 06:04:00 | 12.12 | |
Baker | 382.6 | 10/03 | 11:53 | 26:53:00 | 14.23 | 04:02:00 | 13.94 | |
Kelso | 417.6 | 10/03 | 14:46 | 29:46:00 | 14.03 | 02:53:00 | 12.11 | |
Amboy | 451.3 | 10/03 | 17:05 | 32:05:00 | 14.07 | 02:19:00 | 14.57 | |
Finish | 509.6 | 10/03 | 21:27 | 36:27:09 | 13.98 | 04:22:09 | 13.34 |
2011 Furnace Creek 508
Bib: Barking SpidersStart Time: 09:00Gender: Male (View Team)Age: 55City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Tandem MixedAge Group: 50+Charity: Alameda County Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 15:13 | 06:13:00 | 13.45 | 06:13:00 | 13.45 | |
Trona | 153.8 | |||||||
FCreek | 252.9 | 10/09 | 03:10 | 18:10:00 | 13.92 | 11:57:00 | 14.17 | |
Shosh | 326.4 | 10/09 | 08:38 | 23:38:00 | 13.81 | 05:28:00 | 13.45 | |
Baker | 382.6 | 10/09 | 11:28 | 26:28:00 | 14.46 | 02:50:00 | 19.85 | |
Kelso | 417.6 | 10/09 | 14:17 | 29:17:00 | 14.26 | 02:49:00 | 12.40 | |
Amboy | 451.3 | 10/09 | 16:24 | 31:24:00 | 14.37 | 02:07:00 | 15.94 | |
Finish | 509.6 | 10/09 | 20:31 | 35:31:42 | 14.34 | 04:07:42 | 14.12 |
2012 Furnace Creek 508
Bib: Nor-Cal HellcatsStart Time: 09:30Gender: Male (View Team)Age: 56City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+Club: Cherry City CyclistsCharity: Alameda County Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 14:18 | 04:48:00 | 17.21 | 04:48:00 | 17.21 | |
Trona | 153.8 | 10/06 | 18:18 | 08:48:00 | 17.48 | 04:00:00 | 17.80 | |
FCreek | 252.0 | 10/07 | 01:35 | 16:05:00 | 15.67 | 07:17:00 | 13.48 | |
Shosh | 326.5 | 10/07 | 06:56 | 21:26:00 | 15.23 | 05:21:00 | 13.93 | |
Baker | 382.7 | 10/07 | 10:21 | 24:51:00 | 15.40 | 03:25:00 | 16.45 | |
Kelso | 417.6 | 10/07 | 12:36 | 27:06:00 | 15.41 | 02:15:00 | 15.52 | |
Amboy | 451.4 | 10/07 | 15:10 | 29:40:00 | 15.22 | 02:34:00 | 13.16 | |
Finish | 508.7 | 10/07 | 19:34 | 34:04:56 | 14.93 | 04:24:56 | 12.97 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Nor-Cal HellcatsStart Time: 09:30Gender: Male (View Team)Age: 57City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+Club: Cherry City CyclistsCharity: Alameda County Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 17:08 | 07:38:00 | 13.99 | 07:38:00 | 13.99 | |
Trona | 176.9 | 10/05 | 21:38 | 12:08:00 | 14.58 | 04:30:00 | 15.58 | |
CalCityRet | 242.0 | 10/06 | 02:13 | 16:43:00 | 14.48 | 04:35:00 | 14.20 | |
Finish | 353.9 | 10/06 | 09:48 | 24:18:00 | 14.56 | 07:35:00 | 14.75 |
2014 Silver State 508
Bib: Nor-Cal HellcatsStart Time: 07:30Gender: Male (View Team)Age: 58City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+Club: Cherry City CyclistsCharity: Alameda County Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:06 | 02:36:00 | 18.46 | 02:36:00 | 18.46 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:36 | 04:06:00 | 19.27 | 01:30:00 | 20.67 | |
TS3 Austin | 185.0 | 10/05 | 18:14 | 10:44:00 | 17.24 | 06:38:00 | 15.98 | |
TS4 Eureka | 255.0 | 10/05 | 23:05 | 15:35:00 | 16.36 | 04:51:00 | 14.43 | |
TS5 Austin | 326.0 | 10/06 | 04:09 | 20:39:00 | 15.79 | 05:04:00 | 14.01 | |
TS6 Fallon | 438.0 | 10/06 | 11:29 | 27:59:00 | 15.65 | 07:20:00 | 15.27 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:46 | 29:16:00 | 15.85 | 01:17:00 | 20.26 | |
Finish | 510.0 | 10/06 | 16:33 | 33:03:00 | 15.43 | 03:47:00 | 12.16 |
2015 Silver State 508
Bib: Nor-Cal HellcatsStart Time: 08:00Gender: Male (View Team)Age: 59City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+Club: Cherry City CyclistsCharity: Alameda County Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:50 | 02:50:00 | 16.82 | 02:50:00 | 16.82 | |
TS2 Fallon | 79.0 | 09/19 | 12:27 | 04:27:00 | 17.76 | 01:37:00 | 19.42 | |
TS3 Austin | 185.4 | 09/19 | 19:11 | 11:11:00 | 16.58 | 06:44:00 | 15.80 | |
TS4 Eureka | 255.6 | 09/20 | 00:17 | 16:17:00 | 15.69 | 05:06:00 | 13.75 | |
TS5 Austin | 325.6 | 09/20 | 05:05 | 21:05:00 | 15.45 | 04:48:00 | 14.60 | |
TS6 Fallon | 438.2 | 09/20 | 12:21 | 28:21:00 | 15.46 | 07:16:00 | 15.49 | |
TS7 Silver Springs | 463.6 | 09/20 | 13:36 | 29:36:00 | 15.66 | 01:15:00 | 20.38 | |
Finish | 510.5 | 09/20 | 17:43 | 33:43:35 | 15.14 | 04:07:35 | 11.35 |
2016 Silver State 508
Bib: Nor-Cal HellcatsStart Time: 07:00Gender: Male (View Team)Age: 60City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+Club: Cherry City CyclistsCharity: Alameda County Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:42 | 02:42:00 | 17.65 | 02:42:00 | 17.65 | |
TS2 Fallon | 79.0 | 09/17 | 11:07 | 04:07:00 | 19.20 | 01:25:00 | 22.16 | |
TS3 Austin | 185.4 | 09/17 | 18:02 | 11:02:00 | 16.81 | 06:55:00 | 15.38 | |
TS4 Eureka | 255.6 | 09/17 | 23:17 | 16:17:00 | 15.69 | 05:15:00 | 13.35 | |
TS5 Austin | 325.6 | 09/18 | 04:23 | 21:23:00 | 15.23 | 05:06:00 | 13.74 | |
TS6 Fallon | 438.2 | 09/18 | 11:17 | 28:17:00 | 15.49 | 06:54:00 | 16.31 | |
TS7 Silver Springs | 463.6 | 09/18 | 12:45 | 29:45:00 | 15.58 | 01:28:00 | 17.37 | |
Finish | 510.5 | 09/18 | 17:18 | 34:18:00 | 14.88 | 04:33:00 | 10.30 |
2017 Silver State 508
Bib: Nor-Cal HellcatsStart Time: 07:00Gender: Male (View Team)Age: 61City: Castro ValleyState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+Club: Cherry City CyclistsCharity: Alameda County Food Bank |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 09:49 | 02:49:00 | 16.37 | 02:49:00 | 16.37 | |
TS2 Fallon | 77.4 | 09/15 | 11:27 | 04:27:00 | 17.39 | 01:38:00 | 19.16 | |
TS3 Austin | 183.7 | 09/15 | 18:11 | 11:11:00 | 16.43 | 06:44:00 | 15.79 | |
TS4 Eureka | 253.8 | 09/15 | 22:19 | 15:19:00 | 16.57 | 04:08:00 | 16.95 | |
TS5 Austin | 323.7 | 09/16 | 03:34 | 20:34:00 | 15.74 | 05:15:00 | 13.32 | |
TS6 Fallon | 436.2 | 09/16 | 10:49 | 27:49:00 | 15.68 | 07:15:00 | 15.52 | |
TS7 Silver Springs | 461.6 | 09/16 | 12:05 | 29:05:00 | 15.87 | 01:16:00 | 20.09 | |
Finish | 506.0 | 09/16 | 14:45 | 31:45:00 | 15.94 | 02:40:00 | 16.63 |