Howard Mason (AdventureCORPS ID: 1807)

2010 Furnace Creek 508

Bib: Rottwheeler
Start Time: 09:00
Gender: Male (View Team)
Age: 68
City: Los Altos
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 15:10 06:10:00 13.56 06:10:00 13.56
Trona 153.8 10/02 20:22 11:22:00 13.53 05:12:00 13.50
FCreek 252.9 10/03 04:16 19:16:00 13.13 07:54:00 12.55
Shosh 326.4 10/03 11:06 26:06:00 12.51 06:50:00 10.76
Baker 382.6 10/03 15:00 30:00:00 12.75 03:54:00 14.42
Kelso 417.6 10/03 19:06 34:06:00 12.24 04:06:00 8.52
Amboy 451.3 10/02 00:00 09:00:00 50.14 43:06:00 0.78
Finish 509.6 10/04 02:57 41:57:25 12.15 50:57:25 1.14 A family of four: mom, dad, and 2 sons!

2011 Furnace Creek 508

Bib: Jurassic Shark
Start Time: 09:00
Gender: Male (View Team)
Age: 69
City: Los Altos
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 30+
Charity: Susan G. Komen for the Cure
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 15:38 06:38:00 12.60 06:38:00 12.60
Trona 153.8 10/08 20:37 11:37:00 13.24 04:59:00 14.08
FCreek 252.9 10/09 04:53 19:53:00 12.72 08:16:00 11.99
Shosh 326.4 10/09 12:02 27:02:00 12.07 07:09:00 10.28
Baker 382.6 10/09 14:56 29:56:00 12.78 02:54:00 19.39
Kelso 417.6 10/09 17:54 32:54:00 12.69 02:58:00 11.77
Amboy 451.3 10/09 20:14 35:14:00 12.81 02:20:00 14.46
Finish 509.6 10/10 01:35 40:35:36 12.55 05:21:36 10.87 Dad + 3 sons, all riding the SAME bike!

2012 Furnace Creek 508 (DNF)

Bib: Rottwheeler
Start Time: 09:30
Gender: Male (View Team)
Age: 70
City: Los Altos
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 60+
Club: Davis BikeClub
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 16:36 07:06:00 11.63 07:06:00 11.63
Trona 153.8 10/06 21:43 12:13:00 12.59 05:07:00 13.92
FCreek 252.0 10/07 07:20 21:50:00 11.54 09:37:00 10.21
Shosh 326.5 10/07 14:06 28:36:00 11.42 06:46:00 11.02
Baker 382.7 10/07 18:49 33:19:00 11.49 04:43:00 11.92
Kelso 417.6 10/07 22:49 37:19:00 11.19 04:00:00 8.73
Amboy 451.4 10/08 02:15 40:45:00 11.08 03:26:00 9.84 Finished the full 508 course after the time cut-off.
Finish 508.7