Joshua Talley (AdventureCORPS ID: 1834)
2010 Furnace Creek 508
Bib: Escape GoatStart Time: 07:00Gender: MaleAge: 38City: Santa MonicaState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 12:12 | 05:12:00 | 16.08 | 05:12:00 | 16.08 | |
Trona | 153.8 | 10/02 | 16:33 | 09:33:00 | 16.10 | 04:21:00 | 16.13 | |
FCreek | 252.9 | 10/02 | 23:10 | 16:10:00 | 15.64 | 06:37:00 | 14.98 | |
Shosh | 326.4 | 10/03 | 04:51 | 21:51:00 | 14.94 | 05:41:00 | 12.93 | |
Baker | 382.6 | 10/03 | 08:38 | 25:38:00 | 14.93 | 03:47:00 | 14.86 | |
Kelso | 417.6 | 10/03 | 11:51 | 28:51:00 | 14.47 | 03:13:00 | 10.86 | |
Amboy | 451.3 | 10/03 | 14:49 | 31:49:00 | 14.18 | 02:58:00 | 11.38 | |
Finish | 509.6 | 10/03 | 19:12 | 36:12:14 | 14.08 | 04:23:14 | 13.28 |
2011 Furnace Creek 508
Bib: Escape GoatStart Time: 07:00Gender: MaleAge: 39City: Santa MonicaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 11:41 | 04:41:00 | 17.85 | 04:41:00 | 17.85 | |
Trona | 153.8 | 10/08 | 15:51 | 08:51:00 | 17.38 | 04:10:00 | 16.84 | |
FCreek | 252.9 | 10/08 | 22:35 | 15:35:00 | 16.23 | 06:44:00 | 14.72 | |
Shosh | 326.4 | 10/09 | 03:55 | 20:55:00 | 15.60 | 05:20:00 | 13.78 | |
Baker | 382.6 | 10/09 | 07:25 | 24:25:00 | 15.67 | 03:30:00 | 16.07 | |
Kelso | 417.6 | 10/09 | 10:02 | 27:02:00 | 15.45 | 02:37:00 | 13.35 | |
Amboy | 451.3 | 10/09 | 12:12 | 29:12:00 | 15.46 | 02:10:00 | 15.58 | |
Finish | 509.6 | 10/09 | 16:12 | 33:12:07 | 15.35 | 04:00:07 | 14.56 |
2012 Furnace Creek 508
Bib: Escape GoatStart Time: 06:30Gender: MaleAge: 40City: Santa MonicaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 11:17 | 04:47:00 | 17.27 | 04:47:00 | 17.27 | |
Trona | 153.8 | 10/06 | 15:07 | 08:37:00 | 17.85 | 03:50:00 | 18.57 | |
FCreek | 252.0 | 10/06 | 21:01 | 14:31:00 | 17.36 | 05:54:00 | 16.64 | |
Shosh | 326.5 | 10/07 | 02:36 | 20:06:00 | 16.24 | 05:35:00 | 13.35 | |
Baker | 382.7 | 10/07 | 06:19 | 23:49:00 | 16.07 | 03:43:00 | 15.12 | |
Kelso | 417.6 | 10/07 | 09:18 | 26:48:00 | 15.58 | 02:59:00 | 11.71 | |
Amboy | 451.4 | 10/07 | 11:29 | 28:59:00 | 15.58 | 02:11:00 | 15.47 | |
Finish | 508.7 | 10/07 | 15:00 | 32:30:30 | 15.65 | 03:31:30 | 16.25 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Escape GoatStart Time: 06:30Gender: MaleAge: 41City: Santa MonicaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 13:25 | 06:55:00 | 15.44 | 06:55:00 | 15.44 | |
Trona | 176.9 | 10/05 | 18:19 | 11:49:00 | 14.97 | 04:54:00 | 14.31 | |
CalCityRet | 242.0 | 10/05 | 22:33 | 16:03:00 | 15.08 | 04:14:00 | 15.37 | |
Finish | 353.9 | 10/06 | 05:27 | 22:57:00 | 15.42 | 06:54:00 | 16.21 |
2015 Silver State 508
Bib: Escape GoatStart Time: 04:30Gender: MaleAge: 43City: Santa MonicaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Solo RandonneurAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 07:30 | 03:00:00 | 15.88 | 03:00:00 | 15.88 | |
TS2 Fallon | 79.0 | 09/19 | 09:13 | 04:43:00 | 16.76 | 01:43:00 | 18.29 | |
TS3 Austin | 185.4 | 09/19 | 17:01 | 12:31:00 | 14.82 | 07:48:00 | 13.64 | |
TS4 Eureka | 255.6 | 09/19 | 22:37 | 18:07:00 | 14.11 | 05:36:00 | 12.52 | |
TS5 Austin | 325.6 | 09/20 | 05:13 | 24:43:00 | 13.17 | 06:36:00 | 10.62 | |
TS6 Fallon | 438.2 | 09/20 | 13:46 | 33:16:00 | 13.17 | 08:33:00 | 13.16 | |
TS7 Silver Springs | 463.6 | 09/20 | 15:41 | 35:11:00 | 13.18 | 01:55:00 | 13.29 | |
Finish | 510.5 | 09/20 | 19:37 | 39:07:08 | 13.05 | 03:56:08 | 11.90 |