Tim Marks (AdventureCORPS ID: 1845)
2010 Furnace Creek 508
Bib: Pileated WoodpeckerStart Time: 07:00Gender: MaleAge: 51City: AndoverState: MinnesotaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 50+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 12:09 | 05:09:00 | 16.23 | 05:09:00 | 16.23 | |
Trona | 153.8 | 10/02 | 16:24 | 09:24:00 | 16.36 | 04:15:00 | 16.51 | |
FCreek | 252.9 | 10/03 | 01:13 | 18:13:00 | 13.88 | 08:49:00 | 11.24 | |
Shosh | 326.4 | 10/03 | 10:00 | 27:00:00 | 12.09 | 08:47:00 | 8.37 | |
Baker | 382.6 | 10/03 | 15:05 | 32:05:00 | 11.93 | 05:05:00 | 11.06 | |
Kelso | 417.6 | 10/03 | 19:12 | 36:12:00 | 11.53 | 04:07:00 | 8.49 | |
Amboy | 451.3 | 10/03 | 22:13 | 39:13:00 | 11.51 | 03:01:00 | 11.19 | |
Finish | 509.6 | 10/04 | 03:09 | 44:09:38 | 11.54 | 04:56:38 | 11.79 |
2011 Furnace Creek 508
Bib: Pileated WoodpeckerStart Time: 07:00Gender: MaleAge: 52City: AndoverState: MinnesotaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 12:07 | 05:07:00 | 16.34 | 05:07:00 | 16.34 | |
Trona | 153.8 | 10/08 | 16:25 | 09:25:00 | 16.33 | 04:18:00 | 16.32 | |
FCreek | 252.9 | 10/09 | 00:41 | 17:41:00 | 14.30 | 08:16:00 | 11.99 | |
Shosh | 326.4 | 10/09 | 09:27 | 26:27:00 | 12.34 | 08:46:00 | 8.38 | |
Baker | 382.6 | 10/09 | 13:12 | 30:12:00 | 12.67 | 03:45:00 | 14.99 | |
Kelso | 417.6 | 10/09 | 19:45 | 36:45:00 | 11.36 | 06:33:00 | 5.33 | |
Amboy | 451.3 | 10/09 | 19:43 | 36:43:00 | 12.29 | 00:02:00 | 1012.50 | |
Finish | 509.6 | 10/10 | 01:07 | 42:07:42 | 12.10 | 05:24:42 | 10.77 |
2012 Furnace Creek 508
Bib: Pileated WoodpeckerStart Time: 06:30Gender: MaleAge: 53City: AndoverState: MinnesotaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 11:40 | 05:10:00 | 15.99 | 05:10:00 | 15.99 | |
Trona | 153.8 | 10/06 | 15:57 | 09:27:00 | 16.27 | 04:17:00 | 16.62 | |
FCreek | 252.0 | 10/06 | 23:39 | 17:09:00 | 14.69 | 07:42:00 | 12.75 | |
Shosh | 326.5 | 10/07 | 07:01 | 24:31:00 | 13.32 | 07:22:00 | 10.12 | |
Baker | 382.7 | 10/07 | 11:23 | 28:53:00 | 13.25 | 04:22:00 | 12.87 | |
Kelso | 417.6 | 10/07 | 14:58 | 32:28:00 | 12.86 | 03:35:00 | 9.75 | |
Amboy | 451.4 | 10/07 | 17:41 | 35:11:00 | 12.83 | 02:43:00 | 12.43 | |
Finish | 508.7 | 10/07 | 22:46 | 40:16:39 | 12.63 | 05:05:39 | 11.24 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Pileated WoodpeckerStart Time: 06:30Gender: MaleAge: 54City: AndoverState: MinnesotaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 14:15 | 07:45:00 | 13.78 | 07:45:00 | 13.78 | |
Trona | 176.9 | 10/05 | 19:34 | 13:04:00 | 13.54 | 05:19:00 | 13.19 | |
CalCityRet | 242.0 | 10/06 | 00:39 | 18:09:00 | 13.33 | 05:05:00 | 12.80 | |
Finish | 353.9 | 10/06 | 08:56 | 26:26:00 | 13.39 | 08:17:00 | 13.50 |
2014 Silver State 508
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 09:22 | 02:52:00 | 16.74 | 02:52:00 | 16.74 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 10:59 | 04:29:00 | 17.62 | 01:37:00 | 19.18 | |
TS3 Austin | 185.0 | 10/05 | 18:29 | 11:59:00 | 15.44 | 07:30:00 | 14.13 | |
TS4 Eureka | 255.0 | 10/06 | 00:01 | 17:31:00 | 14.56 | 05:32:00 | 12.65 | |
TS5 Austin | 326.0 | 10/06 | 06:13 | 23:43:00 | 13.75 | 06:12:00 | 11.45 | |
TS6 Fallon | 438.0 | 10/06 | 14:56 | 32:26:00 | 13.50 | 08:43:00 | 12.85 | |
TS7 Silver Springs | 464.0 | 10/06 | 17:13 | 34:43:00 | 13.37 | 02:17:00 | 11.39 | |
Finish | 510.0 | 10/06 | 22:44 | 40:14:00 | 12.68 | 05:31:00 | 8.34 |
2015 Silver State 508
Bib: HellhoundStart Time: 08:00Gender: Male (View Team)Age: 56City: AndoverState: MinnesotaCountry: USANationality: USAVeteran: YesCategory: Two MixedAge Group: 50+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:57 | 02:57:00 | 16.15 | 02:57:00 | 16.15 | |
TS2 Fallon | 79.0 | 09/19 | 12:25 | 04:25:00 | 17.90 | 01:28:00 | 21.40 | |
TS3 Austin | 185.4 | 09/19 | 20:07 | 12:07:00 | 15.31 | 07:42:00 | 13.82 | |
TS4 Eureka | 255.6 | 09/20 | 00:15 | 16:15:00 | 15.73 | 04:08:00 | 16.96 | |
TS5 Austin | 325.6 | 09/20 | 05:31 | 21:31:00 | 15.13 | 05:16:00 | 13.31 | |
TS6 Fallon | 438.2 | 09/20 | 12:18 | 28:18:00 | 15.48 | 06:47:00 | 16.59 | |
TS7 Silver Springs | 463.6 | 09/20 | 13:42 | 29:42:00 | 15.61 | 01:24:00 | 18.19 | |
Finish | 510.5 | 09/20 | 17:43 | 33:43:35 | 15.14 | 04:01:35 | 11.64 |