Rodney Boyd (AdventureCORPS ID: 1862)

2010 Furnace Creek 508

Bib: Red Bull
Start Time: 09:00
Gender: Male (View Team)
Age: 44
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Man
Age Group: 40+
Charity: Luke Walton Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 13:32 04:32:00 18.44 04:32:00 18.44
Trona 153.8 10/02 17:25 08:25:00 18.27 03:53:00 18.07
FCreek 252.9 10/03 00:18 15:18:00 16.53 06:53:00 14.40
Shosh 326.4 10/03 06:46 21:46:00 14.99 06:28:00 11.37
Baker 382.6 10/03 11:02 26:02:00 14.70 04:16:00 13.18
Kelso 417.6 10/02 00:00 09:00:00 46.39 35:02:00 1.00
Amboy 451.3 10/03 16:24 31:24:00 14.37 40:24:00 0.84
Finish 509.6 10/03 22:16 37:16:44 13.67 05:52:44 9.91

2011 Furnace Creek 508

Bib: Red Bull
Start Time: 09:00
Gender: Male (View Team)
Age: 45
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 13:45 04:45:00 17.60 04:45:00 17.60
Trona 153.8 10/08 17:24 08:24:00 18.31 03:39:00 19.23
FCreek 252.9 10/08 23:46 14:46:00 17.13 06:22:00 15.57
Shosh 326.4 10/09 05:15 20:15:00 16.12 05:29:00 13.40
Baker 382.6 10/09 08:37 23:37:00 16.20 03:22:00 16.70
Kelso 417.6 10/09 10:56 25:56:00 16.10 02:19:00 15.08
Amboy 451.3 10/09 12:57 27:57:00 16.15 02:01:00 16.74
Finish 509.6 10/09 16:57 31:57:43 15.94 04:00:43 14.53

2012 Furnace Creek 508

Bib: Red Bull
Start Time: 09:30
Gender: Male (View Team)
Age: 46
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:09 04:39:00 17.76 04:39:00 17.76
Trona 153.8 10/06 17:34 08:04:00 19.06 03:25:00 20.84
FCreek 252.0 10/07 00:02 14:32:00 17.34 06:28:00 15.18
Shosh 326.5 10/07 05:21 19:51:00 16.45 05:19:00 14.02
Baker 382.7 10/07 08:51 23:21:00 16.39 03:30:00 16.06
Kelso 417.6 10/07 11:14 25:44:00 16.23 02:23:00 14.66
Amboy 451.4 10/07 13:22 27:52:00 16.20 02:08:00 15.83
Finish 508.7 10/07 17:06 31:36:48 16.09 03:44:48 15.29

2013 Furnace Creek 508, AKA Trona 353

Bib: Red Bull
Start Time: 09:30
Gender: Male (View Team)
Age: 47
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:31 07:01:00 15.22 07:01:00 15.22
Trona 176.9 10/05 20:35 11:05:00 15.96 04:04:00 17.25
CalCityRet 242.0 10/06 00:28 14:58:00 16.17 03:53:00 16.76
Finish 353.9 10/06 07:29 21:59:00 16.10 07:01:00 15.94

2014 Silver State 508

Bib: Red Bull
Start Time: 07:30
Gender: Male (View Team)
Age: 48
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:52 02:22:00 20.28 02:22:00 20.28
TS2 Harmon Jct. 79.0 10/05 11:10 03:40:00 21.55 01:18:00 23.85
TS3 Austin 185.0 10/05 17:42 10:12:00 18.14 06:32:00 16.22
TS4 Eureka 255.0 10/05 21:28 13:58:00 18.26 03:46:00 18.58
TS5 Austin 326.0 10/06 01:31 18:01:00 18.09 04:03:00 17.53
TS6 Fallon 438.0 10/06 08:40 25:10:00 17.40 07:09:00 15.66
TS7 Silver Springs 464.0 10/06 10:07 26:37:00 17.43 01:27:00 17.93
Finish 510.0 10/06 13:39 30:09:00 16.92 03:32:00 13.02

2015 Silver State 508

Bib: Chase-adon 2
Start Time: 06:30
Gender: Male
Age: 49
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:08 03:38:00 13.11 03:38:00 13.11
TS2 Fallon 79.0 09/19 12:06 05:36:00 14.11 01:58:00 15.96
TS3 Austin 185.4 09/19 21:20 14:50:00 12.50 09:14:00 11.52
TS4 Eureka 255.6 09/20 04:40 22:10:00 11.53 07:20:00 9.56
TS5 Austin 325.6 09/20 12:11 29:41:00 10.97 07:31:00 9.32
TS6 Fallon 438.2 09/20 22:19 39:49:00 11.00 10:08:00 11.10
TS7 Silver Springs 463.6 09/21 01:23 42:53:00 10.81 03:04:00 8.31
Finish 510.5 09/21 07:44 49:14:00 10.37 06:21:00 7.38

2016 Silver State 508 (DNF)

Bib: Red Bull
Start Time: 05:00
Gender: Male
Age: 50
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Randonneur
Age Group: 50+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 07:51 02:51:00 16.72 02:51:00 16.72
TS2 Fallon 79.0 09/17 09:27 04:27:00 17.76 01:36:00 19.62
TS3 Austin 185.4 09/17 17:39 12:39:00 14.66 08:12:00 12.98
TS4 Eureka 255.6 09/18 00:13 19:13:00 13.30 06:34:00 10.68
TS5 Austin 325.6              
TS6 Fallon 438.2              
TS7 Silver Springs 463.6              
Finish 510.5              

2017 Silver State 508

Bib: Chase-adon
Start Time: 07:00
Gender: Male (View Team)
Age: 51
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 09:46 02:46:00 16.66 02:46:00 16.66
TS2 Fallon 77.4 09/15 11:17 04:17:00 18.07 01:31:00 20.64
TS3 Austin 183.7 09/15 18:18 11:18:00 16.26 07:01:00 15.15
TS4 Eureka 253.8 09/15 22:19 15:19:00 16.57 04:01:00 17.44
TS5 Austin 323.7 09/16 03:40 20:40:00 15.66 05:21:00 13.07
TS6 Fallon 436.2 09/16 11:08 28:08:00 15.50 07:28:00 15.07
TS7 Silver Springs 461.6 09/16 12:29 29:29:00 15.66 01:21:00 18.85
Finish 506.0 09/16 15:13 32:13:00 15.71 02:44:00 16.23

2020 Silver State 508

Bib: Chase-adon
Start Time: 07:00
Gender: Male (View Team)
Age: 54
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/18 10:04 03:04:00 15.91 03:04:00 15.91
TS2 Fallon 76.2 09/18 11:34 04:34:00 16.68 01:30:00 18.26
TS3 Austin 182.6 09/18 18:00 11:00:00 16.60 06:26:00 16.54
TS4 Eureka 252.7 09/18 22:30 15:30:00 16.30 04:30:00 15.58
TS5 Austin 322.8 09/19 03:46 20:46:00 15.54 05:16:00 13.31
TS6 Fallon 435.3 09/19 11:39 28:39:00 15.19 07:53:00 14.27
TS7 Silver Springs 460.8 09/19 13:08 30:08:00 15.29 01:29:00 17.17
Finish 505.0 09/19 16:21 33:21:19 15.14 03:13:19 13.72

2021 Silver State 508

Bib: Chasedon
Start Time: 07:00
Gender: Male (View Team)
Age: 55
City: Laguna Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/17 09:43 02:43:00 17.96 02:43:00 17.96
TS2 Fallon 76.2 09/17 11:08 04:08:00 18.43 01:25:00 19.33
TS3 Austin 182.6 09/17 17:52 10:52:00 16.80 06:44:00 15.80
TS4 Eureka 252.7 09/17 21:47 14:47:00 17.09 03:55:00 17.90
TS5 Austin 322.8 09/18 02:54 19:54:00 16.22 05:07:00 13.70
TS6 Fallon 435.3 09/18 09:54 26:54:00 16.18 07:00:00 16.08
TS7 Silver Springs 460.8 09/18 12:05 29:05:00 15.84 02:11:00 11.67
Finish 505.0 09/18 16:35 33:35:30 15.03 04:30:30 9.81