David Weise (AdventureCORPS ID: 1877)

2010 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 43
City: Thousand Oaks
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 15:41 06:41:00 12.51 06:41:00 12.51
Trona 153.8 10/02 19:56 10:56:00 14.07 04:15:00 16.51
FCreek 252.9 10/03 02:39 17:39:00 14.33 06:43:00 14.76
Shosh 326.4 10/03 09:08 24:08:00 13.52 06:29:00 11.34
Baker 382.6 10/03 13:47 28:47:00 13.29 04:39:00 12.09
Kelso 417.6 10/03 16:50 31:50:00 13.12 03:03:00 11.45
Amboy 451.3 10/03 19:03 34:03:00 13.25 02:13:00 15.23
Finish 509.6 10/04 00:17 39:17:22 12.97 05:14:22 11.12

2011 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 44
City: Thousand Oaks
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
Charity: Livestrong
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:33 05:33:00 15.06 05:33:00 15.06
Trona 153.8 10/08 18:49 09:49:00 15.67 04:16:00 16.45
FCreek 252.9 10/09 01:24 16:24:00 15.42 06:35:00 15.05
Shosh 326.4 10/09 06:33 21:33:00 15.15 05:09:00 14.27
Baker 382.6 10/09 09:38 24:38:00 15.53 03:05:00 18.24
Kelso 417.6 10/09 12:05 27:05:00 15.42 02:27:00 14.26
Amboy 451.3 10/09 13:58 28:58:00 15.58 01:53:00 17.92
Finish 509.6 10/09 17:43 32:43:29 15.57 03:45:29 15.51

2012 Furnace Creek 508 (DNF)

Bib: Bloodhound
Start Time: 09:30
Gender: Male (View Team)
Age: 45
City: Thousand Oaks
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 13:54 04:24:00 18.77 04:24:00 18.77
Trona 153.8 10/06 18:07 08:37:00 17.85 04:13:00 16.89
FCreek 252.0 10/06 23:46 14:16:00 17.66 05:39:00 17.38
Shosh 326.5 10/07 05:52 20:22:00 16.03 06:06:00 12.22
Baker 382.7 10/07 09:13 23:43:00 16.14 03:21:00 16.78
Kelso 417.6 10/07 12:08 26:38:00 15.68 02:55:00 11.98
Amboy 451.4 10/07 14:01 28:31:00 15.83 01:53:00 17.94
Finish 508.7