Erik Skramstad (AdventureCORPS ID: 188)
2003 Furnace Creek 508
Bib: SailfishStart Time: 10:00Gender: Male (View Team)Age: 25City: HendersonState: NevadaCountry: USANationality: USAVeteran: NoCategory: Two ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 14:19 | 04:19:00 | 19.00 | 04:19:00 | 19.00 | |
Trona | 152.0 | 10/11 | 17:44 | 07:44:00 | 19.66 | 03:25:00 | 20.49 | |
FCreek | 253.0 | 10/11 | 23:14 | 13:14:00 | 19.12 | 05:30:00 | 18.36 | |
Shosh | 325.0 | 10/12 | 04:44 | 18:44:00 | 17.35 | 05:30:00 | 13.09 | |
Baker | 381.0 | 10/12 | 07:47 | 21:47:00 | 17.49 | 03:03:00 | 18.36 | |
Nowhere | 429.0 | 10/12 | 11:14 | 25:14:00 | 17.00 | 03:27:00 | 13.91 | |
Sheep Hole | 479.0 | 10/12 | 14:02 | 28:02:00 | 17.09 | 02:48:00 | 17.86 | |
Finish | 508.0 | 10/12 | 15:44 | 29:44:01 | 17.09 | 01:42:01 | 17.06 |
2004 Furnace Creek 508 (DNF)
Bib: SlothStart Time: 07:00Gender: MaleAge: 26City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 11:19 | 04:19:00 | 19.00 | 04:19:00 | 19.00 | |
Trona | 152.0 | 10/16 | 14:51 | 07:51:00 | 19.36 | 03:32:00 | 19.81 | |
FCreek | 253.0 | 10/16 | 22:32 | 15:32:00 | 16.29 | 07:41:00 | 13.15 | |
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Kelso | 416.0 | |||||||
Amboy | 450.0 | |||||||
Finish | 508.0 | 11/30 | 00:00 | 17574414:07:02 | 0.00 | 17574429:39:02 | 0.00 | knees; too windy |
2006 Furnace Creek 508
Bib: SlothStart Time: 07:00Gender: MaleAge: 28City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 12:19 | 05:19:00 | 15.42 | 05:19:00 | 15.42 | |
Trona | 152.0 | 10/07 | 17:14 | 10:14:00 | 14.85 | 04:55:00 | 14.24 | |
FCreek | 252.0 | 10/08 | 01:02 | 18:02:00 | 13.97 | 07:48:00 | 12.82 | |
Shosh | 325.0 | 10/08 | 08:31 | 25:31:00 | 12.74 | 07:29:00 | 9.76 | |
Baker | 381.0 | 10/08 | 11:36 | 28:36:00 | 13.32 | 03:05:00 | 18.16 | |
Kelso | 416.0 | 10/08 | 15:11 | 32:11:00 | 12.93 | 03:35:00 | 9.77 | |
Amboy | 450.0 | 10/08 | 17:30 | 34:30:00 | 13.04 | 02:19:00 | 14.68 | |
Finish | 508.0 | 10/08 | 22:00 | 39:00:06 | 13.03 | 04:30:06 | 12.88 |
2007 Furnace Creek 508
Bib: Sergeant MajorStart Time: 09:00Gender: Male (View Team)Age: 29City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 14:05 | 05:05:00 | 16.45 | 05:05:00 | 16.45 | |
Trona | 153.9 | 10/06 | 17:44 | 08:44:00 | 17.62 | 03:39:00 | 19.25 | |
FCreek | 253.2 | 10/07 | 00:45 | 15:45:00 | 16.07 | 07:01:00 | 14.15 | |
Shosh | 326.7 | 10/07 | 05:33 | 20:33:00 | 15.90 | 04:48:00 | 15.32 | |
Baker | 382.9 | 10/07 | 08:14 | 23:14:00 | 16.48 | 02:41:00 | 20.97 | |
Kelso | 416.5 | 10/07 | 10:37 | 25:37:00 | 16.26 | 02:23:00 | 14.08 | |
Amboy | 451.6 | 10/07 | 12:27 | 27:27:00 | 16.45 | 01:50:00 | 19.17 | |
Finish | 508.5 | 10/07 | 16:13 | 31:13:02 | 16.29 | 03:46:02 | 15.09 |
2016 Silver State 508
Bib: LoonStart Time: 07:00Gender: Male (View Team)Age: 38City: HendersonState: NevadaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 40+Club: NUBS |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:42 | 02:42:00 | 17.65 | 02:42:00 | 17.65 | |
TS2 Fallon | 79.0 | 09/17 | 11:02 | 04:02:00 | 19.60 | 01:20:00 | 23.54 | |
TS3 Austin | 185.4 | 09/17 | 17:39 | 10:39:00 | 17.41 | 06:37:00 | 16.08 | |
TS4 Eureka | 255.6 | 09/17 | 21:22 | 14:22:00 | 17.79 | 03:43:00 | 18.86 | |
TS5 Austin | 325.6 | 09/18 | 02:23 | 19:23:00 | 16.80 | 05:01:00 | 13.97 | |
TS6 Fallon | 438.2 | 09/18 | 09:14 | 26:14:00 | 16.70 | 06:51:00 | 16.43 | |
TS7 Silver Springs | 463.6 | 09/18 | 10:44 | 27:44:00 | 16.72 | 01:30:00 | 16.98 | |
Finish | 510.5 | 09/18 | 14:00 | 31:00:00 | 16.47 | 03:16:00 | 14.34 |
2017 Silver State 508
Bib: Borracho SlothStart Time: 07:00Gender: Male (View Team)Age: 39City: Boulder CityState: NevadaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 50+Club: Team Wiki WikiCharity: N/A |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 09:38 | 02:38:00 | 17.51 | 02:38:00 | 17.51 | |
TS2 Fallon | 77.4 | 09/15 | 11:00 | 04:00:00 | 19.35 | 01:22:00 | 22.90 | |
TS3 Austin | 183.7 | 09/15 | 17:28 | 10:28:00 | 17.55 | 06:28:00 | 16.44 | |
TS4 Eureka | 253.8 | 09/15 | 21:18 | 14:18:00 | 17.74 | 03:50:00 | 18.27 | |
TS5 Austin | 323.7 | 09/16 | 02:01 | 19:01:00 | 17.02 | 04:43:00 | 14.83 | |
TS6 Fallon | 436.2 | 09/16 | 08:44 | 25:44:00 | 16.95 | 06:43:00 | 16.75 | |
TS7 Silver Springs | 461.6 | 09/16 | 10:08 | 27:08:00 | 17.01 | 01:24:00 | 18.18 | |
Finish | 506.0 | 09/16 | 12:54 | 29:54:00 | 16.92 | 02:46:00 | 16.03 |
2019 Silver State 508
Bib: Headless ChickensStart Time: 07:00Gender: Male (View Team)Age: 41City: Boulder CityState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/13 | 09:31 | 02:31:00 | 18.32 | 02:31:00 | 18.32 | |
TS2 Fallon | 77.4 | 09/13 | 10:58 | 03:58:00 | 19.51 | 01:27:00 | 21.59 | |
TS3 Austin | 183.7 | 09/13 | 18:24 | 11:24:00 | 16.11 | 07:26:00 | 14.30 | |
TS4 Eureka | 253.8 | 09/13 | 22:24 | 15:24:00 | 16.48 | 04:00:00 | 17.51 | |
TS5 Austin | 323.7 | 09/14 | 02:44 | 19:44:00 | 16.40 | 04:20:00 | 16.14 | |
TS6 Fallon | 436.2 | 09/14 | 09:08 | 26:08:00 | 16.69 | 06:24:00 | 17.58 | |
TS7 Silver Springs | 461.6 | 09/14 | 10:33 | 27:33:00 | 16.76 | 01:25:00 | 17.96 | |
Finish | 506.0 | 09/14 | 13:38 | 30:38:27 | 16.51 | 03:05:27 | 14.35 |
2020 Silver State 508
Bib: PoulakiStart Time: 07:00Gender: Male (View Team)Age: 42City: Boulder CityState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 09:41 | 02:41:00 | 18.19 | 02:41:00 | 18.19 | |
TS2 Fallon | 76.2 | 09/18 | 11:12 | 04:12:00 | 18.14 | 01:31:00 | 18.06 | |
TS3 Austin | 182.6 | 09/18 | 18:01 | 11:01:00 | 16.57 | 06:49:00 | 15.61 | |
TS4 Eureka | 252.7 | 09/18 | 23:26 | 16:26:00 | 15.38 | 05:25:00 | 12.94 | |
TS5 Austin | 322.8 | 09/19 | 03:47 | 20:47:00 | 15.53 | 04:21:00 | 16.11 | |
TS6 Fallon | 435.3 | 09/19 | 11:46 | 28:46:00 | 15.13 | 07:59:00 | 14.10 | |
TS7 Silver Springs | 460.8 | 09/19 | 13:08 | 30:08:00 | 15.29 | 01:22:00 | 18.64 | |
Finish | 505.0 | 09/19 | 16:26 | 33:26:31 | 15.10 | 03:18:31 | 13.36 |