Jon Skramstad (AdventureCORPS ID: 189)

2007 Furnace Creek 508

Bib: Sergeant Major
Start Time: 09:00
Gender: Male (View Team)
Age: 32
City: Salt Lake City
State: Utah
Country: USA
Nationality: USA
Veteran: No
Category: Two Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 14:05 05:05:00 16.45 05:05:00 16.45
Trona 153.9 10/06 17:44 08:44:00 17.62 03:39:00 19.25
FCreek 253.2 10/07 00:45 15:45:00 16.07 07:01:00 14.15
Shosh 326.7 10/07 05:33 20:33:00 15.90 04:48:00 15.32
Baker 382.9 10/07 08:14 23:14:00 16.48 02:41:00 20.97
Kelso 416.5 10/07 10:37 25:37:00 16.26 02:23:00 14.08
Amboy 451.6 10/07 12:27 27:27:00 16.45 01:50:00 19.17
Finish 508.5 10/07 16:13 31:13:02 16.29 03:46:02 15.09

2009 Furnace Creek 508 (DNF)

Bib: Skua
Start Time: 07:00
Gender: Male
Age: 35
City: Salt Lake City
State: Utah
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 12:03 05:03:00 16.55 05:03:00 16.55
Trona 153.8 10/03 15:57 08:57:00 17.18 03:54:00 17.99
FCreek 252.9 10/04 00:48 17:48:00 14.21 08:51:00 11.20 DNF
Shosh 326.4              
Baker 382.6              
Kelso 417.6              
Amboy 451.3              
Finish 509.6              

2010 Furnace Creek 508

Bib: Skua
Start Time: 07:00
Gender: Male
Age: 36
City: Salt Lake City
State: Utah
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
Charity: NARSAD
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 12:16 05:16:00 15.87 05:16:00 15.87
Trona 153.8 10/02 16:59 09:59:00 15.40 04:43:00 14.88
FCreek 252.9 10/03 01:35 18:35:00 13.61 08:36:00 11.52
Shosh 326.4 10/03 09:48 26:48:00 12.18 08:13:00 8.95
Baker 382.6 10/03 15:01 32:01:00 11.95 05:13:00 10.78
Kelso 417.6 10/03 18:46 35:46:00 11.67 03:45:00 9.31
Amboy 451.3 10/03 21:59 38:59:00 11.58 03:13:00 10.49
Finish 509.6 10/04 04:19 45:19:37 11.24 06:20:37 9.19

2016 Silver State 508

Bib: Red Lipped Batfish
Start Time: 07:00
Gender: Male (View Team)
Age: 41
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
Club: wiki wiki
Charity: NARSAD
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:27 02:27:00 19.45 02:27:00 19.45
TS2 Fallon 79.0 09/17 10:44 03:44:00 21.17 01:17:00 24.46
TS3 Austin 185.4 09/17 17:12 10:12:00 18.18 06:28:00 16.46
TS4 Eureka 255.6 09/17 21:09 14:09:00 18.06 03:57:00 17.75
TS5 Austin 325.6 09/18 01:17 18:17:00 17.81 04:08:00 16.96
TS6 Fallon 438.2 09/18 07:19 24:19:00 18.02 06:02:00 18.65
TS7 Silver Springs 463.6 09/18 08:52 25:52:00 17.92 01:33:00 16.43
Finish 510.5 09/18 11:57 28:57:00 17.63 03:05:00 15.19

2017 Silver State 508

Bib: Coinin
Start Time: 07:00
Gender: Male (View Team)
Age: 42
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
Club: Wiki wiki
Charity: CAF
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 09:43 02:43:00 16.97 02:43:00 16.97
TS2 Fallon 77.4 09/15 11:14 04:14:00 18.28 01:31:00 20.64
TS3 Austin 183.7 09/15 17:33 10:33:00 17.41 06:19:00 16.83
TS4 Eureka 253.8 09/15 21:20 14:20:00 17.70 03:47:00 18.52
TS5 Austin 323.7 09/16 01:54 18:54:00 17.13 04:34:00 15.32
TS6 Fallon 436.2 09/16 09:30 26:30:00 16.46 07:36:00 14.80
TS7 Silver Springs 461.6 09/16 10:47 27:47:00 16.62 01:17:00 19.83
Finish 506.0 09/16 13:24 30:24:00 16.64 02:37:00 16.95

2018 Silver State 508

Bib: Dipper
Start Time: 07:00
Gender: Male (View Team)
Age: 43
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 40+
Club: wiki wiki
Charity: tri-valley SPCA
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 09:47 02:47:00 16.56 02:47:00 16.56
TS2 Fallon 77.4 09/14 11:14 04:14:00 18.28 01:27:00 21.59
TS3 Austin 183.7 09/14 17:07 10:07:00 18.16 05:53:00 18.07
TS4 Eureka 253.8 09/14 20:49 13:49:00 18.37 03:42:00 18.93
TS5 Austin 323.7 09/15 01:44 18:44:00 17.28 04:55:00 14.23
TS6 Fallon 436.2 09/15 09:13 26:13:00 16.64 07:29:00 15.03
TS7 Silver Springs 461.6 09/15 10:32 27:32:00 16.77 01:19:00 19.33
Finish 506.0 09/15 14:21 31:21:12 16.14 03:49:12 11.61 Skramstad 5-time finsher

2019 Silver State 508

Bib: Krank'n Koala
Start Time: 07:00
Gender: Male (View Team)
Age: 44
City: Pleasanton
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 09:57 02:57:00 15.63 02:57:00 15.63
TS2 Fallon 77.4 09/13 11:25 04:25:00 17.52 01:28:00 21.34
TS3 Austin 183.7 09/13 18:20 11:20:00 16.21 06:55:00 15.37
TS4 Eureka 253.8 09/13 22:35 15:35:00 16.28 04:15:00 16.48
TS5 Austin 323.7 09/14 03:02 20:02:00 16.16 04:27:00 15.72
TS6 Fallon 436.2 09/14 09:42 26:42:00 16.34 06:40:00 16.88
TS7 Silver Springs 461.6 09/14 10:58 27:58:00 16.51 01:16:00 20.09
Finish 506.0 09/14 14:35 31:35:30 16.02 03:37:30 12.23