David Holt (AdventureCORPS ID: 190)
2004 Furnace Creek 508
Bib: MudcatStart Time: 07:00Gender: MaleAge: 52City: Laguna NiguelState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 11:11 | 04:11:00 | 19.60 | 04:11:00 | 19.60 | |
Trona | 152.0 | 10/16 | 14:21 | 07:21:00 | 20.68 | 03:10:00 | 22.11 | |
FCreek | 253.0 | 10/16 | 20:07 | 13:07:00 | 19.29 | 05:46:00 | 17.51 | |
Shosh | 325.0 | 10/17 | 03:09 | 20:09:00 | 16.13 | 07:02:00 | 10.24 | |
Baker | 381.0 | 10/17 | 07:02 | 24:02:00 | 15.85 | 03:53:00 | 14.42 | |
Kelso | 416.0 | 10/17 | 09:35 | 26:35:00 | 15.65 | 02:33:00 | 13.73 | |
Amboy | 450.0 | 10/17 | 11:53 | 28:53:00 | 15.58 | 02:18:00 | 14.78 | |
Finish | 508.0 | 10/17 | 16:32 | 33:32:03 | 15.15 | 04:39:03 | 12.47 |
2005 Furnace Creek 508
Bib: MudcatStart Time: 06:30Gender: MaleAge: 53City: Laguna NiguelState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 10:48 | 04:18:00 | 19.07 | 04:18:00 | 19.07 | |
Trona | 152.0 | 10/08 | 14:04 | 07:34:00 | 20.09 | 03:16:00 | 21.43 | |
FCreek | 252.0 | 10/08 | 20:19 | 13:49:00 | 18.24 | 06:15:00 | 16.00 | |
Shosh | 325.0 | 10/09 | 01:15 | 18:45:00 | 17.33 | 04:56:00 | 14.80 | |
Baker | 382.0 | 10/09 | 04:23 | 21:53:00 | 17.46 | 03:08:00 | 18.19 | |
Kelso | 416.0 | 10/09 | 07:07 | 24:37:00 | 16.90 | 02:44:00 | 12.44 | |
Amboy | 450.0 | 10/09 | 09:07 | 26:37:00 | 16.91 | 02:00:00 | 17.00 | |
Finish | 508.0 | 10/09 | 13:03 | 30:33:40 | 16.62 | 03:56:40 | 14.70 |
2006 Furnace Creek 508
Bib: MudcatStart Time: 07:00Gender: MaleAge: 54City: Laguna NiguelState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 11:22 | 04:22:00 | 18.78 | 04:22:00 | 18.78 | |
Trona | 152.0 | 10/07 | 15:11 | 08:11:00 | 18.57 | 03:49:00 | 18.34 | |
FCreek | 252.0 | 10/07 | 21:23 | 14:23:00 | 17.52 | 06:12:00 | 16.13 | |
Shosh | 325.0 | 10/08 | 02:19 | 19:19:00 | 16.82 | 04:56:00 | 14.80 | |
Baker | 381.0 | 10/08 | 05:35 | 22:35:00 | 16.87 | 03:16:00 | 17.14 | |
Kelso | 416.0 | 10/08 | 08:17 | 25:17:00 | 16.45 | 02:42:00 | 12.96 | |
Amboy | 450.0 | 10/08 | 10:14 | 27:14:00 | 16.52 | 01:57:00 | 17.44 | |
Finish | 508.0 | 10/08 | 13:46 | 30:46:36 | 16.51 | 03:32:36 | 16.37 |
2007 Furnace Creek 508
Bib: Timber TigerStart Time: 09:00Gender: Male (View Team)Age: 55City: Laguna NiguelState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 13:29 | 04:29:00 | 18.65 | 04:29:00 | 18.65 | 15 minute time penalty: stop sign |
Trona | 153.9 | 10/06 | 17:31 | 08:31:00 | 18.07 | 04:02:00 | 17.42 | |
FCreek | 253.2 | 10/06 | 23:39 | 14:39:00 | 17.28 | 06:08:00 | 16.19 | |
Shosh | 326.7 | 10/07 | 04:31 | 19:31:00 | 16.74 | 04:52:00 | 15.11 | |
Baker | 382.9 | 10/07 | 07:02 | 22:02:00 | 17.38 | 02:31:00 | 22.36 | |
Kelso | 416.5 | 10/07 | 09:35 | 24:35:00 | 16.94 | 02:33:00 | 13.16 | |
Amboy | 451.6 | 10/07 | 11:08 | 26:08:00 | 17.28 | 01:33:00 | 22.68 | |
Finish | 508.5 | 10/07 | 15:12 | 30:12:24 | 16.83 | 04:04:24 | 13.96 |
2009 Furnace Creek 508
Bib: MudcatStart Time: 07:00Gender: MaleAge: 57City: Laguna NiguelState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 11:09 | 04:09:00 | 20.14 | 04:09:00 | 20.14 | |
Trona | 153.8 | 10/03 | 14:17 | 07:17:00 | 21.11 | 03:08:00 | 22.40 | |
FCreek | 252.9 | 10/03 | 20:18 | 13:18:00 | 19.01 | 06:01:00 | 16.47 | |
Shosh | 326.4 | 10/04 | 04:52 | 21:52:00 | 14.93 | 08:34:00 | 8.58 | |
Baker | 382.6 | 10/04 | 09:20 | 26:20:00 | 14.53 | 04:28:00 | 12.59 | |
Kelso | 417.6 | 10/04 | 11:46 | 28:46:00 | 14.52 | 02:26:00 | 14.35 | |
Amboy | 451.3 | 10/04 | 13:48 | 30:48:00 | 14.65 | 02:02:00 | 16.60 | |
Finish | 509.6 | 10/04 | 17:31 | 34:31:00 | 14.76 | 03:43:00 | 15.68 |
2010 Furnace Creek 508
Bib: MudcatStart Time: 07:00Gender: MaleAge: 58City: Laguna NiguelState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 11:26 | 04:26:00 | 18.86 | 04:26:00 | 18.86 | |
Trona | 153.8 | 10/02 | 15:10 | 08:10:00 | 18.83 | 03:44:00 | 18.80 | |
FCreek | 252.9 | 10/02 | 21:27 | 14:27:00 | 17.50 | 06:17:00 | 15.77 | |
Shosh | 326.4 | 10/03 | 03:03 | 20:03:00 | 16.28 | 05:36:00 | 13.12 | |
Baker | 382.6 | 10/03 | 06:21 | 23:21:00 | 16.39 | 03:18:00 | 17.04 | |
Kelso | 417.6 | 10/03 | 09:02 | 26:02:00 | 16.04 | 02:41:00 | 13.02 | |
Amboy | 451.3 | 10/03 | 11:24 | 28:24:00 | 15.89 | 02:22:00 | 14.26 | |
Finish | 509.6 | 10/03 | 15:35 | 32:35:15 | 15.64 | 04:11:15 | 13.92 |
2012 Furnace Creek 508
Bib: MudcatStart Time: 06:30Gender: MaleAge: 60City: Laguna NiguelState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 11:08 | 04:38:00 | 17.83 | 04:38:00 | 17.83 | |
Trona | 153.8 | 10/06 | 14:49 | 08:19:00 | 18.49 | 03:41:00 | 19.33 | |
FCreek | 252.0 | 10/06 | 20:36 | 14:06:00 | 17.87 | 05:47:00 | 16.98 | |
Shosh | 326.5 | 10/07 | 02:07 | 19:37:00 | 16.65 | 05:31:00 | 13.51 | |
Baker | 382.7 | 10/07 | 05:44 | 23:14:00 | 16.47 | 03:37:00 | 15.54 | |
Kelso | 417.6 | 10/07 | 08:27 | 25:57:00 | 16.09 | 02:43:00 | 12.86 | |
Amboy | 451.4 | 10/07 | 10:34 | 28:04:00 | 16.08 | 02:07:00 | 15.96 | |
Finish | 508.7 | 10/07 | 13:59 | 31:29:13 | 16.16 | 03:25:13 | 16.74 |