Dan Crain (AdventureCORPS ID: 193)

2000 Furnace Creek 508

Bib: Gastropod
Start Time: 13:00
Gender: Male (View Team)
Age: 55
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/14 17:51 04:51:00 16.96 04:51:00 16.96
Trona 152.5 10/14 21:07 08:07:00 18.79 03:16:00 21.51
FCreek 251.8 10/15 02:38 13:38:00 18.47 05:31:00 17.99
Shosh 325.3 10/15 07:19 18:19:00 17.76 04:41:00 15.71
Baker 381.9 10/15 10:24 21:24:00 17.84 03:05:00 18.34
Nowhere 424.3 10/15 13:24 24:24:00 17.39 03:00:00 14.14
Sheep Hole 479.0 10/15 16:00 27:00:00 17.74 02:36:00 21.06
Finish 508.5 10/15 17:35 28:35:01 17.79 01:35:01 18.61

2002 Furnace Creek 508

Bib: Onager
Start Time: 10:00
Gender: Male (View Team)
Age: 57
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 14:32 04:32:00 18.14 04:32:00 18.14
Trona 152.5 10/12 18:27 08:27:00 18.05 03:55:00 17.94
FCreek 251.8 10/13 00:19 14:19:00 17.59 05:52:00 16.91
Shosh 325.3 10/13 05:15 19:15:00 16.90 04:56:00 14.91
Baker 381.9 10/13 07:56 21:56:00 17.41 02:41:00 21.07
Nowhere 424.3 10/13 11:16 25:16:00 16.79 03:20:00 12.72
Sheep Hole 479.0 10/13 13:57 27:57:00 17.14 02:41:00 20.40
Finish 508.5 10/13 15:37 29:37:56 17.16 01:40:56 17.52

2003 Furnace Creek 508

Bib: Silver Foxes
Start Time: 10:00
Gender: Male (View Team)
Age: 58
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 14:34 04:34:00 17.96 04:34:00 17.96
Trona 152.0 10/11 18:06 08:06:00 18.77 03:32:00 19.81
FCreek 253.0 10/11 23:41 13:41:00 18.49 05:35:00 18.09
Shosh 325.0 10/12 04:37 18:37:00 17.46 04:56:00 14.59
Baker 381.0 10/12 07:47 21:47:00 17.49 03:10:00 17.68
Nowhere 429.0 10/12 11:22 25:22:00 16.91 03:35:00 13.40
Sheep Hole 479.0 10/12 14:10 28:10:00 17.01 02:48:00 17.86
Finish 508.0 10/12 15:53 29:53:01 17.00 01:43:01 16.89 Course Record!

2004 Furnace Creek 508 (DNF)

Bib: Crane
Start Time: 07:00
Gender: Male
Age: 59
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 11:02 04:02:00 20.33 04:02:00 20.33
Trona 152.0 10/16 14:15 07:15:00 20.97 03:13:00 21.76
FCreek 253.0 10/16 20:06 13:06:00 19.31 05:51:00 17.26
Shosh 325.0 10/17 03:08 20:08:00 16.14 07:02:00 10.24
Baker 381.0 10/17 07:12 24:12:00 15.74 04:04:00 13.77
Kelso 416.0 10/17 10:55 27:55:00 14.90 03:43:00 9.42
Amboy 450.0 10/17 12:35 29:35:00 15.21 01:40:00 20.40
Finish 508.0 11/30 00:00 17574414:07:02 0.00 17574443:42:02 0.00 Shermer Neck

2005 Furnace Creek 508

Bib: Crane
Start Time: 06:30
Gender: Male
Age: 60
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 11:01 04:31:00 18.15 04:31:00 18.15
Trona 152.0 10/08 14:37 08:07:00 18.73 03:36:00 19.44
FCreek 252.0 10/08 21:08 14:38:00 17.22 06:31:00 15.35
Shosh 325.0 10/09 02:19 19:49:00 16.40 05:11:00 14.08
Baker 382.0 10/09 05:50 23:20:00 16.37 03:31:00 16.21
Kelso 416.0 10/09 09:13 26:43:00 15.57 03:23:00 10.05
Amboy 450.0 10/09 11:25 28:55:00 15.56 02:12:00 15.45
Finish 508.0 10/09 15:43 33:13:11 15.29 04:18:11 13.48

2006 Furnace Creek 508

Bib: Silver Foxes
Start Time: 09:00
Gender: Male (View Team)
Age: 61
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 13:56 04:56:00 16.62 04:56:00 16.62
Trona 152.0 10/07 18:28 09:28:00 16.06 04:32:00 15.44
FCreek 252.0 10/08 00:36 15:36:00 16.15 06:08:00 16.30
Shosh 325.0 10/08 06:17 21:17:00 15.27 05:41:00 12.84
Baker 381.0 10/08 09:24 24:24:00 15.61 03:07:00 17.97
Kelso 416.0 10/08 12:16 27:16:00 15.26 02:52:00 12.21
Amboy 450.0 10/08 14:11 29:11:00 15.42 01:55:00 17.74
Finish 508.0 10/08 18:08 33:08:16 15.33 03:57:16 14.67

2007 Furnace Creek 508

Bib: Whooping Cranes
Start Time: 09:00
Gender: Male (View Team)
Age: 62
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 14:09 05:09:00 16.23 05:09:00 16.23
Trona 153.9 10/06 17:50 08:50:00 17.42 03:41:00 19.08
FCreek 253.2 10/07 01:09 16:09:00 15.67 07:19:00 13.57
Shosh 326.7 10/07 05:51 20:51:00 15.67 04:42:00 15.64
Baker 382.9 10/07 08:31 23:31:00 16.28 02:40:00 21.10
Kelso 416.5 10/07 10:56 25:56:00 16.06 02:25:00 13.88
Amboy 451.6 10/07 12:45 27:45:00 16.28 01:49:00 19.35
Finish 508.5 10/07 16:46 31:46:29 16.00 04:01:29 14.13

2009 Furnace Creek 508

Bib: Sandhill Cranes
Start Time: 09:00
Gender: Male (View Team)
Age: 64
City: Irvine
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 13:30 04:30:00 18.58 04:30:00 18.58
Trona 153.8 10/03 17:11 08:11:00 18.79 03:41:00 19.05
FCreek 252.9 10/03 23:46 14:46:00 17.13 06:35:00 15.05
Shosh 326.4 10/04 10:20 25:20:00 12.88 10:34:00 6.96
Baker 382.6 10/04 14:00 29:00:00 13.19 03:40:00 15.34
Kelso 417.6 10/04 16:52 31:52:00 13.10 02:52:00 12.18
Amboy 451.3 10/04 18:46 33:46:00 13.37 01:54:00 17.76
Finish 509.6 10/05 00:13 39:13:41 12.99 05:27:41 10.67