Dennis Spencer (AdventureCORPS ID: 1953)

2011 Furnace Creek 508

Bib: Western Wood Pewee
Start Time: 09:00
Gender: Male (View Team)
Age: 51
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 13:51 04:51:00 17.24 04:51:00 17.24
Trona 153.8 10/08 18:14 09:14:00 16.65 04:23:00 16.01
FCreek 252.9 10/09 01:39 16:39:00 15.19 07:25:00 13.36
Shosh 326.4 10/09 06:42 21:42:00 15.04 05:03:00 14.55
Baker 382.6 10/09 09:31 24:31:00 15.61 02:49:00 19.96
Kelso 417.6 10/09 12:11 27:11:00 15.36 02:40:00 13.10
Amboy 451.3 10/09 14:25 29:25:00 15.34 02:14:00 15.11
Finish 509.6 10/09 18:15 33:15:52 15.32 03:50:52 15.15

2013 Furnace Creek 508, AKA Trona 353

Bib: Western Wood Pewee
Start Time: 09:30
Gender: Male (View Team)
Age: 53
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 17:03 07:33:00 14.15 07:33:00 14.15
Trona 176.9 10/05 21:44 12:14:00 14.46 04:41:00 14.97
CalCityRet 242.0 10/06 01:44 16:14:00 14.91 04:00:00 16.27
Finish 353.9 10/06 09:19 23:49:00 14.86 07:35:00 14.75

2014 Silver State 508

Bib: Western Wood Pewee
Start Time: 07:30
Gender: Male (View Team)
Age: 54
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:29 02:59:00 16.09 02:59:00 16.09
TS2 Harmon Jct. 79.0 10/05 11:55 04:25:00 17.89 01:26:00 21.63
TS3 Austin 185.0 10/05 18:36 11:06:00 16.67 06:41:00 15.86
TS4 Eureka 255.0 10/05 23:28 15:58:00 15.97 04:52:00 14.38
TS5 Austin 326.0 10/06 04:39 21:09:00 15.41 05:11:00 13.70
TS6 Fallon 438.0 10/06 11:15 27:45:00 15.78 06:36:00 16.97
TS7 Silver Springs 464.0 10/06 12:29 28:59:00 16.01 01:14:00 21.08
Finish 510.0 10/06 16:03 32:33:00 15.67 03:34:00 12.90

2015 Silver State 508

Bib: Western Wood Pewee
Start Time: 08:00
Gender: Male (View Team)
Age: 55
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:45 02:45:00 17.33 02:45:00 17.33
TS2 Fallon 79.0 09/19 12:27 04:27:00 17.76 01:42:00 18.46
TS3 Austin 185.4 09/19 18:51 10:51:00 17.09 06:24:00 16.63
TS4 Eureka 255.6 09/19 22:43 14:43:00 17.36 03:52:00 18.13
TS5 Austin 325.6 09/20 03:35 19:35:00 16.63 04:52:00 14.40
TS6 Fallon 438.2 09/20 11:13 27:13:00 16.10 07:38:00 14.74
TS7 Silver Springs 463.6 09/20 12:31 28:31:00 16.26 01:18:00 19.59
Finish 510.5 09/20 15:17 31:17:17 16.32 02:46:17 16.90

2016 Silver State 508 (DNF)

Bib: Western Wood Pewee
Start Time: 07:00
Gender: Male (View Team)
Age: 56
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:35 02:35:00 18.45 02:35:00 18.45
TS2 Fallon 79.0 09/17 11:05 04:05:00 19.36 01:30:00 20.93
TS3 Austin 185.4 09/17 16:57 09:57:00 18.64 05:52:00 18.14
TS4 Eureka 255.6 09/17 20:44 13:44:00 18.61 03:47:00 18.53
TS5 Austin 325.6 09/18 01:11 18:11:00 17.91 04:27:00 15.75
TS6 Fallon 438.2              
TS7 Silver Springs 463.6              
Finish 510.5              

2017 Silver State 508

Bib: Bird Dog
Start Time: 07:00
Gender: Male (View Team)
Age: 57
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 10:02 03:02:00 15.20 03:02:00 15.20
TS2 Fallon 77.4 09/15 11:39 04:39:00 16.65 01:37:00 19.36
TS3 Austin 183.7 09/15 17:49 10:49:00 16.98 06:10:00 17.24
TS4 Eureka 253.8 09/15 21:52 14:52:00 17.07 04:03:00 17.30
TS5 Austin 323.7 09/16 03:30 20:30:00 15.79 05:38:00 12.42
TS6 Fallon 436.2 09/16 10:32 27:32:00 15.84 07:02:00 16.00
TS7 Silver Springs 461.6 09/16 11:42 28:42:00 16.09 01:10:00 21.81
Finish 506.0 09/16 14:22 31:22:00 16.13 02:40:00 16.63

2018 Silver State 508

Bib: Bird Dog
Start Time: 07:00
Gender: Male (View Team)
Age: 58
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 10:16 03:16:00 14.11 03:16:00 14.11
TS2 Fallon 77.4 09/14 11:42 04:42:00 16.47 01:26:00 21.84
TS3 Austin 183.7 09/14 18:04 11:04:00 16.60 06:22:00 16.70
TS4 Eureka 253.8 09/14 21:55 14:55:00 17.01 03:51:00 18.19
TS5 Austin 323.7 09/15 03:42 20:42:00 15.64 05:47:00 12.10
TS6 Fallon 436.2 09/15 10:25 27:25:00 15.91 06:43:00 16.75
TS7 Silver Springs 461.6 09/15 11:55 28:55:00 15.96 01:30:00 16.97
Finish 506.0 09/15 15:45 32:45:30 15.45 03:50:30 11.54

2019 Silver State 508

Bib: Bird Dog
Start Time: 07:00
Gender: Male (View Team)
Age: 59
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 10:08 03:08:00 14.71 03:08:00 14.71
TS2 Fallon 77.4 09/13 11:42 04:42:00 16.47 01:34:00 19.98
TS3 Austin 183.7 09/13 19:01 12:01:00 15.29 07:19:00 14.53
TS4 Eureka 253.8 09/13 23:02 16:02:00 15.83 04:01:00 17.44
TS5 Austin 323.7 09/14 04:43 21:43:00 14.91 05:41:00 12.31
TS6 Fallon 436.2 09/14 12:17 29:17:00 14.90 07:34:00 14.87
TS7 Silver Springs 461.6 09/14 13:35 30:35:00 15.09 01:18:00 19.58
Finish 506.0 09/14 17:28 34:28:24 14.68 03:53:24 11.40