Lonnie Binderim (AdventureCORPS ID: 1957)

2011 Furnace Creek 508

Bib: Killer Bees
Start Time: 09:00
Gender: Male (View Team)
Age: 45
City: Long Beach
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Mixed
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:43 05:43:00 14.62 05:43:00 14.62
Trona 153.8 10/08 19:16 10:16:00 14.98 04:33:00 15.42
FCreek 252.9 10/09 03:46 18:46:00 13.48 08:30:00 11.66
Shosh 326.4 10/09 10:44 25:44:00 12.68 06:58:00 10.55
Baker 382.6 10/09 13:28 28:28:00 13.44 02:44:00 20.57
Kelso 417.6 10/09 16:35 31:35:00 13.22 03:07:00 11.21
Amboy 451.3 10/09 18:46 33:46:00 13.37 02:11:00 15.46
Finish 509.6 10/09 23:59 38:59:03 13.07 05:13:03 11.17

2012 Furnace Creek 508

Bib: Killer Bees
Start Time: 09:30
Gender: Male (View Team)
Age: 47
City: Long Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 15:40 06:10:00 13.39 06:10:00 13.39
Trona 153.8 10/06 19:53 10:23:00 14.81 04:13:00 16.89
FCreek 252.0 10/07 03:26 17:56:00 14.05 07:33:00 13.01
Shosh 326.5 10/07 11:39 26:09:00 12.49 08:13:00 9.07
Baker 382.7 10/07 15:23 29:53:00 12.81 03:44:00 15.05
Kelso 417.6 10/07 18:20 32:50:00 12.72 02:57:00 11.84
Amboy 451.4 10/07 20:37 35:07:00 12.86 02:17:00 14.79
Finish 508.7 10/08 03:23 41:53:38 12.14 06:46:38 8.45

2013 Furnace Creek 508, AKA Trona 353

Bib: Condor
Start Time: 06:30
Gender: Male
Age: 48
City: Long Beach
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 15:22 08:52:00 12.05 08:52:00 12.05
Trona 176.9 10/05 21:32 15:02:00 11.77 06:10:00 11.37
CalCityRet 242.0 10/06 04:58 22:28:00 10.77 07:26:00 8.75
Finish 353.9 10/06 14:53 32:23:00 10.93 09:55:00 11.28