Duane McDowell (AdventureCORPS ID: 1961)

2011 Furnace Creek 508

Bib: Sea Monkeys
Start Time: 09:00
Gender: Male (View Team)
Age: 52
City: Canoga Park
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:02 05:02:00 16.61 05:02:00 16.61
Trona 153.8 10/08 17:54 08:54:00 17.28 03:52:00 18.15
FCreek 252.9 10/09 00:12 15:12:00 16.64 06:18:00 15.73
Shosh 326.4 10/09 06:07 21:07:00 15.46 05:55:00 12.42
Baker 382.6 10/09 09:12 24:12:00 15.81 03:05:00 18.24
Kelso 417.6 10/09 11:29 26:29:00 15.77 02:17:00 15.30
Amboy 451.3 10/09 13:19 28:19:00 15.94 01:50:00 18.41
Finish 509.6 10/09 17:33 32:33:36 15.65 04:14:36 13.73

2012 Furnace Creek 508

Bib: Sea Monkeys
Start Time: 09:30
Gender: Male (View Team)
Age: 53
City: Canoga Park
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:30 05:00:00 16.52 05:00:00 16.52
Trona 153.8 10/06 18:10 08:40:00 17.75 03:40:00 19.42
FCreek 252.0 10/06 23:49 14:19:00 17.60 05:39:00 17.38
Shosh 326.5 10/07 05:04 19:34:00 16.69 05:15:00 14.20
Baker 382.7 10/07 08:15 22:45:00 16.82 03:11:00 17.65
Kelso 417.6 10/07 10:38 25:08:00 16.62 02:23:00 14.66
Amboy 451.4 10/07 12:30 27:00:00 16.72 01:52:00 18.10
Finish 508.7 10/07 16:07 30:37:28 16.61 03:37:28 15.80

2013 Furnace Creek 508, AKA Trona 353

Bib: Sea Monkey
Start Time: 09:30
Gender: Male (View Team)
Age: 54
City: Canoga Park
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:34 07:04:00 15.11 07:04:00 15.11
Trona 176.9 10/05 20:51 11:21:00 15.59 04:17:00 16.37
CalCityRet 242.0 10/06 00:56 15:26:00 15.68 04:05:00 15.94
Finish 353.9 10/06 07:11 21:41:00 16.32 06:15:00 17.90