Leonard Fancher (AdventureCORPS ID: 1988)

2011 Furnace Creek 508

Bib: Coho
Start Time: 07:00
Gender: Male
Age: 47
City: Anchorage
State: Alaska
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 40+
Charity: Wish Upon The North Star
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 12:24 05:24:00 15.48 05:24:00 15.48
Trona 153.8 10/08 17:13 10:13:00 15.05 04:49:00 14.57
FCreek 252.9 10/09 01:36 18:36:00 13.60 08:23:00 11.82
Shosh 326.4 10/09 08:44 25:44:00 12.68 07:08:00 10.30
Baker 382.6 10/09 12:23 29:23:00 13.02 03:39:00 15.41
Kelso 417.6 10/09 15:57 32:57:00 12.67 03:34:00 9.79
Amboy 451.3 10/09 18:41 35:41:00 12.65 02:44:00 12.35
Finish 509.6 10/09 23:59 40:59:29 12.43 05:18:29 10.98

2012 Furnace Creek 508

Bib: Coho
Start Time: 06:30
Gender: Male
Age: 48
City: Anchorage
State: Alaska
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Club: Backcountry Cycles/Tower Coaching
Charity: Wish Upon The North Star
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 11:55 05:25:00 15.25 05:25:00 15.25
Trona 153.8 10/06 16:42 10:12:00 15.08 04:47:00 14.89
FCreek 252.0 10/07 00:24 17:54:00 14.08 07:42:00 12.75
Shosh 326.5 10/07 07:59 25:29:00 12.81 07:35:00 9.83
Baker 382.7 10/07 12:34 30:04:00 12.73 04:35:00 12.26
Kelso 417.6 10/07 16:24 33:54:00 12.32 03:50:00 9.11
Amboy 451.4 10/07 20:03 37:33:00 12.02 03:39:00 9.25
Finish 508.7 10/08 02:07 43:37:34 11.66 06:04:34 9.43

2013 Furnace Creek 508, AKA Trona 353

Bib: Coho
Start Time: 06:30
Gender: Male
Age: 49
City: Anchorage
State: Alaska
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Club: Backcountry Cycles and Tower Training
Charity: The Childrens Lunch Box
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 14:51 08:21:00 12.79 08:21:00 12.79
Trona 176.9 10/05 20:44 14:14:00 12.43 05:53:00 11.92
CalCityRet 242.0 10/06 02:40 20:10:00 12.00 05:56:00 10.97
Finish 353.9 10/06 11:39 29:09:00 12.14 08:59:00 12.45

2014 Silver State 508

Bib: Coho
Start Time: 06:30
Gender: Male
Age: 50
City: Anchorage
State: Alaska
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
Club: Backcountry Racing
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:30 03:00:00 16.00 03:00:00 16.00
TS2 Harmon Jct. 79.0 10/05 11:17 04:47:00 16.52 01:47:00 17.38
TS3 Austin 185.0 10/05 19:55 13:25:00 13.79 08:38:00 12.28
TS4 Eureka 255.0 10/06 02:48 20:18:00 12.56 06:53:00 10.17
TS5 Austin 326.0 10/06 09:45 27:15:00 11.96 06:57:00 10.22
TS6 Fallon 438.0 10/06 19:11 36:41:00 11.94 09:26:00 11.87
TS7 Silver Springs 464.0 10/06 21:44 39:14:00 11.83 02:33:00 10.20
Finish 510.0 10/07 02:14 43:44:00 11.66 04:30:00 10.22

2015 Silver State 508

Bib: Dog Salmon
Start Time: 08:00
Gender: Male (View Team)
Age: 51
City: Anchorage
State: Alaska
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 50+
Club: Backcountry Racing
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:45 02:45:00 17.33 02:45:00 17.33
TS2 Fallon 79.0 09/19 12:18 04:18:00 18.38 01:33:00 20.25
TS3 Austin 185.4 09/19 19:26 11:26:00 16.22 07:08:00 14.92
TS4 Eureka 255.6 09/20 00:02 16:02:00 15.94 04:36:00 15.24
TS5 Austin 325.6 09/20 04:55 20:55:00 15.57 04:53:00 14.35
TS6 Fallon 438.2 09/20 12:12 28:12:00 15.54 07:17:00 15.45
TS7 Silver Springs 463.6 09/20 13:30 29:30:00 15.72 01:18:00 19.59
Finish 510.5 09/20 17:23 33:23:40 15.29 03:53:40 12.03